Inconel 625 Pipes and Tubes are also commonly known to be especially very effective in the high temperature and corrosive environments and are specifically utilized in the circumstances that involve gases that contain sulphur as well as other aggressive chemical media. The piping made of Inconel 625 utilizing the assistance of nickel chromium molybdenum alloy, exhibits excellent resistance to oxidation, pitting, crevice corrosion, and stress corrosion cracks in aqueous and gaseous environments. The alloy has a high mechanical strength throughout a large temperature span, thus it can be used in components subjected to severe thermal and mechanical stresses. Chromium increases resistance to oxidising atmospheres and molybdenum and niobium can be used to provide better structural integrity without precipitation hardening. The Inconel 625 pipes and tubes also exhibit consistent corrosion behaviour at high temperatures, which means that they can perform well in the service environment that is challenging and lasts a long time.
The applications of Inconel 625 Seamless and Welded Pipes are quite widespread in oil/gas, chemical processing, petrochemical, power generation, nuclear energy, aerospace, marine engineering, and heavy engineering industries. The smooth pipes are especially appreciated because of the same grain structure, high level of dimensional accuracy and weldability, which make them suitable for high-pressure and critical services. The welded and ERW tubes are a low-cost solution without compromising high mechanical and corrosion-resistance. The annealed form of Inconel 625 tubes is usually made available which offers an ideal balance of strength, ductility and toughness. This is because of their capacity to survive in harsh environments, changes in temperatures and high stress levels which guarantee reliable service life and low maintenance.
| Property | Details |
| Seamless Pipe & Tube Standard | ASTM B444 / ASME SB444 |
| Welded Pipe Standard | ASTM B705 / ASME SB705 |
| Welded Tube Standard | ASTM B704 / ASME SB704 |
| Industry Standards | ASTM, ASME, and API |
| Available Types | Seamless / ERW / Welded / Fabricated |
| Pipe Size Range | 15 NB up to 625 NB |
| Tube Size Range | 1 mm OD up to 254 mm OD (0.2 to 20 mm thickness) |
| Schedules | SCH 5S, 10S, 10, 20, 40S, 40, STD, 60, 80S, 80, XS, 100, 120, 140, 160 & XXS |
| Length | Single Random, Double Random, Cut Length, & Required Length |
| End Connections | Plain End, Beveled End, Threaded |
| Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr |
| Inconel 625 | 0.10 max | 0.50 max | 0.50 max | 0.015 max | � | 5.0 max | 58.0 min | 20.0 � 23.0 |
| Property | Metric Value | Imperial Value |
| Density | 8.4 g/cm� | 0.303 lb/in� |
| Melting Point | 1290 � 1350 �C | 2350 � 2460 �F |
| Tensile Strength (Ultimate) | 930 MPa | 135,000 psi |
| Yield Strength (0.2% Offset) | 517 MPa | 75,000 psi |
| Elongation at Break | 42.5% | 42.5% |
| Grade | UNS | WERKSTOFF NR. | EN | JIS | AFNOR | BS | GOST |
| Inconel 625 | N06625 | 2.4856 | NiCr22Mo9Nb | NCF 625 | NC22DNB4M | NA 21 | XH75???? |
Note: Due to the extensive weight chart provided, only a representative sample is shown here. Please contact us for complete specifications.
| NPS | Outside Diameter | Wall Thickness | Weight | Weight | |||
| in | mm | in | mm | Sched | kg/Mtr | Lb/ft | |
| 1/2″ | 0.840 | 21 | 0.109 | 2.769 | 40 STD | 1.268 | 0.851 |
| 0.147 | 3.734 | 80 STD | 1.621 | 1.088 | |||
| 3/4″ | 1.050 | 27 | 0.113 | 2.870 | 40 STD | 1.684 | 1.131 |
| 0.154 | 3.912 | 80 STD | 2.195 | 1.474 | |||
| 1″ | 1.315 | 33 | 0.133 | 3.378 | 40 STD | 2.501 | 1.679 |
| 0.179 | 4.547 | 80 STD | 3.325 | 2.172 | |||
| 1 1/4″ | 1.660 | 42 | 0.140 | 3.556 | 40 STD | 3.385 | 2.273 |
| 0.191 | 4.851 | 80 STD | 4.464 | 2.997 | |||
| 1 1/2″ | 1.900 | 48 | 0.145 | 3.683 | 40 STD | 4.048 | 2.718 |
| 0.200 | 5.080 | 80 STD | 5.409 | 3.361 | |||
| 2″ | 2.375 | 60 | 0.154 | 3.912 | 40 STD | 5.441 | 3.653 |
| 0.218 | 5.537 | 80 STD | 7.480 | 5.022 | |||
| 2 1/2″ | 2.875 | 73 | 0.203 | 5.516 | 40 STD | 8.629 | 5.793 |
| 0.276 | 7.010 | 80 STD | 11.411 | 7.661 | |||
| 3″ | 3.500 | 89 | 0.216 | 5.486 | 40 STD | 11.284 | 7.576 |
| 0.300 | 7.620 | 80 STD | 15.272 | 10.253 | |||
| 4″ | 4.500 | 114 | 0.237 | 6.020 | 16.073 | 10.790 | |
| 0.337 | 8.560 | 22.318 | 14.983 | ||||
| 6″ | 6.625 | 168 | 0.188 | 4.775 | 19.252 | 12.924 | |
| 0.203 | 5.516 | 20.739 | 13.923 | ||||
| 0.219 | 5.563 | 22.318 | 14.983 | ||||
| 0.250 | 6.350 | 25.354 | 17.021 | ||||
| 0.280 | 7.112 | 40 STD | 58.263 | 18.974 | |||
| 0.312 | 7.925 | 31.334 | 21.036 | ||||
| 0.375 | 9.525 | 37.285 | 25.031 | ||||
| 0.432 | 10.973 | 80 XHY | 42.561 | 28.573 | |||
| 0.500 | 12.700 | 48.719 | 32.708 | ||||
| 8″ | 8.625 | 219 | 0.188 | 4.775 | 25.233 | 16.940 | |
| 0.203 | 5.156 | 27.198 | 18.259 | ||||
| 0.219 | 5.563 | 29.286 | 19.661 | ||||
| 0.250 | 6.350 | 20 | 33.308 | 22.361 | |||
| 0.277 | 7.036 | 30 | 36.786 | 24.696 | |||
| 0.322 | 8.179 | 40 | 42.352 | 28.554 | |||
| 0.375 | 9.525 | 49.216 | 33.041 | ||||
| 0.406 | 10.312 | 60 | 53.085 | 35.638 | |||
| 0.500 | 12.700 | 80 XHY | 64.627 | 43.388 | |||
| 10″ | 10.750 | 273 | 0.188 | 4.775 | 31.588 | 21.207 | |
| 0.219 | 5.563 | 36.689 | 24.631 | ||||
| 0.250 | 6.350 | 20 | 41.759 | 28.035 | |||
| 0.307 | 7.798 | 30 | 51.002 | 34.240 | |||
| 0.344 | 8.738 | 56.946 | 38.231 | ||||
| 0.365 | 9.271 | 40 STD | 63.301 | 40.483 | |||
| 0.438 | 11.125 | 71.852 | 48.238 | ||||
| 0.500 | 12.700 | 60 XHY | 81.530 | 54.735 | |||
| 0.594 | 15.088 | 80 | 95.969 | 64.429 | |||
| 12″ | 12.750 | 324 | 0.188 | 4.775 | 37.570 | 25.222 | |
| 0.219 | 5.563 | 43.657 | 29.309 | ||||
| 0.250 | 6.350 | 49.713 | 33.375 | ||||
| 0.281 | 7.137 | 55.739 | 37.420 | ||||
| 0.312 | 7.925 | 61.735 | 41.445 | ||||
| 0.375 | 9.525 | 73.824 | 49.562 | ||||
| 0.406 | 10.312 | 79.727 | 53.525 | ||||
| 0.500 | 12.700 | 97.438 | 65.415 | ||||
| 0.562 | 14.275 | 108.966 | 73.154 | ||||
| 14″ | 14.000 | 356 | 0.188 | 4.775 | 41.308 | 27.732 | |
| 0.219 | 5.563 | 48.012 | 32.233 | ||||
| 0.250 | 6.350 | 20 | 54.685 | 36.713 | |||
| 0.281 | 7.137 | 61.327 | 41.172 | ||||
| 0.312 | 7.925 | 67.939 | 45.611 | ||||
| 0.375 | 9.525 | STD | 81.281 | 54.568 | |||
| 0.438 | 11.125 | 40 | 94.498 | 63.441 | |||
| 0.500 | 12.700 | XHY | 107.381 | 72.090 | |||
| 0.625 | 15.875 | 132.983 | 89.278 | ||||
| 16” | 16.000 | 406 | 0.188 | 4.775 | 47.290 | 21.748 | |
| 0.219 | 5.563 | 54.980 | 36.910 | ||||
| 0.250 | 6.350 | 10 | 62.639 | 42.053 | |||
| 0.281 | 7.137 | 70.268 | 47.174 | ||||
| 0.312 | 7.925 | 20 | 77.866 | 52.275 | |||
| 0.344 | 8.738 | 85.677 | 57.519 | ||||
| 0.375 | 9.525 | 30 STD | 93.213 | 62.578 | |||
| 0.438 | 11.125 | 108.433 | 72.797 | ||||
| 0.500 | 12.700 | 40 XHY | 123.289 | 82.770 | |||
| 18″ | 18.000 | 457 | 0.219 | 5.563 | 61.948 | 41.588 | |
| 0.250 | 6.350 | 70.593 | 47.393 | ||||
| 0.281 | 7.137 | 79.208 | 53.176 | ||||
| 0.312 | 7.925 | 20 | 87.792 | 58.939 | |||
| 0.375 | 9.525 | STD | 105.144 | 70.588 | |||
| 0.438 | 11.125 | 30 | 122.369 | 82.152 | |||
| 0.500 | 12.700 | XHY | 139.198 | 93.450 | |||
| 0.562 | 14.275 | 40 | 155.904 | 104.666 | |||
| 0.625 | 15.875 | 172.754 | 115.978 | ||||
| 20″ | 20.000 | 508 | 0.250 | 6.350 | 78.547 | 52.733 | |
| 0.282 | 7.163 | 88.458 | 59.386 | ||||
| 0.312 | 7.925 | 97.719 | 65.604 | ||||
| 0.375 | 9.525 | 20 STD | 117.075 | 78.598 | |||
| 0.438 | 11.125 | 136.305 | 91.508 | ||||
| 0.500 | 12.700 | 30 XHY | 155.106 | 104.130 | |||
| 0.594 | 15.088 | 40 | 183.378 | 123.110 | |||
| 0.625 | 15.875 | 192.640 | 129.328 | ||||
| 0.688 | 17.475 | 211.368 | 141.901 | ||||
| 24″ | 24.000 | 610 | 0.250 | 6.350 | 94.456 | 63.413 | |
| 0.281 | 7.137 | 106.029 | 71.183 | ||||
| 0.312 | 7.925 | 117.573 | 18.932 | ||||
| 0.375 | 9.525 | 20 STD | 140.938 | 64.618 | |||
| 0.438 | 11.125 | 164.176 | 110.219 | ||||
| 0.500 | 12.700 | XHY | 186.923 | 125.490 | |||
| 0.625 | 15.875 | 232.410 | 156.028 | ||||
| 0.688 | 17.475 | 40 | 255.148 | 171.293 | |||
| 0.750 | 19.050 | 277.401 | 186.233 | ||||
| 30″ | 30.000 | 762 | 0.250 | 6.350 | 118.318 | 79.433 | |
| 0.281 | 7.137 | 132.851 | 89.189 | ||||
| 0.312 | 7.925 | 10 | 147.353 | 98.925 | |||
| 0.375 | 9.525 | STD | 176.731 | 118.648 | |||
| 0.438 | 11.125 | 205.983 | 138.286 | ||||
| 0.500 | 12.700 | 20 XHY | 234.647 | 157.530 | |||
| 0.625 | 15.875 | 30 | 292.066 | 196.078 | |||
| 0.688 | 17.475 | 320.817 | 215.380 | ||||
| 0.750 | 19.050 | 348.988 | 234.293 | ||||
| 36″ | 36.000 | 914 | 0.250 | 6.350 | 142.180 | 95.453 | |
| 0.281 | 7.137 | 159.672 | 107.196 | ||||
| 0.312 | 7.925 | 10 | 177.133 | 118.918 | |||
| 0.375 | 9.525 | STD | 215.525 | 142.678 | |||
| 0.438 | 11.125 | 247.790 | 166.353 | ||||
| 0.500 | 12.700 | 20 XHY | 282.372 | 198.570 | |||
| 0.625 | 15.875 | 351.723 | 236.128 | ||||
| 0.688 | 17.475 | 386.487 | 259.467 | ||||
| 0.750 | 19.050 | 420.576 | 282.353 | ||||
| 42″ | 42.000 | 1067 | 0.312 | 7.925 | 206.914 | 138.911 | |
| 0.375 | 9.525 | STD | 248.319 | 166.708 | |||
| 0.500 | 12.700 | XHY | 33.097 | 221.610 | |||
| 0.750 | 19.050 | 492.163 | 330.413 | ||||
| 48″ | 48.000 | 1219 | 0.375 | 9.525 | STD | 284.112 | 190.738 |
| 0.438 | 11.125 | 331.404 | 222.487 | ||||
| 0.500 | 12.700 | XHY | 377.822 | 253.650 | |||
| 0.750 | 19.050 | 563.750 | 378.473 | ||||
| 0.875 | 22.225 | 655.969 | 440.383 | ||||
The advanced metallurgical processes are used in making Inconel 625 pipes and tubes to provide the greatest possible strength, corrosion resistance, and dependability in harsh conditions. The manufacturing method of each is determined depending on the performance needs, dimensional precision, and the end-use of the method.
The pipes and tubes made of Inconel 625 are common in sectors in which corrosion, high temperatures, and severe pressure conditions are inevitable in the long-term viability of operations.
They are used in oil & gas, chemical processing, marine, aerospace, and power plants where high strength and corrosion resistance are required.
Yes, they are available in both seamless and welded forms.
Inconel 625 pipes can withstand temperatures up to about 980�C (1800�F).
Yes, it offers excellent resistance to corrosion, oxidation, and seawater environments.
The price of the Inconel 625 pipes and tubes varies based on size, type, and quantity; contact suppliers for current pricing.
Alloy 625 Tubing, Inconel 625 ERW Pipes & Tubes, Inconel Alloy 625 Round Tubing Exporter in India, Seamless Inconel 625 Pipe, Inconel Alloy 625 Seamless Pipe, Inconel 625 Round Pipe, ASME SB444 Inconel 625 Seamless Tubing Exporter in Mumbai, Alloy UNS N06625 Tube Supplier in India, Inconel 625 ASTM B444 Seamless Tube Manufacturers in Mumbai, Seamless Inconel 625 Tube, Inconel 625 Tube price list, Welded Inconel 625 Tubes, Inconel 625 Piping, Inconel Alloy UNS N06625 Tube, Alloy UNS N06625 Pipe exporter in India, Inconel 625 Pipe and Tube Manufacturer in India, Welded Inconel 625 Pipes
Gimhae-si, Brisbane, Port-of-Spain, Noida, Geoje-si, Howrah, Perth, Toronto, Cairo, Melbourne, Mexico City, Muscat, Gurgaon, Visakhapatnam, Thane, Coimbatore, Lagos, Hong Kong, Haryana, Manama, Hanoi, Riyadh, Moscow, Tehran, Ernakulam, Jaipur, Ulsan, Indore, Dammam, Granada, Abu Dhabi, Lahore, Thiruvananthapuram, Chennai, Seoul, Bangkok, Houston, Singapore, Navi Mumbai, Sharjah, Atyrau, Kuala Lumpur, Baroda, Milan, Nashik, Kuwait City, New Delhi, Ho Chi Minh City, New York, Pune, Bengaluru, Secunderabad, Los Angeles, Edmonton, Bhopal, Vadodara, Busan, Bogota, Colombo, Chandigarh, Karachi, Montreal, Dubai, Ludhiana, Petaling Jaya, Kolkata, Courbevoie, Santiago, Al Jubail, Jeddah, Mumbai, Istanbul, Ahmedabad, Faridabad, Aberdeen, La Victoria, London, Jamshedpur, Al Khobar, Caracas, Chiyoda, Ankara, Ahvaz, Ranchi, Jakarta, Pimpri-Chinchwad, Vung Tau, Sydney, Rajkot, Kanpur, Doha, Rio de Janeiro, Calgary, Dallas, Madrid, Nagpur, Hyderabad, Surat, Algiers.
Croatia, Bahrain, Romania, Spain, Ecuador, Gambia, Malaysia, Vietnam, United States, Nigeria, Lebanon, Kenya, Argentina, Israel, Denmark, Russia, Puerto Rico, Portugal, Venezuela, Trinidad & Tobago,Tunisia, New Zealand, Sweden, Belgium, Hungary, Algeria, Canada, Japan, Taiwan, Mexico, Greece, Australia, Qatar, Bulgaria, Peru, Norway, Italy, Mongolia, Bhutan, Ghana, Czech Republic, Ukraine, Slovakia, Iran, Libya, Egypt, France, United Kingdom, Singapore, Zimbabwe, South Africa, Mexico, Azerbaijan, Chile, Iraq, Bangladesh, Hong Kong, Belarus, Serbia, Philippines, Namibia, Pakistan, India, Saudi Arabia, Sri Lanka, Jordan, Austria, Kuwait, Gabon, Colombia, Germany, Bolivia, Yemen, Costa Rica, Netherlands, Chile, South Korea, Afghanistan, Iran, Ireland, Estonia, Thailand, Turkey, Poland, Poland, Finland, China, Switzerland, Lithuania, Morocco, Oman, Nepal, Brazil, Indonesia, Nigeria, Macau, Kazakhstan, United Arab Emirates, Tibet, Angola.
Get pricing within 24 hours!