Metinox Overseas is renowned as a credible supplier and exporter of Inconel 600 pipes and tubes. These Inconel 600 pipes and tubes are made up of an alloy composition that includes nickel and chromium and has the ability to resist severe and corrosive environmental and high-temperature conditions. Inconel 600 pipes and tubes are preferred when there is a requirement for high strength, resistance to oxidation, and ability to maintain the metallurgical properties unaltered in the material. A high percentage of chromium content makes them resistant to oxidizing conditions; thus, they find many applications in pressure vessels, heat exchangers, and piping installations in high-temperature and high-pressure plants. These pipes display good resistance to creeping and maintain their mechanical properties intact even when subjected to prolonged high-temperature conditions.
In addition to their high resistance to corrosion, Inconel 600 seamless pipes have high tensile strength, excellent weld ability, and a stable microstructure, all of which result in good performance characteristics even in arduous conditions. The high chromium content in Inconel 600 welded and ERW tubes renders these products highly resistant to oxidizing agents, hot gases, and high-temperature oxidation conditions. Inconel 600 seamless tubes are perfectly suited for chemical processing, nuclear power stations, furnace parts, and nitric acid processing plants due to these desirable properties. Inconel 600 also possesses highly desirable resistance to stress corrosion cracking, particularly in steam generation and nuclear stations such as pipes, separators, and welded structures.
| Parameter | Details & Specifications |
| Seamless Pipe & Tube Standard | ASTM B167 / ASME SB167 |
| Welded Pipe Standard | ASTM B517 / ASME SB517 |
| Welded Tube Standard | ASTM B516 / ASME SB516 |
| Industry Standards | ASTM, ASME, and API |
| Manufacturing Type | Seamless, ERW (Electric Resistance Welded), Welded, Fabricated |
| Pipe Size Range | 15 NB to 600 NB |
| Pipe Schedules | SCH 5S, 10S, 10, 20, 40S, 40, STD, 60, 80S, 80, XS, 100, 120, 140, 160 & XXS |
| Tube Size Range | 1 mm OD up to 254 mm OD |
| Tube Thickness | 0.2 mm to 20 mm |
| Length | Single Random, Double Random, Required Cut Length |
| End Connections | Plain End, Beveled End, Threaded |
| Grade | C (%) | Mn (%) | Si (%) | S (%) | Cu (%) | Fe (%) | Ni (%) | Cr (%) |
| Inconel 600 | 0.15 max | 1.00 max | 0.50 max | 0.015 max | 0.50 max | 6.00 � 10.00 | 72.00 min | 14.00 � 17.00 |
| Element / Grade | Density | Melting Point | Tensile Strength | Yield Strength (0.2% Offset) | Elongation |
| Inconel 600 | 8.47 g/cm� | 1413�C (2580 �F) | 95,000 psi / 655 MPa | 45,000 psi / 310 MPa | 40% |
| Standard | UNS | Werkstoff Nr. | JIS (JP) | AFNOR (FR) | BS (UK) | GOST (RU) | EN (EU) |
| Inconel 600 | N06600 | 2.4816 | NCF 600 | NC15FE | NA 13 | ????? 28-2,5-1,5 | NiCr15Fe |
| NPS | OD (in) | OD (mm) | Wall Thickness (in) | Wall Thickness (mm) | Schedule | Weight (kg/Mtr) | Weight (lb/ft) |
| 1/2" | 0.840 | 21 | 0.109 / 0.147 | 2.769 / 3.734 | 40 STD / 80 STD | 1.268 / 1.621 | 0.851 / 1.088 |
| 3/4" | 1.050 | 27 | 0.113 / 0.154 | 2.870 / 3.912 | 40 STD / 80 STD | 1.684 / 2.195 | 1.131 / 1.474 |
| 1" | 1.315 | 33 | 0.133 / 0.179 | 3.378 / 4.547 | 40 STD / 80 STD | 2.501 / 3.325 | 1.679 / 2.172 |
| 1 1/4" | 1.660 | 42 | 0.140 / 0.191 | 3.556 / 4.851 | 40 STD / 80 STD | 3.385 / 4.464 | 2.273 / 2.997 |
| 1 1/2" | 1.900 | 48 | 0.145 / 0.200 | 3.683 / 5.080 | 40 STD / 80 STD | 4.048 / 5.409 | 2.718 / 3.361 |
| 2" | 2.375 | 60 | 0.154 / 0.218 | 3.912 / 5.537 | 40 STD / 80 STD | 5.441 / 7.480 | 3.653 / 5.022 |
| 2 1/2" | 2.875 | 73 | 0.203 / 0.276 | 5.516 / 7.010 | 40 STD / 80 STD | 8.629 / 11.411 | 5.793 / 7.661 |
| 3" | 3.500 | 89 | 0.216 / 0.300 | 5.486 / 7.620 | 40 STD / 80 STD | 11.284 / 15.272 | 7.576 / 10.253 |
| 4" | 4.500 | 114 | 0.237 / 0.337 | 6.020 / 8.560 | � / 80 | 16.073 / 22.318 | 10.790 / 14.983 |
| 6" | 6.625 | 168 | 0.280 / 0.432 | 7.112 / 10.973 | 40 STD / 80 XHY | 58.263 / 42.561 | 18.974 / 28.573 |
| 8" | 8.625 | 219 | 0.322 / 0.500 | 8.179 / 12.700 | 40 / 80 XHY | 42.352 / 64.627 | 28.554 / 43.388 |
| 10" | 10.750 | 273 | 0.365 / 0.500 | 9.271 / 12.700 | 40 STD / 60 XHY | 63.301 / 81.530 | 40.483 / 54.735 |
| 12" | 12.750 | 324 | 0.375 / 0.500 | 9.525 / 12.700 | � | 73.824 / 97.438 | 49.562 / 65.415 |
| 14" | 14.000 | 356 | 0.375 / 0.500 | 9.525 / 12.700 | STD / XHY | 81.281 / 107.381 | 54.568 / 72.090 |
| 16" | 16.000 | 406 | 0.375 / 0.500 | 9.525 / 12.700 | STD / XHY | 93.213 / 123.289 | 62.578 / 82.770 |
| 18" | 18.000 | 457 | 0.375 / 0.500 | 9.525 / 12.700 | STD / XHY | 105.144 / 139.198 | 70.588 / 93.450 |
| 20" | 20.000 | 508 | 0.375 / 0.500 | 9.525 / 12.700 | 20 STD / 30 XHY | 117.075 / 155.106 | 78.598 / 104.130 |
| 24" | 24.000 | 610 | 0.375 / 0.500 | 9.525 / 12.700 | 20 STD / XHY | 140.938 / 186.923 | 64.618 / 125.490 |
| 30" | 30.000 | 762 | 0.375 / 0.500 | 9.525 / 12.700 | STD / 20 XHY | 176.731 / 234.647 | 118.648 / 157.530 |
| 36" | 36.000 | 914 | 0.375 / 0.500 | 9.525 / 12.700 | STD / 20 XHY | 215.525 / 282.372 | 142.678 / 198.570 |
| 42" | 42.000 | 1067 | 0.375 / 0.500 | 9.525 / 12.700 | STD / XHY | 248.319 / 330.097 | 166.708 / 221.610 |
| 48" | 48.000 | 1219 | 0.375 / 0.500 | 9.525 / 12.700 | STD / XHY | 284.112 / 377.822 | 190.738 / 253.650 |
ASTM B167 / B829
ASTM B517 / B816
AMS 5580
EN 2.4816
The manufacturing of Inconel 600 pipes and tubes is done under a low level of control to make them reliable in high temperature and corrosive conditions. The emphasis of every step of the process is on the quality and consistency of materials.
Inconel 600 pipes and tubes find application in many industries due to their excellent corrosion and heat resistance, and some of the common industries are listed below.
Inconel 600 pipes and tubes have a number of useful advantages, which is why they are used in the most demanding applications.
Inconel 600 is a nickel-chromium alloy known for its excellent corrosion resistance, high-temperature strength, and oxidation resistance, making it ideal for pipes and tubes used in extreme and aggressive environments.
Yes, Inconel 600 can withstand temperatures up to approximately 1100�C (2000�F) while maintaining mechanical strength and excellent resistance to oxidation.
Inconel 600 tubes perform exceptionally well in nuclear and power generation systems due to their resistance to corrosion, heat, and stress, making them suitable for steam generators, reactors, and high-temperature piping systems.
Standard tests include chemical analysis, mechanical testing, hardness testing, hydrostatic testing, and non-destructive testing. Certifications typically follow ASTM, ASME, and ISO standards.
Yes, Inconel 600 pipes and tubes can be welded and fabricated using standard fabrication methods. However, proper precautions are required to prevent stress corrosion cracking and ensure structural integrity.
Inconel 600 Piping, Seamless Inconel 600 Tube, Inconel Alloy UNS N06600 Tube, Inconel 600 ASTM B167 Seamless Tube Manufacturers in Mumbai, ASME SB167 Inconel 600 Seamless Tubing Exporter in Mumbai, Inconel 600 Pipe and Tube Manufacturer in India, Welded Inconel 600 Pipes, Seamless Inconel 600 Pipe, Alloy UNS N06600 Tube Supplier in India, Inconel 600 Round Pipe, Inconel 600 ERW Pipes & Tubes, Alloy UNS N06600 Pipe exporter in India, Inconel 600 Tube price list, Welded Inconel 600 Tubes, Alloy 600 Tubing, Inconel Alloy 600 Round Tubing Exporter in India, Inconel Alloy 600 Seamless Pipe
Jaipur, Kuwait City, Seoul, Ho Chi Minh City, Pune, Vung Tau, Cairo, Indore, Calgary, Manama, Al Khobar, Bangkok, Dubai, Singapore, Kolkata, Colombo, Ulsan, Houston, Chiyoda, Ludhiana, Busan, Tehran, Vadodara, Lagos, Ernakulam, Jamshedpur, Santiago, Ahmedabad, Visakhapatnam, Karachi, Faridabad, Atyrau, Port-of-Spain, Los Angeles, La Victoria, Moscow, New Delhi, Perth, Coimbatore, Doha, Brisbane, Milan, Lahore, Hanoi, Kuala Lumpur, Nashik, Gurgaon, Ahvaz, Rio de Janeiro, London, Granada, Edmonton, Gimhae-si, Aberdeen, Surat, Bogota, Abu Dhabi, Sharjah, Chennai, Muscat, Ankara, Hong Kong, Dallas, Mumbai, Algiers, Hyderabad, Baroda, Thiruvananthapuram, Secunderabad, Melbourne, Rajkot, Al Jubail, New York, Howrah, Dammam, Toronto, Istanbul, Caracas, Nagpur, Sydney, Courbevoie, Riyadh, Jakarta, Noida, Bhopal, Ranchi, Bengaluru, Chandigarh, Montreal, Navi Mumbai, Pimpri-Chinchwad, Petaling Jaya, Jeddah, Haryana, Thane, Geoje-si, Madrid, Kanpur, Mexico City.
Colombia, Romania, Kenya, Iran, Israel, Iran, Australia, Argentina, Mongolia, Yemen, Malaysia, Azerbaijan, Spain, Bulgaria, Qatar, Russia, Zimbabwe, Philippines, New Zealand, United Arab Emirates, Thailand, Croatia, Egypt, Bahrain, Oman, Bolivia, Nepal, Lebanon, Canada, Iraq, United States, Chile, United Kingdom, Mexico, Costa Rica, Angola, Chile, Lithuania, Jordan, Kazakhstan, Austria, Turkey, Ireland, Namibia, Nigeria, Greece, Puerto Rico, Saudi Arabia, France, South Africa, Taiwan, Brazil, Afghanistan, Gambia, Algeria, Macau, Belgium, Vietnam, Ukraine, Ecuador, Sweden, Hungary, Morocco, Venezuela, Trinidad & Tobago,Tunisia, Finland, Ghana, Belarus, Mexico, Kuwait, Nigeria, Italy, Indonesia, Norway, South Korea, Czech Republic, Bangladesh, Gabon, Pakistan, Peru, Slovakia, Sri Lanka, Bhutan, Serbia, Hong Kong, Denmark, India, Portugal, Libya, Germany, Estonia, Poland, Switzerland, Tibet, Singapore, Netherlands, Japan, China, Poland.
Get pricing within 24 hours!