The Cupro Nickel 90/10 pipes and tubes offered by Metinox Overseas are preferred for a combination of strength and performance in a marine and offshore environment. It is a popular material for heat exchanger applications, condenser tubes, sea water service pipelines, and general marine projects where resistance to biofouling and chlorides is a particular requirement. This Cu-Ni alloy has a combination of mechanical strength and electrical conductivity with excellent durability and workability. It is also a non-toxic and non-allergenic material with high recyclable properties.
At low temperatures, the ductility and higher thermal conductivity of Cupro Nickel 90/10 Pipes & Tubes are quite suitable for cryogenic applications, cold processing systems, and storage units. In addition, Cupro Nickel 90/10 Pipes & Tubesare also used in thermocouple assemblies, different electric and mechanical applications, medical instruments applications, and other applications in which stable performance is required. The use of seamless and welded pipes of Cu-Ni 90/10 materials is quite popular in marine fittings applications, as well as in industrial products that require sound wear and resistant capabilities in extreme conditions. The appropriate strength, machinability, and robustness of Cu-Ni 90/10 Pipes & Tubes make it the best selection for different industrial applications around the world.
| Parameter | Details |
| Specifications | ASTM / ASME SB 466/467/608 |
| Pipe Size | 1/2" to 6' in OD & NB in various SWG & SCH |
| Tube Size | 1 mm OD up to 254 mm OD in 0.2 to 20 mm thickness |
| Type | Seamless / ERW / Welded / EFW / Fabricated / CDW |
| Length | Single Random, Double Random & Required Length |
| End | Plain End, Beveled End, Threaded |
| Grade | Cu (%) | Mn (%) | Pb (%) | Ni (%) | Fe (%) | Zn (%) |
| Cu-Ni 90-10 | 88.6 min | 1.00 max | 0.5 max | 9-11 max | 1.8 max | 1.00 max |
| Cu-Ni 70-30 | 65.0 min | 1.00 max | 0.5 max | 29-33 max | 0.4-1.0 | 1.00 max |
| Property | Cu-Ni 70-30 & 90-10 Value |
| Density | 0.323 lb/in� at 68 F |
| Melting Point | 2260 F |
| Tensile Strength | 50000 psi |
| Yield Strength (0.2% Offset) | 90-1000 psi |
| Elongation | 30 % |
| Standard | UNS Designation | Werkstoff Nr. |
| Copper Nickel 90/10 | C70600 | 2.0872 |
| Outside Diameter (mm) | Wall Thickness (mm) | Nominal Size (in) | Schedule (Sch) | Weight (Kg/m) |
| 13.72 | 1.65 | 1/4 | 10S | 0.50 |
| 13.72 | 2.24 | 1/4 | 40S | 0.64 |
| 13.72 | 3.02 | 1/4 | 80S | 0.81 |
| 17.15 | 1.65 | 3/8 | 10S | 0.64 |
| 17.15 | 2.31 | 3/8 | 40S | 0.86 |
| 17.15 | 3.20 | 3/8 | 80S | 1.12 |
| 21.34 | 2.11 | 1/2 | 10S | 1.02 |
| 21.34 | 2.77 | 1/2 | 40S | 1.29 |
| 21.34 | 3.73 | 1/2 | 80S | 1.65 |
| 26.67 | 2.11 | 3/4 | 10S | 1.30 |
| 26.67 | 2.87 | 3/4 | 40S | 1.71 |
| 26.67 | 3.91 | 3/4 | 80S | 2.23 |
| 33.40 | 2.77 | 1 | 10S | 2.13 |
| 33.40 | 3.38 | 1 | 40S | 2.54 |
| 33.40 | 4.55 | 1 | 80S | 3.29 |
| 33.40 | 6.35 | 1 | 160 | 4.30 |
| 42.16 | 2.77 | 1 1/4 | 10S | 2.73 |
| 42.16 | 3.56 | 1 1/4 | 40S | 3.44 |
| 42.16 | 4.85 | 1 1/4 | 80S | 4.53 |
| 42.16 | 6.35 | 1 1/4 | 160 | 5.69 |
| 48.26 | 2.77 | 1 1/2 | 10S | 3.16 |
| 48.26 | 3.68 | 1 1/2 | 40S | 4.11 |
| 48.26 | 5.08 | 1 1/2 | 80S | 5.49 |
| 60.33 | 2.77 | 2 | 10S | 3.99 |
| 60.33 | 3.91 | 2 | 40S | 5.52 |
| 60.33 | 5.54 | 2 | 80S | 7.60 |
| 60.33 | 8.74 | 2 | 160 | 11.29 |
| 73.03 | 3.05 | 2 1/2 | 10S | 5.35 |
| 73.03 | 5.16 | 2 1/2 | 40S | 8.77 |
| 73.03 | 7.01 | 2 1/2 | 80S | 11.59 |
| 88.90 | 3.05 | 3 | 10S | 6.56 |
| 88.90 | 5.49 | 3 | 40S | 11.47 |
| 88.90 | 7.62 | 3 | 80S | 15.51 |
| 88.90 | 11.13 | 3 | 160 | 21.67 |
| 101.60 | 3.05 | 3 1/2 | 10S | 7.53 |
| 101.60 | 5.74 | 3 1/2 | 40S | 13.78 |
| 101.60 | 8.08 | 3 1/2 | 80S | 18.92 |
| 114.30 | 3.05 | 4 | 10S | 8.50 |
| 114.30 | 6.02 | 4 | 40S | 16.32 |
| 114.30 | 8.56 | 4 | 80S | 22.67 |
| 114.30 | 13.49 | 4 | 160 | 34.05 |
| 141.30 | 6.55 | 5 | 40S | 22.10 |
| 141.30 | 9.53 | 5 | 80S | 31.44 |
| 141.30 | 15.88 | 5 | 160 | 49.87 |
| 168.28 | 3.46 | 6 | 10S | 14.04 |
| 168.28 | 7.11 | 6 | 40S | 28.69 |
| 168.28 | 10.97 | 6 | 80S | 43.21 |
| 168.28 | 14.27 | 6 | 120 | 54.75 |
| 168.28 | 18.26 | 6 | 160 | 68.59 |
| 219.08 | 8.18 | 8 | 40S | 43.20 |
| 219.08 | 12.78 | 8 | 80S | 65.63 |
| 219.08 | 18.23 | 8 | 120 | 91.30 |
| 219.08 | 23.01 | 8 | 160 | 112.97 |
| OD (mm) | Wall Thickness (mm) | NPS (in.) | Schedule | Weight (kg/m) |
| 13.72 | 1.65 / 2.24 / 3.02 | 1/4 | 10S / 40S / 80S | 0.50 / 0.64 / 0.81 |
| 17.15 | 1.65 / 2.31 / 3.20 | 3/8 | 10S / 40S / 80S | 0.64 / 0.86 / 1.12 |
| 21.34 | 2.11 / 2.77 / 3.73 | 1/2 | 10S / 40S / 80S | 1.02 / 1.29 / 1.65 |
| 26.67 | 2.11 / 2.87 / 3.91 | 3/4 | 10S / 40S / 80S | 1.30 / 1.71 / 2.23 |
| 33.40 | 2.77 / 3.38 / 4.55 / 6.35 | 1 | 10S / 40S / 80S / 160 | 2.13 / 2.54 / 3.29 / 4.30 |
| 42.16 | 2.77 / 3.56 / 4.85 / 6.35 | 1 1/4 | 10S / 40S / 80S / 160 | 2.73 / 3.44 / 4.53 / 5.69 |
| 48.26 | 2.77 / 3.68 / 5.08 | 1 1/2 | 10S / 40S / 80S | 3.16 / 4.11 / 5.49 |
| 60.33 | 2.77 / 3.91 / 5.54 / 8.74 | 2 | 10S / 40S / 80S / 160 | 3.99 / 5.52 / 7.60 / 11.29 |
| 73.03 | 3.05 / 5.16 / 7.01 | 2 1/2 | 10S / 40S / 80S | 5.35 / 8.77 / 11.59 |
| 88.90 | 3.05 / 5.49 / 7.62 / 11.13 | 3 | 10S / 40S / 80S / 160 | 6.56 / 11.47 / 15.51 / 21.67 |
| 101.60 | 3.05 / 5.74 / 8.08 | 3 1/2 | 10S / 40S / 80S | 7.53 / 13.78 / 18.92 |
| 114.30 | 3.05 / 6.02 / 8.56 / 13.49 | 4 | 10S / 40S / 80S / 160 | 8.50 / 16.32 / 22.67 / 34.05 |
| 141.30 | 6.55 / 9.53 / 15.88 | 5 | 40S / 80S / 160 | 22.10 / 31.44 / 49.87 |
| 168.28 | 3.46 / 7.11 / 10.97 / 14.27 / 18.26 | 6 | 10S / 40S / 80S / 120 / 160 | 14.04 / 28.69 / 43.21 / 54.75 / 68.59 |
| 219.08 | 8.18 / 12.78 / 18.23 / 23.01 | 8 | 40S / 80S / 120 / 160 | 43.20 / 65.63 / 91.30 / 112.97 |
| Diameter Range (Outside Diameter) | Tolerance: Inch (mm) |
| Over 2 to 3 Inch (50.8 to 76.2 mm) | 0.005 (0.13) |
| Over 3 to 4 Inch (76.2 to 102 mm) | 0.006 (0.15) |
| Over 4 to 5 Inch (102 to 127 mm) | 0.008 (0.20) |
| Over 5 to 6 Inch (127 to 152 mm) | 0.009 (0.23) |
| Over 6 to 8 Inch (152 to 203 mm) | 0.010 (0.25) |
| Over 8 to 10 Inch (203 to 254 mm) | 0.013 (0.33) |
| Over 10 to 12 Inch (254 to 305 mm) | 0.015 (0.38) |
| Over 12 Inch (305 mm) | 0.5% of Diameter |
Cupro Nickel 90/10 pipes and tubes are produced under a state of controlled processes to achieve an outstanding resistance against seawater corrosion, erosion and long-term durability. It is a good thermal conductor and has mechanical strength, hence it is applicable in the marine and industrial fields.
Cupro Nickel 90/10 pipes and tubes find application in areas where resistance to corrosion, thermal stability, and reliable operation in harsh environments are required.
They are used in marine piping, heat exchangers, condensers, desalination plants, offshore platforms, and industrial systems where corrosion resistance and durability are required.
Cu-Ni 90/10 has 90% copper and 10% nickel, offering better resistance to corrosion in freshwater and mild seawater, while Cu-Ni 70/30 (70% copper, 30% nickel) performs better in high-chloride or high-temperature seawater environments.
Yes, they resist seawater corrosion, biofouling, and erosion, making them ideal for shipbuilding, seawater cooling, and offshore piping.
Approximately 90% copper, 10% nickel, with small amounts of iron (=2%) and manganese (=1%).
Yes, they provide excellent corrosion resistance and prevent biofouling in marine and industrial applications.
Copper Nickel 2.0872 Pipe Price List, Copper Nickel 90/10 Tubing Price List India, ASTM B122 CuNi Seamless Condenser Tubes, C70600 Copper Nickel Rectangular Tubing Manufacturers in India, WNR 2.0872 CuNi Rectangular Pipes, Copper Alloy C70600 Seamless Pipes, 90-10 CuNi ERW Pipes and Tubes Supplier in India,90/10 Cupro Nickel ASTM B122 Capillary Tube, Copper Nickel 90/10 Square Pipe, ASTM B466 Seamless Copper Nickel 90-10 Pipe and Tube Exporter in India, Cupro Nickel 90-10 Round Tubing Manufacturers in Mumbai, Cupro Nickel 90-10, Cu-Ni 90-10 Round Pipe, ASTM B608 Welded Copper�Nickel 90/10 Tubes, ASTM B467 Welded Copper Nickel 90/10 Pipe.
Jaipur, Ernakulam, Karachi, Noida, Sharjah, Howrah, Chennai, Petaling Jaya, Kanpur, New Delhi, Al Khobar, Navi Mumbai, New York, Aberdeen, Vadodara, Kuwait City, Jakarta, Vung Tau, Thiruvananthapuram, Houston, Bhopal, Santiago, Hong Kong, Kolkata, Caracas, Bogota, Toronto, Los Angeles, Ludhiana, Surat, Doha, Gimhae-si, Hanoi, Mexico City, Colombo, Moscow, Brisbane, Rajkot, Tehran, Dubai, Courbevoie, Bangkok, Granada, Geoje-si, Coimbatore, Indore, Riyadh, Chiyoda, Mumbai, Jamshedpur, Rio de Janeiro, Thane, Jeddah, Melbourne, Perth, Hyderabad, Calgary, Ahvaz, Edmonton, Istanbul, Abu Dhabi, Nashik, Pimpri-Chinchwad, Dallas, Manama, Milan, Nagpur, Ranchi, Busan, Singapore, Kuala Lumpur, La Victoria, Al Jubail, Lahore, Baroda, Haryana, Algiers, Muscat, Visakhapatnam, Madrid, Pune, Ahmedabad, Gurgaon, Seoul, Montreal, Lagos, Ankara, Sydney, Faridabad, Port-of-Spain, Secunderabad, Atyrau, London, Bengaluru, Dammam, Cairo, Chandigarh, Ulsan, Ho Chi Minh City.
Tibet, Serbia, South Korea, Singapore, Netherlands, Oman, India, Philippines, Mexico, Algeria, Spain, Slovakia, Germany, Italy, Indonesia, Bangladesh, Egypt, United States, Nigeria, Colombia, Denmark, Mexico, Costa Rica, Vietnam, Malaysia, Bhutan, Norway, Gambia, Yemen, Lithuania, Sri Lanka, Australia, Israel, Taiwan, Croatia, Bolivia, Ghana, Finland, China, Qatar, Brazil, Libya, Kuwait, Switzerland, Estonia, Azerbaijan, Hungary, Chile, Thailand, Belarus, Puerto Rico, Nigeria, Romania, Japan, Russia, South Africa, Zimbabwe, Mongolia, Namibia, France, Portugal, Ecuador, Sweden, Chile, United Arab Emirates, United Kingdom, Czech Republic, Austria, New Zealand, Bahrain, Belgium, Hong Kong, Pakistan, Canada, Kenya, Macau, Venezuela, Iraq, Gabon, Turkey, Afghanistan, Lebanon, Kazakhstan, Iran, Iran, Saudi Arabia, Ireland, Argentina, Nepal, Trinidad & Tobago,Tunisia, Angola, Poland, Ukraine, Poland, Morocco, Bulgaria, Greece, Peru, Jordan.
Get pricing within 24 hours!