Metinox Overseas is the most reliable and trustworthy company of Stainless Steel Fitting supply in Srilanka – Colombo. We provide all the grades, types, and dimensions of the pipe and fittings globally. Stainless steel is the alloy in which there is maximum carbon content of less than 1.20%, and minimum chromium content of 10.5% or more.
It has excellent corrosion resistance and ductility. Because of the creation of a non-reactive chromium oxide coating that clings closely to the metal's surface, stainless steel remains corrosion resistant. This layer works as a barrier and defends metal from corrosion. Duplex/super duplex stainless steel, precipitation annealed stainless steel, martensitic stainless steel, ferritic stainless steel, and genuine stainless steel are some of the stainless steels that are utilized.
We offer and export various varieties of Stainless Steel Pipes in Sri Lanka - Colombo with reasonable SS pipe price. Stainless steel has several properties, including being hardenable by cold working, having a strong corrosion resistance at temperatures up to 1500 degrees Celsius, being non-magnetic in nature, and having a very significant cession resistance. It also has a lot of advantages such as improved strength, better ductility, a more appealing look, cheaper servicing costs, a faster wear resistance rate, and so on. As a result, stainless steel is frequently employed in the manufacture of pipe, tubes, and fittings across India.
For piping applications stainless steel is the common choice. Some high performance industries like engineering and aerospace has used stainless steel piping’s.. Depending on the applications and its requirements they can be formed in various types and sizes. Because of the durability and tensile strength stainless steel tube is preferred over other materials.
The delivery of the Stainless Steel Fittings we export in Srilanka- Colombo is undergo with many tests process like hardness test, PMI test, radiography test, micro/macro test etc. We also supply best quality Tube Fittings in Singapore.
Stainless Steel 304 Pipes, Stainless Steel 304L Pipes Supplier in Srilanka, SS 316 Pipes Exporter in Colombo, 316H Stainless Steel Pipes Dealer in Colombo, SS 310 Seamless Pipes Stockist in Srilanka, Stainless Steel 321 Welded Pipes Supplier in Colombo, SS 347 Round Pipes Supplier in Colombo, Stainless Steel 904L Square Pipes Supplier in Colombo.
Stainless Steel 304 Tubes, Stainless Steel 304L Tubes Supplier in Srilanka, SS 316 Tubes Exporter in Colombo, 316H Stainless Steel Tubing Dealer in Colombo, SS 310 Seamless Tubes Stockist in Srilanka, Stainless Steel 321 Welded Tubes Supplier in Colombo, SS 347 Round Tubing Supplier in Colombo, Stainless Steel 904L Capillary Tubing Supplier in Colombo.
Stainless Steel 304 Pipe Fittings, Stainless Steel 304L Butt weld Fittings Supplier in Srilanka, SS 316 Pipe Elbow Exporter in Colombo, 316H Stainless Steel Butt weld Tee Dealer in Colombo, SS 310 Reducers Stockist in Srilanka, Stainless Steel 321 Pipe End Cap Supplier in Colombo, SS 347 Stub End Supplier in Colombo, Stainless Steel 904L Reducing Elbow Supplier in Colombo.
Stainless Steel 304 Forged Fittings, Stainless Steel 304L Socket Weld Fittings Supplier in Srilanka, SS 316 Forged Elbow Exporter in Colombo, 316H Stainless Steel Socket Weld Tee Dealer in Colombo, SS 310 Coupling Stockist in Srilanka, Stainless Steel 321 Plug Supplier in Colombo, SS 347 Union Supplier in Colombo, Stainless Steel 904L Barrel Nipple Supplier in Colombo.
Specifications : ASTM A312, A358 / ASME SA312, A358
Outside Diameter : 6.00 mm OD up to 914.4 mm OD, Sizes up to 24" NB available Ex-stock, OD Size available Ex-stock
Thickness : 0.3mm – 50 mm, SCH 5, SCH10, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XXS, SCH XS
Size : 1/2" NB - 24" NB
Type : Seamless / ERW / Fabricated / CDW
Form: Round Pipes, Square Pipes, Rectangular Pipes.
Length : Single Random, Double Random & Required Length
Specifications : ASTM A213, A269, A249, A511, A554 / ASME SA213,SA269,SA249,SA511,SA554
Outside Diameter : 1/8" OD TO 2"OD 3MM OD TO 38 MM OD
Thickness : 1MM TO 3 MM 0.028 TO 0.156 IN, SCH 5, SCH10, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XXS
Size : 1/2" NB - 24" NB
Type : Seamless / ERW / Welded / Capillary Tubes
Form : Round Tubes, Square Tubes, Rectangular Tubes.
Length : Single Random, Double Random & Required Length
End : Plain End, Beveled End, Treaded
Finish : Annealed and Pickled, Polished, Bright Annealed, Cold Drawn
Specifications : ASTM A403 / ASME SA403
Dimensions : ASME/ANSI B16.9, ASME B16.28, MSS-SP-43
Size : 1/8” NB TO 48” NB. (Seamless & 100% X-Ray Welded, Fabricated)
Type : Seamless / Welded / Fabricated
Bending Radius : R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom
Thickness : Sch 5s, Sch 10s, Sch 40s, Sch 80s, Sch 160s, Sch XXS
Specifications : ASTM A182 & ASME SA182
Standard : ASME 16.11, MSS SP-79, 83, 95, 97, BS 3799
Size : 1/8” NB to 4” NB (Socketweld & Screwed-Threaded)
Class : 2000 LBS, 3000 LBS, 6000 LBS, 9000 LBS
Type : Socketweld Fittings, Screwed-Threaded Fittings
STANDARD | WERKSTOFF NR. | UNS |
SS 304 | 1.4301 | S30400 |
SS 304L | 1.4306 / 1.4307 | S30403 |
SS 304H | 1.4301 | S30409 |
SS 310 | 1.4841 | S31000 |
SS 310S | 1.4845 | S31008 |
SS 310H | - | S31009 |
SS 316 | 1.4401 / 1.4436 | S31600 |
SS 316L | 1.4404 / 1.4435 | S31603 |
SS 316H | 1.4401 | S31609 |
SS 316Ti | 1.4571 | S31635 |
SS 317 | 1.4449 | S31700 |
SS 317L | 1.4438 | S31703 |
SS 321 | 1.4541 | S32100 |
SS 321H | 1.4878 | S32109 |
SS 347 | 1.4550 | S34700 |
SS 347H | 1.4961 | S34709 |
SS 904L | 1.4539 | N08904 |
A312 GRADES | UNS | C | Mn | P | S | Si | Cr | Ni | Mo | Ti | Nb | N |
TP304 | S30400 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-11.0 | ||||
TP304L | S30403 | 0.035 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-13.0 | ||||
TP304H | S30409 | 0.04-0.10 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-11.0 | ||||
TP304N | S30451 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-18.0 | 0.10-0.16 | |||
TP304LN | S30453 | 0.035 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-12.0 | 0.10-0.16 | |||
TP309S | S30908 | 0.08 | 2 | 0.045 | 0.03 | 1 | 22.0-24.0 | 12.0-15.0 | 0.75 | |||
TP309H | S30909 | 0.04-0.10 | 2 | 0.045 | 0.03 | 1 | 22.0-24.0 | 12.0-15.0 | ||||
TP309Cb | S30940 | 0.08 | 2 | 0.045 | 0.03 | 1 | 22.0-24.0 | 12.0-16.0 | 0.75 | 10xC min | ||
1.10 max | ||||||||||||
TP309HCb | S30941 | 0.04-0.10 | 2 | 0.045 | 0.03 | 1 | 22.0-24.0 | 12.0-16.0 | 0.75 | 10xC min | ||
1.10 max | ||||||||||||
TP310S | S3108 | 0.08 | 2 | 0.045 | 0.03 | 1 | 24.0-26.0 | 19.0-22.0 | 0.75 | |||
TP310H | S3109 | 0.04-0.10 | 2 | 0.045 | 0.03 | 1 | 24.0-26.0 | 19.0-22.0 | ||||
TP310Cb | S31040 | 0.08 | 2 | 0.045 | 0.03 | 1 | 24.0-26.0 | 19.0-22.0 | 0.75 | 10xC min | ||
1.10 max | ||||||||||||
TP310HCb | S31041 | 0.04-0.10 | 2 | 0.045 | 0.03 | 1 | 24.0-26.0 | 19.0-22.0 | 0.75 | 10xC min | ||
1.10 max | ||||||||||||
TP316 | S3160 | 0.08 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 11.0-14.0 | 2.0-3.0 | |||
TP316L | S31603 | 0.035 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | |||
TP316H | S31609 | 0.04-0.10 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 11.0-14.0 | 2.0-3.0 | |||
TP316Ti | S31635 | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | 5x | 0.1 | |
(C-N) | ||||||||||||
-0.7 | ||||||||||||
TP316N | S31651 | 0.08 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | 0.10-0.16 | ||
TP316LN | S31653 | 0.035 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 11.0-14.0 | 2.0-3.0 | 0.10-0.16 | ||
TP317 | S3170 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 10.0-14.0 | 3.0-4.0 | |||
TP317L | S31703 | 0.035 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 11.0-15.0 | 3.0-4.0 | |||
TP321 | S3210 | 0.08 | 2 | 0.045 | 0.03 | 1 | 17.0-19.0 | 9.0-12.0 | 0.1 | |||
TP321H | S32109 | 0.04-0.10 | 2 | 0.045 | 0.03 | 1 | 17.0-19.0 | 9.0-12.0 | 0.1 | |||
TP347 | S3470 | 0.08 | 2 | 0.045 | 0.03 | 1 | 17.0-19.0 | 9.0-13.0 | ||||
TP347H | S34709 | 0.04-0.10 | 2 | 0.045 | 0.03 | 1 | 17.0-19.0 | 9.0-13.0 | ||||
TP347LN | S34751 | 0.05-0.02 | 2 | 0.045 | 0.03 | 1 | 17.0-19.0 | 9.0-13.0 | 0.20- | 0.06-0.10 | ||
50 | ||||||||||||
TP348 | S3480 | 0.08 | 2 | 0.045 | 0.03 | 1 | 17.0-19.0 | 9.0-13.0 | ||||
TP348H | S34809 | 0.04-0.10 | 2 | 0.045 | 0.03 | 1 | 17.0-19.0 | 9.0-13.0 |
Grade | Tensile Strength min. ksi [MPa] |
Yield Strength min. ksi [MPa] |
Elongation in 2in or 50mm length % (min) |
Hardness (Max) ASTM E18 Brinell |
Hardness (Max) ASTM E18 Rockwell |
201 | 95 [655] | 38 [260] | 35 | 219 HBW | 95 HRB |
304 | 75 [515] | 30 [205] | 35 | 192 HBW | 90 HRB |
304L | 70 [485] | 25 [170] | 35 | 192 HBW | 90 HRB |
304H | 75 [515] | 30 [205] | 35 | 192 HBW | 90 HRB |
304N | 80 [550] | 35 [240] | 35 | 192 HBW | 90 HRB |
309S | 75 [515] | 30 [205] | 35 | 192 HBW | 90 HRB |
309H | 75 [515] | 30 [205] | 35 | 192 HBW | 90 HRB |
310S | 75 [515] | 30 [205] | 35 | 192 HBW | 90 HRB |
310H | 75 [515] | 30 [205] | 35 | 192 HBW | 90 HRB |
316 | 75 [515] | 30 [205] | 35 | 192 HBW | 90 HRB |
316L | 70 [485] | 25 [170] | 35 | 192 HBW | 90 HRB |
316H | 75 [515] | 30 [205] | 35 | 192 HBW | 90 HRB |
316Ti | 75 [515] | 30 [205] | 35 | 192 HBW | 90 HRB |
317 | 75 [515] | 30 [205] | 34 | 192 HBW | 90 HRB |
317L | 75 [515] | 30 [205] | 35 | 192 HBW | 90 HRB |
321 | 75 [515] | 30 [205] | 35 | 192 HBW | 90 HRB |
321H | 75 [515] | 30 [205] | 35 | 192 HBW | 90 HRB |
347 | 75 [515] | 30 [205] | 35 | 192 HBW | 90 HRB |
TP347H | 75 [515] | 30 [205] | 35 | 192 HBW | 90 HRB |
N08904 | 71 [490] | 31 [215] | 35 | 192 HBW | 90 HRB |
N08020 | 80 [550] | 35 [240] | 30 | 217 HBW | 95 HRB |
800 N08800 Cold Work |
75 [515] | 30 [205] | 30 | 192 HBW | 90 HRB |
800H N08810 |
65 [450] | 25 [170] | 30 | 192 HBW | 90 HRB |
800HT N08811 |
65 [450] | 25 [170] | 30 | 192 HBW | 90 HRB |
N10276 | 100 [690] | 41 [283] | 40 | ||
N06022 | 100 [690] | 45 [310] | 45 | ||
S31803 | 90 [620] | 65 [450] | 25 | 290 HBW | 30 HRC |
S31803 | 90 [620] | 65 [450] | 25 | 290 HBW | 30 HRC |
S32101 | 101 [700] Wall≤0.187 in. [5.00 mm] |
77 [530] Wall≤0.187 in. [5.00 mm] |
30 | 290 HBW | 30 HRC |
S32205 | 95 [655] | 70 [485] | 25 | 290 HBW | 30 HRC |
S32550 | 110 [760] | 80 [550] | 15 | 297 HBW | 31 HRC |
S32304 | 100 [690] OD 1 in. [25 mm] and Under 87 [600] OD over 1 in. [25 mm] |
65 [450] OD 1 in. [25 mm] and Under 58 [400] OD over 1 in. [25 mm] |
25 25 |
… 290 HBW |
… 30 HRC |
S32750 | 116 [800] | 80 [550] | 15 | 300 HBW | 32 HRC |
S32760 | 109 [750] | 80 [550] | 25 | 300 HBW | … |
Stainless Steel 1.4301 Pipes Supplier in Srilanka | Stainless Steel S30403 Tubes Manufacturer in Srilanka |
Stainless Steel S31008 Pipe Elbow Dealer in Colombo | SS 1.4841 Forged Tee Stockist in Colombo |
SS 1.4401 / 1.4404 Butt Weld Cross Exporter in Colombo | Stainless Steel S31609 Reducing Elbow Manufacturer in Colombo |
Stainless Steel 1.4571 Pipe Cap Exporter in Srilanka | S31635 SS End Cap Manufacturer in Srilanka |
SS 1.4845 Reducers Manufacturer in Colombo | Stainless Steel UNS S31009 45° Elbow Manufacturer in Srilanka |
SS S31603 Seamless Pipes Supplier in Srilanka | Stainless Steel Welded Pipe Supplier in Srilanka |
SS 1.4438 Stub Ends Manufacturer in Colombo | S32100 Stainless Steel Pipe Nipple Stockholder in Colombo |
Stainless Steel 1.4550 Coupling Manufacturer in Colombo | S34709 Stainless Steel Reducers Manufacturer in Srilanka |
Stainless Steel 1.4539 Square Pipes Manufacturer in Colombo | Stainless Steel S31600 Rectangle Pipes Manufacturer in Colombo |
ss 310 elbow manufacturer in srilanka, 321 stainless steel 45 degree elbow manufacturer in colombo, manufacturer of 304l stainless steel tubes price in colombo, austenitic stainless steel 347h pipe nipple manufacturer in colombo, stainless steel 310h half / full coupling manufacturer in colombo, stainless steel 310s union manufacturer in colombo, stainless steel 321h 90 deg. short radius elbow manufacturer in srilanka, supplier of ss 304 pipes chemical composition in srilanka, manufacturer of stainless steel 317 sqaure tubing price list in srilanka, seamless 316l austenitic stainless steel pipe supplier in srilanka, manufacturer of 310s stainless steel tee in colombo price, manufacturer of stainless steel 304h pipe fittings price list pdf in colombo, stainless steel pipes in moratuwa, stainless steel pipes in dehiwala, මල නොබැඳෙන වානේ 317l වෑල්ඩින් ටියුබ් නිෂ්පාදකයා කොළඹ, ss 317h බාධාවකින් තොරව නල නිෂ්පාදකයා කොළඹ මිල ලැයිස්තුව, මල නොබැඳෙන වානේ ෆ්ලැන්ජ් 904l නිෂ්පාදකයා කොළඹ, 347 මල නොබැඳෙන වානේ හෙක්ස් හෙඩ් ප්ලග් නිෂ්පාදකයා ශ්රී ලංකාවේ, manufacturer of 316 stainless steel forged fittings price list in colombo, 316ti ss reducing tee manufacturer in srilanka, 316 welded stainless steel pipe supplier in colombo.
Macau, United States, Mexico, Vietnam, Australia, Iran, France, Japan, Namibia, India, Portugal, Poland, Kazakhstan, Sweden, Serbia, Zimbabwe, Austria, Chile, China, Chile, Angola, United Kingdom, Belarus, Ecuador, Iraq, Argentina, Russia, Ghana, Costa Rica, Egypt, Nigeria, Puerto Rico, Taiwan, Ireland, Bulgaria, Brazil, Singapore, Algeria, Thailand, Gambia, Italy, Poland, Finland, Slovakia, Mongolia, Kenya, Gabon, Norway, Ukraine, Croatia, Mexico, Romania, Philippines, Israel, Germany, Estonia, Yemen, Iran, Greece, Azerbaijan, Nigeria, Turkey, Sri Lanka, Denmark, Saudi Arabia, Morocco, New Zealand, Venezuela, Nepal, Trinidad & Tobago, Lebanon, Indonesia, Hong Kong, Bahrain, Colombia, Canada, Switzerland, Czech Republic, Oman, Afghanistan, South Africa, South Korea, Bhutan, Jordan, Hungary, Netherlands, Tunisia, Qatar, Bangladesh, Belgium, Kuwait, Bolivia, United Arab Emirates, Malaysia, Spain, Tibet, Libya, Lithuania, Peru.
Milan, Muscat, Algiers, Baroda, Bangkok, Lagos, Seoul, Mumbai, Rio de Janeiro, Kuala Lumpur, Hong Kong, Ho Chi Minh City, Visakhapatnam, Chennai, Jamshedpur, Ernakulam, Nashik, Vung Tau, Kolkata, Petaling Jaya, Calgary, Melbourne, Colombo, Madrid, Navi Mumbai, Secunderabad, Faridabad, Santiago, Los Angeles, Hanoi, Kanpur, London, Indore, Perth, Hyderabad, Ulsan, Vadodara, Tehran, Montreal, Caracas, Al Khobar, Ranchi, New Delhi, Toronto, Mexico City, Bogota, Jakarta, Thane, Rajkot, Noida, Port-of-Spain, Kuwait City, Gurgaon, Courbevoie, Abu Dhabi, Chiyoda, Gimhae-si, Moscow, Surat, Sharjah, Karachi, Dallas, Istanbul, Pune, Houston, Ahvaz, Jeddah, Bhopal, New York, Singapore, Dammam, Haryana, Chandigarh, Aberdeen, Atyrau, Manama, Ahmedabad, Sydney, Thiruvananthapuram, Coimbatore, Granada, Ludhiana, Pimpri-Chinchwad, Nagpur, Bengaluru, Busan, Brisbane, Edmonton, La Victoria, Howrah, Dubai, Geoje-si, Jaipur, Cairo, Doha, Ankara, Riyadh, Al Jubail.