Metinox Overseas is a Stainless Steel Pipes Suppliers in Singapore, producing and supplying industrial products like SS Pipes, Tubes and Fittings etc. in various grades. We not only manufacture them but also export and supply them in bulk.
Stainless Steel is one type of steel but has several enhanced features in comparison to normal steel. This type of steel has properties like more resistance to corrosion, rust, and staining. It’s a type of alloy that is made from a mixture of two elements that includes carbon and iron.This substance is utilized in the manufacture of a variety of industrial items. Other elements that have great qualities besides carbon and iron are chromium, molybdenum, and nickel. This substance comes in a variety of grades. Ferritic, austenitic, martensitic, duplex, and precipitation hardening grades are available. The ferritic steel concentration varies from 12 to 10%, while the carbon level is relatively low.
We sell Stainless Steel Pipes, Tubes, and Fittings to a wide range of sectors in Singapore SS pipe price at reasonable rates, including petrochemical processing, oil and natural gas, power plants, pulp & paper industries, treating sewage industries, and so many more.
Our Stainless Steel Tubes and Fittings are preferred by several industries because of the benefits and qualities of our Stainless Steel 310/ 310S Tubes and Fittings, they are favoured by a variety of industries. This offers increased cryogenic toughness, corrosion resistance, hot toughness, work hardening rate, appealing appearance, increased ductility, less servicing, and increased toughness and hardness.
The presence of chromium in the S31008 Pipes fittings gives them corrosion resistance. The higher the concentration of other elements such as nickel, chromium, and molybdenum, the greater the endurance of that industrial product. Aside from these characteristics, it also has a strong tensile strength, is durable for a longer period of time, is temperature resistant, is recyclable or environmentally beneficial, is easy to mould and fabricate, and so on. We also supply best quality Stainless Steel Pipes and Tubes in Sri Lanka.
Tests are performed for the supply of good quality products to the customers. Tests include Flattening Tests, Hardness Tests, Tensile Strength Tests, Corrosion Resistance Tests, Flaring Tests, Impact Tests, Pitting Resistance Tests, and Radiography Tests etc. It maintains that the client receives high-quality stainless steel products.
Stainless Steel 304 Pipes, Stainless Steel 304L Pipes Supplier in Singapore, SS 316 Pipes Exporter in Singapore, 316H Stainless Steel Pipes Dealer in Singapore, SS 310 Seamless Pipes Stockist in Singapore, Stainless Steel 321 Welded Pipes Supplier in Singapore, SS 347 Round Pipes Supplier in Singapore, Stainless Steel 904L Square Pipes Supplier in Singapore.
Stainless Steel 304 Tubes, Stainless Steel 304L Tubes Supplier in Singapore, SS 316 Tubes Exporter in Singapore, 316H Stainless Steel Tubing Dealer in Singapore, SS 310 Seamless Tubes Stockist in Singapore, Stainless Steel 321 Welded Tubes Supplier in Singapore, SS 347 Round Tubing Supplier in Singapore, Stainless Steel 904L Capillary Tubing Supplier in Singapore.
Stainless Steel 304 Pipe Fittings, Stainless Steel 304L Butt weld Fittings Supplier in Singapore, SS 316 Pipe Elbow Exporter in Singapore, 316H Stainless Steel Butt weld Tee Dealer in Singapore, SS 310 Reducers Stockist in Singapore, Stainless Steel 321 Pipe End Cap Supplier in Singapore, SS 347 Stub End Supplier in Singapore, Stainless Steel 904L Reducing Elbow Supplier in Singapore.
Stainless Steel 304 Forged Fittings, Stainless Steel 304L Socket Weld Fittings Supplier in Singapore, SS 316 Forged Elbow Exporter in Singapore, 316H Stainless Steel Socket Weld Tee Dealer in Singapore, SS 310 Coupling Stockist in Singapore, Stainless Steel 321 Plug Supplier in Singapore, SS 347 Union Supplier in Singapore, Stainless Steel 904L Barrel Nipple Supplier in Singapore.
Specifications : ASTM A312, A358 / ASME SA312, A358
Outside Diameter : 6.00 mm OD up to 914.4 mm OD, Sizes up to 24" NB available Ex-stock, OD Size available Ex-stock
Thickness : 0.3mm – 50 mm, SCH 5, SCH10, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XXS, SCH XS
Size : 1/2" NB - 24" NB
Type : Seamless / ERW / Fabricated / CDW
Form: Round Pipes, Square Pipes, Rectangular Pipes.
Length : Single Random, Double Random & Required Length
Specifications : ASTM A213, A269, A249, A511, A554 / ASME SA213,SA269,SA249,SA511,SA554
Outside Diameter : 1/8" OD TO 2"OD 3MM OD TO 38 MM OD
Thickness : 1MM TO 3 MM 0.028 TO 0.156 IN, SCH 5, SCH10, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XXS
Size : 1/2" NB - 24" NB
Type : Seamless / ERW / Welded / Capillary Tubes
Form : Round Tubes, Square Tubes, Rectangular Tubes.
Length : Single Random, Double Random & Required Length
End : Plain End, Beveled End, Treaded
Finish : Annealed and Pickled, Polished, Bright Annealed, Cold Drawn
Specifications : ASTM A403 / ASME SA403
Dimensions : ASME/ANSI B16.9, ASME B16.28, MSS-SP-43
Size : 1/8” NB TO 48” NB. (Seamless & 100% X-Ray Welded, Fabricated)
Type : Seamless / Welded / Fabricated
Bending Radius : R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom
Thickness : Sch 5s, Sch 10s, Sch 40s, Sch 80s, Sch 160s, Sch XXS
Specifications : ASTM A182 & ASME SA182
Standard : ASME 16.11, MSS SP-79, 83, 95, 97, BS 3799
Size : 1/8” NB to 4” NB (Socketweld & Screwed-Threaded)
Class : 2000 LBS, 3000 LBS, 6000 LBS, 9000 LBS
Type : Socketweld Fittings, Screwed-Threaded Fittings
STANDARD | WERKSTOFF NR. | UNS |
SS 304 | 1.4301 | S30400 |
SS 304L | 1.4306 / 1.4307 | S30403 |
SS 304H | 1.4301 | S30409 |
SS 310 | 1.4841 | S31000 |
SS 310S | 1.4845 | S31008 |
SS 310H | - | S31009 |
SS 316 | 1.4401 / 1.4436 | S31600 |
SS 316L | 1.4404 / 1.4435 | S31603 |
SS 316H | 1.4401 | S31609 |
SS 316Ti | 1.4571 | S31635 |
SS 317 | 1.4449 | S31700 |
SS 317L | 1.4438 | S31703 |
SS 321 | 1.4541 | S32100 |
SS 321H | 1.4878 | S32109 |
SS 347 | 1.4550 | S34700 |
SS 347H | 1.4961 | S34709 |
SS 904L | 1.4539 | N08904 |
A312 GRADES | UNS | C | Mn | P | S | Si | Cr | Ni | Mo | Ti | Nb | N |
TP304 | S30400 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-11.0 | ||||
TP304L | S30403 | 0.035 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-13.0 | ||||
TP304H | S30409 | 0.04-0.10 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-11.0 | ||||
TP304N | S30451 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-18.0 | 0.10-0.16 | |||
TP304LN | S30453 | 0.035 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-12.0 | 0.10-0.16 | |||
TP309S | S30908 | 0.08 | 2 | 0.045 | 0.03 | 1 | 22.0-24.0 | 12.0-15.0 | 0.75 | |||
TP309H | S30909 | 0.04-0.10 | 2 | 0.045 | 0.03 | 1 | 22.0-24.0 | 12.0-15.0 | ||||
TP309Cb | S30940 | 0.08 | 2 | 0.045 | 0.03 | 1 | 22.0-24.0 | 12.0-16.0 | 0.75 | 10xC min | ||
1.10 max | ||||||||||||
TP309HCb | S30941 | 0.04-0.10 | 2 | 0.045 | 0.03 | 1 | 22.0-24.0 | 12.0-16.0 | 0.75 | 10xC min | ||
1.10 max | ||||||||||||
TP310S | S3108 | 0.08 | 2 | 0.045 | 0.03 | 1 | 24.0-26.0 | 19.0-22.0 | 0.75 | |||
TP310H | S3109 | 0.04-0.10 | 2 | 0.045 | 0.03 | 1 | 24.0-26.0 | 19.0-22.0 | ||||
TP310Cb | S31040 | 0.08 | 2 | 0.045 | 0.03 | 1 | 24.0-26.0 | 19.0-22.0 | 0.75 | 10xC min | ||
1.10 max | ||||||||||||
TP310HCb | S31041 | 0.04-0.10 | 2 | 0.045 | 0.03 | 1 | 24.0-26.0 | 19.0-22.0 | 0.75 | 10xC min | ||
1.10 max | ||||||||||||
TP316 | S3160 | 0.08 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 11.0-14.0 | 2.0-3.0 | |||
TP316L | S31603 | 0.035 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | |||
TP316H | S31609 | 0.04-0.10 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 11.0-14.0 | 2.0-3.0 | |||
TP316Ti | S31635 | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | 5x | 0.1 | |
(C-N) | ||||||||||||
-0.7 | ||||||||||||
TP316N | S31651 | 0.08 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | 0.10-0.16 | ||
TP316LN | S31653 | 0.035 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 11.0-14.0 | 2.0-3.0 | 0.10-0.16 | ||
TP317 | S3170 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 10.0-14.0 | 3.0-4.0 | |||
TP317L | S31703 | 0.035 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 11.0-15.0 | 3.0-4.0 | |||
TP321 | S3210 | 0.08 | 2 | 0.045 | 0.03 | 1 | 17.0-19.0 | 9.0-12.0 | 0.1 | |||
TP321H | S32109 | 0.04-0.10 | 2 | 0.045 | 0.03 | 1 | 17.0-19.0 | 9.0-12.0 | 0.1 | |||
TP347 | S3470 | 0.08 | 2 | 0.045 | 0.03 | 1 | 17.0-19.0 | 9.0-13.0 | ||||
TP347H | S34709 | 0.04-0.10 | 2 | 0.045 | 0.03 | 1 | 17.0-19.0 | 9.0-13.0 | ||||
TP347LN | S34751 | 0.05-0.02 | 2 | 0.045 | 0.03 | 1 | 17.0-19.0 | 9.0-13.0 | 0.20- | 0.06-0.10 | ||
50 | ||||||||||||
TP348 | S3480 | 0.08 | 2 | 0.045 | 0.03 | 1 | 17.0-19.0 | 9.0-13.0 | ||||
TP348H | S34809 | 0.04-0.10 | 2 | 0.045 | 0.03 | 1 | 17.0-19.0 | 9.0-13.0 |
Grade | Tensile Strength min. ksi [MPa] |
Yield Strength min. ksi [MPa] |
Elongation in 2in or 50mm length % (min) |
Hardness (Max) ASTM E18 Brinell |
Hardness (Max) ASTM E18 Rockwell |
201 | 95 [655] | 38 [260] | 35 | 219 HBW | 95 HRB |
304 | 75 [515] | 30 [205] | 35 | 192 HBW | 90 HRB |
304L | 70 [485] | 25 [170] | 35 | 192 HBW | 90 HRB |
304H | 75 [515] | 30 [205] | 35 | 192 HBW | 90 HRB |
304N | 80 [550] | 35 [240] | 35 | 192 HBW | 90 HRB |
309S | 75 [515] | 30 [205] | 35 | 192 HBW | 90 HRB |
309H | 75 [515] | 30 [205] | 35 | 192 HBW | 90 HRB |
310S | 75 [515] | 30 [205] | 35 | 192 HBW | 90 HRB |
310H | 75 [515] | 30 [205] | 35 | 192 HBW | 90 HRB |
316 | 75 [515] | 30 [205] | 35 | 192 HBW | 90 HRB |
316L | 70 [485] | 25 [170] | 35 | 192 HBW | 90 HRB |
316H | 75 [515] | 30 [205] | 35 | 192 HBW | 90 HRB |
316Ti | 75 [515] | 30 [205] | 35 | 192 HBW | 90 HRB |
317 | 75 [515] | 30 [205] | 34 | 192 HBW | 90 HRB |
317L | 75 [515] | 30 [205] | 35 | 192 HBW | 90 HRB |
321 | 75 [515] | 30 [205] | 35 | 192 HBW | 90 HRB |
321H | 75 [515] | 30 [205] | 35 | 192 HBW | 90 HRB |
347 | 75 [515] | 30 [205] | 35 | 192 HBW | 90 HRB |
TP347H | 75 [515] | 30 [205] | 35 | 192 HBW | 90 HRB |
N08904 | 71 [490] | 31 [215] | 35 | 192 HBW | 90 HRB |
N08020 | 80 [550] | 35 [240] | 30 | 217 HBW | 95 HRB |
800 N08800 Cold Work |
75 [515] | 30 [205] | 30 | 192 HBW | 90 HRB |
800H N08810 |
65 [450] | 25 [170] | 30 | 192 HBW | 90 HRB |
800HT N08811 |
65 [450] | 25 [170] | 30 | 192 HBW | 90 HRB |
N10276 | 100 [690] | 41 [283] | 40 | ||
N06022 | 100 [690] | 45 [310] | 45 | ||
S31803 | 90 [620] | 65 [450] | 25 | 290 HBW | 30 HRC |
S31803 | 90 [620] | 65 [450] | 25 | 290 HBW | 30 HRC |
S32101 | 101 [700] Wall≤0.187 in. [5.00 mm] |
77 [530] Wall≤0.187 in. [5.00 mm] |
30 | 290 HBW | 30 HRC |
S32205 | 95 [655] | 70 [485] | 25 | 290 HBW | 30 HRC |
S32550 | 110 [760] | 80 [550] | 15 | 297 HBW | 31 HRC |
S32304 | 100 [690] OD 1 in. [25 mm] and Under 87 [600] OD over 1 in. [25 mm] |
65 [450] OD 1 in. [25 mm] and Under 58 [400] OD over 1 in. [25 mm] |
25 25 |
… 290 HBW |
… 30 HRC |
S32750 | 116 [800] | 80 [550] | 15 | 300 HBW | 32 HRC |
S32760 | 109 [750] | 80 [550] | 25 | 300 HBW | … |
Stainless Steel 1.4301 Pipes Supplier in Singapore | Stainless Steel S30403 Tubes Manufacturer in Singapore |
Stainless Steel S31008 Pipe Elbow Dealer in Singapore | SS 1.4841 Forged Tee Stockist in Singapore |
SS 1.4401 / 1.4404 Butt Weld Cross Exporter in Singapore | Stainless Steel S31609 Reducing Elbow Manufacturer in Singapore |
Stainless Steel 1.4571 Pipe Cap Exporter in Singapore | S31635 SS End Cap Manufacturer in Singapore |
SS 1.4845 Reducers Manufacturer in Singapore | Stainless Steel UNS S31009 45° Elbow Manufacturer in Singapore |
SS S31603 Seamless Pipes Supplier in Singapore | Stainless Steel Welded Pipe Supplier in Singapore |
SS 1.4438 Stub Ends Manufacturer in Singapore | S32100 Stainless Steel Pipe Nipple Stockholder in Singapore |
Stainless Steel 1.4550 Coupling Manufacturer in Singapore | S34709 Stainless Steel Reducers Manufacturer in Singapore |
Stainless Steel 1.4539 Square Pipes Manufacturer in Singapore | Stainless Steel S31600 Rectangle Pipes Manufacturer in Singapore |
manufacturer of ss 317h seamless tubing price list in singapore, supplier of ss 304 pipes chemical composition in singapore, 316 welded stainless steel pipe supplier in singapore, stainless steel 321h 90 deg. short radius elbow manufacturer in singapore, manufacturer of stainless steel 317 sqaure tubing price list in singapore, 321 stainless steel 45 degree elbow manufacturer in singapore, stainless steel 310s union manufacturer in singapore, price of stainless steel flanges 904l manufacturer in singapore, 347 stainless steel hex head plug manufacturer in singapore, stainless steel pipes in yishun, stainless steel pipes in butik batok, stainless steel 317l welded tubes manufacturer in singapore,pengeluar senarai harga kelengkapan paip keluli tahan karat 304h pdf di singapura, pengeluar tee keluli tahan karat 310s di singapura harga, pengeluar harga tiub keluli tahan karat 304l di singapura, pengeluar ss 310 siku di singapura, 316ti ss reducing tee manufacturer in singapore, stainless steel 310h half / full coupling manufacturer in singapore, austenitic stainless steel 347h pipe nipple manufacturer in singapore, manufacturer of 316 stainless steel forged fittings price list in singapore, seamless 316l austenitic stainless steel pipe supplier in singapore.
Costa Rica, Lithuania, Qatar, Yemen, Gabon, Slovakia, Israel, Puerto Rico, Czech Republic, Iran, Japan, Nigeria, South Africa, Netherlands, Trinidad & Tobago, Norway, Portugal, India, Angola, Afghanistan, Denmark, Peru, Serbia, Oman, Belarus, Lebanon, Ghana, Jordan, New Zealand, Hungary, Kuwait, United Kingdom, Vietnam, Kenya, Sri Lanka, Hong Kong, Singapore, Germany, Tunisia, Saudi Arabia, Kazakhstan, South Korea, Belgium, Mexico, Ukraine, Croatia, Ecuador, United Arab Emirates, Namibia, Venezuela, Canada, Chile, Bangladesh, Romania, Brazil, Taiwan, Turkey, Indonesia, Nigeria, Colombia, Greece, Macau, Gambia, Switzerland, Spain, Ireland, Bolivia, Algeria, Sweden, Austria, Bulgaria, Libya, Poland, Egypt, Iraq, Bahrain, Thailand, France, Nepal, China, Russia, Morocco, Azerbaijan, United States, Bhutan, Chile, Finland, Mongolia, Tibet, Argentina, Italy, Australia, Estonia, Mexico, Zimbabwe, Iran, Poland, Malaysia, Philippines.
Surat, Ludhiana, Indore, Al Khobar, Jakarta, Chiyoda, Perth, Vadodara, Ulsan, Calgary, Kanpur, Hyderabad, London, Dallas, Karachi, Abu Dhabi, Muscat, Baroda, Kuala Lumpur, Atyrau, Singapore, La Victoria, Jamshedpur, Santiago, Nashik, Petaling Jaya, Geoje-si, Ahvaz, Ernakulam, Thane, Caracas, Haryana, Brisbane, Al Jubail, Pimpri-Chinchwad, Houston, Riyadh, Cairo, Rajkot, Port-of-Spain, Bhopal, New Delhi, Tehran, Bogota, Granada, Dammam, Bengaluru, Secunderabad, Chennai, Sharjah, Rio de Janeiro, Visakhapatnam, Gurgaon, Hanoi, Milan, Manama, Algiers, Bangkok, Aberdeen, Ho Chi Minh City, Mexico City, Howrah, Ahmedabad, Mumbai, Doha, Gimhae-si, Toronto, Melbourne, Pune, Faridabad, New York, Lagos, Edmonton, Sydney, Jeddah, Thiruvananthapuram, Istanbul, Kuwait City, Navi Mumbai, Busan, Dubai, Kolkata, Chandigarh, Jaipur, Nagpur, Ranchi, Vung Tau, Colombo, Coimbatore, Hong Kong, Madrid, Los Angeles, Ankara, Montreal, Seoul, Moscow, Noida, Courbevoie.