316 pipe is designed for high-temperature applications, including food and beverage processing. Its higher tensile strength and higher creep strength make it ideal for use in these industries. Unlike its lesser-quality counterparts, 316 pipe also has good oxidation and corrosion resistance. It is therefore used in pharmaceutical and food manufacturing applications.
The price of Stainless Steel 316 Pipe varies from supplier to supplier. It also depends on the quality of the raw material. If you are looking for a cheaper supplier, you should consider purchasing your pipe from India. The prices of Stainless Steel 316 Pipe in India are much lower than in the United States.
Stainless Steel 316 Pipe Price List includes the cost per meter for seamless and welded piping. The price varies according to the manufacturer, the size, and the quality. Seamless pipes are much more expensive than welded pipes, as they are harder to produce and do not have weak welding points.
When you are buying stainless steel pipes, you must choose the right grade for your application. You can purchase 304 grade stainless steel pipe for less money, but you will want to purchase 316 grade pipes for the best corrosion resistance. 316 grade pipe is easier to work with and has higher corrosion resistance. The alloying elements used in 316 stainless steel make it more expensive, so you should also be aware of that.
Stainless steel in 316 grade has more nickel and a bit of molybdenum. This makes the material more corrosion-resistant, making it an ideal choice for marine applications. Its cost is determined by the amount of nickel or molybdenum used.
The Stainless Steel 316 Pipe Price List is based on a number of factors. For example, the alloy's composition and thickness can greatly influence the price. It is also important to note that a lower grade does not necessarily mean that a lower-quality product will be less expensive.
Stainless Steel 316 pipe is an upgrade to 304 ss, and has better corrosion resistance and physical properties. It also has superior tensile strength, which makes it a versatile material for a wide range of applications. These pipes can range from 1/2 inch to 16 inches in outer diameter.
Stainless Steel 316 Price per kg | Origin |
Price in INR (per kg) |
Price in USD (per kg) |
Price in Euro (per kg) |
Stainless Steel 316 Pipe Price in India | Indian | Rs 265/- | $3.22 | €3.29 |
Stainless Steel 316 Seamless Pipe Price in Japan | Japanese | Rs 279/- | $3.39 | €3.46 |
Stainless Steel 316 Pipe Price in UK / Europe | European | Rs 390/- | $4.74 | €4.84 |
Stainless Steel 316 Welded Pipes Price in USA | USA | Rs 430/- | $5.23 | €5.33 |
Size NB | O.D. | STAINLESS STEEL 316 PIPE PRICE SCH 5 TO SCH 40 | ||||||||||||||||||||
inches | SCH 5s | RATE IN INR / KG | RATE IN USD M/TON | SCH 5 | RATE IN INR / KG | RATE IN USD M/TON | SCH 10 | RATE IN INR / KG | RATE IN USD M/TON | SCH 10s | RATE IN INR / KG | RATE IN USD M/TON | SCH 20 | RATE IN INR / KG | RATE IN USD M/TON | SCH 40s | RATE IN INR / KG | RATE IN USD M/TON | SCH 40 | RATE IN INR / KG | RATE IN USD M/TON | |
mm | Std | |||||||||||||||||||||
1/8 | 0.405 | 0.89 | 365 | 5214 | 1.24 | 365 | 5214 | 1.24 | 365 | 5214 | 1.73 | 365 | 5214 | 1.73 | 365 | 5214 | ||||||
10.29 | 0.21 | 0.28 | 0.28 | 0.36 | 0.36 | |||||||||||||||||
1/4 | 0.54 | 1.24 | 365 | 5214 | 1.65 | 365 | 5214 | 1.65 | 365 | 5214 | 2.24 | 365 | 5214 | 2.24 | 365 | 5214 | ||||||
13.72 | 0.38 | 0.49 | 0.49 | 0.63 | 0.63 | |||||||||||||||||
3/8 | 0.675 | 1.24 | 355 | 5071 | 1.65 | 355 | 5071 | 1.65 | 355 | 5071 | 2.31 | 355 | 5071 | 2.31 | 355 | 5071 | ||||||
17.15 | 0.49 | 0.63 | 0.63 | 0.84 | 0.84 | |||||||||||||||||
1/2 | 0.84 | 1.65 | 355 | 5071 | 1.65 | 355 | 5071 | 2.11 | 355 | 5071 | 2.11 | 355 | 5071 | 2.77 | 355 | 5071 | 2.77 | 355 | 5071 | |||
21.34 | 0.80 | 0.80 | 1.00 | 1.00 | 1.27 | 1.27 | ||||||||||||||||
3/4 | 1.05 | 1.65 | 355 | 5071 | 1.65 | 355 | 5071 | 2.11 | 355 | 5071 | 2.11 | 355 | 5071 | 2.87 | 355 | 5071 | 2.87 | 355 | 5071 | |||
26.67 | 1.02 | 1.02 | 1.28 | 1.28 | 1.68 | 1.68 | ||||||||||||||||
1 | 1.315 | 1.65 | 345 | 4929 | 1.65 | 345 | 4929 | 2.77 | 345 | 4929 | 2.77 | 345 | 4929 | 3.38 | 345 | 4929 | 3.38 | 345 | 4929 | |||
33.40 | 1.29 | 1.29 | 2.09 | 2.09 | 2.50 | 2.50 | ||||||||||||||||
1-1/4 | 1.66 | 1.65 | 345 | 4929 | 1.65 | 345 | 4929 | 2.77 | 345 | 4929 | 2.77 | 345 | 4929 | 3.56 | 345 | 4929 | 3.56 | 345 | 4929 | |||
42.16 | 1.65 | 1.65 | 2.69 | 2.69 | 3.38 | 3.38 | ||||||||||||||||
1-1/2 | 1.9 | 1.65 | 345 | 4929 | 1.65 | 345 | 4929 | 2.77 | 345 | 4929 | 2.77 | 345 | 4929 | 3.68 | 345 | 4929 | 3.68 | 345 | 4929 | |||
48.26 | 1.90 | 1.90 | 3.10 | 3.10 | 4.04 | 4.04 | ||||||||||||||||
2 | 2.375 | 1.65 | 350 | 5000 | 1.65 | 350 | 5000 | 2.77 | 350 | 5000 | 2.77 | 350 | 5000 | 3.91 | 350 | 5000 | 3.91 | 350 | 5000 | |||
60.33 | 2.39 | 2.39 | 3.93 | 3.93 | 5.44 | 5.44 | ||||||||||||||||
2-1/2 | 2.875 | 2.11 | 350 | 5000 | 2.11 | 350 | 5000 | 3.05 | 350 | 5000 | 3.05 | 350 | 5000 | 5.16 | 350 | 5000 | 5.16 | 350 | 5000 | |||
73.03 | 3.68 | 3.68 | 5.25 | 5.25 | 8.62 | 8.62 | ||||||||||||||||
3 | 3.5 | 2.11 | 350 | 5000 | 2.11 | 350 | 5000 | 3.05 | 350 | 5000 | 3.05 | 350 | 5000 | 5.49 | 350 | 5000 | 5.49 | 350 | 5000 | |||
88.90 | 4.51 | 4.51 | 6.45 | 6.45 | 11.3 | 11.3 | ||||||||||||||||
3-1/2 | 4 | 2.11 | 350 | 5000 | 2.11 | 350 | 5000 | 3.05 | 350 | 5000 | 3.05 | 350 | 5000 | 5.74 | 350 | 5000 | 5.74 | 350 | 5000 | |||
101.6 | 5.17 | 5.17 | 7.40 | 7.40 | 13.6 | 13.6 | ||||||||||||||||
4 | 4.5 | 2.11 | 350 | 5000 | 2.11 | 350 | 5000 | 3.05 | 350 | 5000 | 3.05 | 350 | 5000 | 6.02 | 350 | 5000 | 6.02 | 350 | 5000 | |||
114.3 | 5.83 | 5.83 | 8.35 | 8.35 | 16.1 | 16.1 | ||||||||||||||||
4-1/2 | 5 | 6.27 | 350 | 5000 | ||||||||||||||||||
127.0 | 18.6 | |||||||||||||||||||||
5 | 5.563 | 2.77 | 350 | 5000 | 2.77 | 350 | 5000 | 3.40 | 350 | 5000 | 3.40 | 350 | 5000 | 6.55 | 350 | 5000 | 6.55 | 350 | 5000 | |||
141.3 | 9.45 | 9.45 | 11.6 | 11.6 | 21.8 | 21.8 | ||||||||||||||||
6 | 6.625 | 2.77 | 350 | 5000 | 2.77 | 350 | 5000 | 3.40 | 350 | 5000 | 3.40 | 350 | 5000 | 7.11 | 350 | 5000 | 7.11 | 350 | 5000 | |||
168.3 | 11.3 | 11.3 | 13.8 | 13.8 | 28.2 | 28.2 | ||||||||||||||||
7 | 7.625 | 7.65 | 370 | 5286 | ||||||||||||||||||
193.7 | 35.1 | |||||||||||||||||||||
8 | 8.625 | 2.77 | 370 | 5286 | 2.77 | 370 | 5286 | 3.76 | 370 | 5286 | 3.76 | 370 | 5286 | 6.35 | 370 | 5286 | 8.18 | 370 | 5286 | 8.18 | 370 | 5286 |
219.1 | 14.8 | 14.8 | 19.9 | 19.9 | 33.3 | 42.5 | 42.5 | |||||||||||||||
9 | 9.625 | 8.69 | 370 | 5286 | ||||||||||||||||||
244.5 | 50.4 | |||||||||||||||||||||
10 | 10.75 | 3.40 | 370 | 5286 | 3.40 | 370 | 5286 | 4.19 | 370 | 5286 | 4.19 | 370 | 5286 | 6.35 | 370 | 5286 | 9.27 | 370 | 5286 | 9.27 | 370 | 5286 |
273.1 | 22.6 | 22.6 | 27.8 | 27.8 | 41.7 | 60.2 | 60.2 | |||||||||||||||
11 | 11.75 | 370 | 5286 | 9.53 | 370 | 5286 | ||||||||||||||||
298.5 | 67.8 | |||||||||||||||||||||
12 | 12.75 | 3.96 | 370 | 5286 | 4.19 | 370 | 5286 | 4.57 | 370 | 5286 | 4.57 | 370 | 5286 | 6.35 | 370 | 5286 | 9.53 | 370 | 5286 | 10.31 | 370 | 5286 |
323.9 | 31.4 | 33.0 | 36.0 | 36.0 | 49.7 | 73.8 | 79.7 | |||||||||||||||
14 | 14 | 3.96 | 370 | 5286 | 6.35 | 370 | 5286 | 4.78 | 370 | 5286 | 7.92 | 370 | 5286 | 9.53 | 370 | 5286 | 11.13 | 370 | 5286 | |||
355.6 | 34.3 | 54.6 | 41.3 | 68.0 | 81.2 | 94.3 | ||||||||||||||||
16 | 16 | 4.19 | 375 | 5357 | 6.35 | 375 | 5357 | 4.78 | 375 | 5357 | 7.92 | 375 | 5357 | 9.53 | 375 | 5357 | 12.70 | 375 | 5357 | |||
406.4 | 41.5 | 62.6 | 47.2 | 77.9 | 93.1 | 123.2 | ||||||||||||||||
18 | 18 | 4.19 | 380 | 5429 | 6.35 | 380 | 5429 | 4.78 | 380 | 5429 | 7.92 | 380 | 5429 | 9.53 | 380 | 5429 | 14.27 | 380 | 5429 | |||
457.2 | 46.8 | 70.5 | 53.2 | 87.8 | 105.1 | 156.0 | ||||||||||||||||
20 | 20 | 4.78 | 380 | 5429 | 6.35 | 380 | 5429 | 5.54 | 380 | 5429 | 9.53 | 380 | 5429 | 9.53 | 380 | 5429 | 15.09 | 380 | 5429 | |||
508.0 | 59.2 | 78.5 | 68.9 | 117.0 | 117.0 | 182.9 | ||||||||||||||||
24 | 24 | 5.54 | 385 | 5500 | 6.35 | 385 | 5500 | 6.35 | 385 | 5500 | 9.53 | 385 | 5500 | 9.53 | 385 | 5500 | 17.48 | 385 | 5500 | |||
609.6 | 82.4 | 94.4 | 94.4 | 140.8 | 140.8 | 254.8 |
Size NB | O.D. | STAINLESS STEEL 316 PIPE PRICE SCH 60 TO SCH 160 | ||||||||||||||||||||
inches | SCH 60 | RATE IN INR / KG | RATE IN USD M/TON | SCH 80s | RATE IN INR / KG | RATE IN USD M/TON | SCH 80 | RATE IN INR / KG | RATE IN USD M/TON | SCH 100 | RATE IN INR / KG | RATE IN USD M/TON | SCH 120 | RATE IN INR / KG | RATE IN USD M/TON | SCH 160 | RATE IN INR / KG | RATE IN USD M/TON | Dbl. | RATE IN INR / KG | RATE IN USD M/TON | |
mm | E.H. | E.H. | ||||||||||||||||||||
1/8 | 0.405 | 2.41 | 365 | 5214 | 2.41 | 365 | 5214 | |||||||||||||||
10.29 | 0.47 | 0.47 | ||||||||||||||||||||
1/4 | 0.54 | 3.02 | 365 | 5214 | 3.02 | 365 | 5214 | |||||||||||||||
13.72 | 0.80 | 0.80 | ||||||||||||||||||||
3/8 | 0.675 | 3.20 | 355 | 5071 | 3.20 | 355 | 5071 | |||||||||||||||
17.15 | 1.09 | 1.09 | ||||||||||||||||||||
1/2 | 0.84 | 3.73 | 355 | 5071 | 3.73 | 355 | 5071 | 4.78 | 390 | 5571 | 7.47 | 395 | 5643 | |||||||||
21.34 | 1.62 | 1.62 | 1.94 | 2.55 | ||||||||||||||||||
3/4 | 1.05 | 3.91 | 355 | 5071 | 3.91 | 355 | 5071 | 5.56 | 390 | 5571 | 7.82 | 395 | 5643 | |||||||||
26.67 | 2.19 | 2.19 | 2.88 | 3.63 | ||||||||||||||||||
1 | 1.315 | 4.55 | 345 | 4929 | 4.55 | 345 | 4929 | 6.35 | 380 | 5429 | 9.09 | 385 | 5500 | |||||||||
33.40 | 3.23 | 3.23 | 4.23 | 5.45 | ||||||||||||||||||
1-1/4 | 1.66 | 4.85 | 345 | 4929 | 4.85 | 345 | 4929 | 6.35 | 380 | 5429 | 9.70 | 385 | 5500 | |||||||||
42.16 | 4.46 | 4.46 | 5.60 | 7.76 | ||||||||||||||||||
1-1/2 | 1.9 | 5.08 | 345 | 4929 | 5.08 | 345 | 4929 | 7.14 | 380 | 5429 | 10.16 | 385 | 5500 | |||||||||
48.26 | 5.40 | 5.40 | 7.23 | 9.54 | ||||||||||||||||||
2 | 2.375 | 5.54 | 350 | 5000 | 5.54 | 350 | 5000 | 8.74 | 385 | 5500 | 11.07 | 390 | 5571 | |||||||||
60.33 | 7.47 | 7.47 | 11.1 | 13.4 | ||||||||||||||||||
2-1/2 | 2.875 | 7.01 | 350 | 5000 | 7.01 | 350 | 5000 | 9.53 | 385 | 5500 | 14.02 | 390 | 5571 | |||||||||
73.03 | 11.4 | 11.4 | 14.9 | 20.4 | ||||||||||||||||||
3 | 3.5 | 7.62 | 350 | 5000 | 7.62 | 350 | 5000 | 11.13 | 385 | 5500 | 15.24 | 390 | 5571 | |||||||||
88.90 | 15.3 | 15.3 | 21.3 | 27.7 | ||||||||||||||||||
3-1/2 | 4 | 8.08 | 350 | 5000 | 8.08 | 350 | 5000 | 16.15 | 390 | 5571 | ||||||||||||
101.6 | 18.6 | 18.6 | 34.0 | |||||||||||||||||||
4 | 4.5 | 7.14 | 350 | 5000 | 8.56 | 350 | 5000 | 8.56 | 350 | 5000 | 11.13 | 370 | 5286 | 13.49 | 385 | 5500 | 17.12 | 390 | 5571 | |||
114.3 | 18.8 | 22.3 | 22.3 | 28.3 | 33.5 | 41.0 | ||||||||||||||||
4-1/2 | 5 | 9.02 | 350 | 5000 | 18.03 | 390 | 5571 | |||||||||||||||
127.0 | 26.2 | 48.4 | ||||||||||||||||||||
5 | 5.563 | 9.53 | 350 | 5000 | 9.53 | 350 | 5000 | 12.70 | 370 | 5286 | 15.88 | 385 | 5500 | 19.05 | 390 | 5571 | ||||||
141.3 | 30.9 | 30.9 | 40.2 | 49.1 | 57.4 | |||||||||||||||||
6 | 6.625 | 10.97 | 350 | 5000 | 10.97 | 350 | 5000 | 14.27 | 370 | 5286 | 18.26 | 385 | 5500 | 21.95 | 390 | 5571 | ||||||
168.3 | 42.5 | 42.5 | 54.2 | 67.4 | 79.1 | |||||||||||||||||
7 | 7.625 | 12.70 | 370 | 5286 | 22.23 | 405 | 5786 | |||||||||||||||
193.7 | 56.6 | 93.9 | ||||||||||||||||||||
8 | 8.625 | 10.31 | 370 | 5286 | 12.70 | 370 | 5286 | 12.70 | 370 | 5286 | 15.09 | 380 | 5429 | 18.26 | 390 | 5571 | 23.01 | 405 | 5786 | 22.23 | 410 | 5857 |
219.1 | 53.0 | 64.6 | 64.6 | 75.7 | 90.7 | 111.2 | 107.8 | |||||||||||||||
9 | 9.625 | 12.70 | 370 | 5286 | ||||||||||||||||||
244.5 | 72.5 | |||||||||||||||||||||
10 | 10.75 | 12.70 | 370 | 5286 | 12.70 | 370 | 5286 | 15.09 | 370 | 5286 | 18.26 | 380 | 5429 | 21.44 | 390 | 5571 | 28.58 | 405 | 5786 | 25.40 | 410 | 5857 |
273.1 | 81.5 | 81.5 | 95.7 | 114.5 | 132.7 | 172.1 | 155.0 | |||||||||||||||
11 | 11.75 | 12.70 | 370 | 5286 | ||||||||||||||||||
298.5 | 89.4 | |||||||||||||||||||||
12 | 12.75 | 14.27 | 370 | 5286 | 12.70 | 370 | 5286 | 17.48 | 370 | 5286 | 21.44 | 380 | 5429 | 25.40 | 390 | 5571 | 33.32 | 405 | 5786 | |||
323.9 | 108.9 | 97.4 | 131.7 | 159.5 | 186.8 | 238.7 | ||||||||||||||||
14 | 14 | 15.09 | 370 | 5286 | 12.70 | 370 | 5286 | 19.05 | 370 | 5286 | 23.83 | 380 | 5429 | 27.79 | 390 | 5571 | 35.71 | 405 | 5786 | |||
355.6 | 126.4 | 107.3 | 157.9 | 194.5 | 224.3 | 281.4 | ||||||||||||||||
16 | 16 | 16.66 | 375 | 5357 | 12.70 | 375 | 5357 | 21.44 | 375 | 5357 | 26.19 | 385 | 5500 | 30.94 | 395 | 5643 | 40.49 | 410 | 5857 | |||
406.4 | 160.0 | 123.2 | 203.1 | 245.3 | 286.2 | 364.8 | ||||||||||||||||
18 | 18 | 19.05 | 380 | 5429 | 12.70 | 380 | 5429 | 23.83 | 380 | 5429 | 29.36 | 390 | 5571 | 34.93 | 400 | 5714 | 45.24 | 415 | 5929 | |||
457.2 | 205.7 | 139.1 | 254.2 | 309.5 | 363.3 | 459.1 | ||||||||||||||||
20 | 20 | 20.62 | 380 | 5429 | 12.70 | 380 | 5429 | 26.19 | 380 | 5429 | 32.54 | 390 | 5571 | 38.10 | 400 | 5714 | 50.01 | 415 | 5929 | |||
508.0 | 247.6 | 154.9 | 310.9 | 381.1 | 441.1 | 564.0 | ||||||||||||||||
24 | 24 | 24.61 | 385 | 5500 | 12.70 | 385 | 5500 | 30.96 | 385 | 5500 | 38.89 | 395 | 5643 | 46.02 | 405 | 5786 | 59.54 | 420 | 6000 | |||
609.6 | 354.3 | 186.8 | 441.1 | 546.8 | 639.0 | 806.4 |
Metinox Overseas has an extensive range of 316 Stainless Steel Pipes Stockist Mumbai (Maharashtra) India. Metinox Overseas wholesale various high quality 316 stainless steel pipes tubes in various sizes and shapes, and to meet customers' requirements, more than 2000 clients from Delhi Gujarat, Haryana, Hyderabad, Jharkhand. We also have a presence in Bangalore, Bihar, Maharashtra, and Gujarat. The cities like Bangalore, Delhi, Dubai, Jaipur, Kerala, Kolkata, Mumbai, and Nashik. We supply in countries such as Philippine, Nepal, UAE, USA, UK, Malaysia, japan, and Kenya.
ss pipe price, price of stainless steel pipes, stainless steel pipes price, ss pipe 304 price, stainless steel pipe price, 304 ss pipe price, ss 304 pipe price, 304 stainless steel pipe price list, ss pipe price 20 feet, ss pipe price in bangladesh, ss pipe price per kg, jindal ss 304 square pipe price list, jindal stainless steel square pipes price list, ss square pipe price per kg, stainless steel pipes price, 1 inch stainless steel pipe price, 2 inch stainless steel pipe price per foot, stainless steel square pipe price list, 2 inch Stainless Steel Pipe Price Per Foot, stainless steel pipe 202 price list, stainless steel pipe bending machine price in india, stainless steel square pipe price in india, large diameter stainless steel pipe price, stainless steel pipe prices, ss pipe price list in chennai, cost of stainless steel pipe, 2 inch steel pipe price per foot, price of stainless steel pipes, stainless steel pipe price list pdf, jindal stainless steel pipe price list pdf, 304 stainless steel pipe price list, stainless steel pipe price list pdf, jindal stainless steel pipe price list, stainless steel pipe price list, 316 stainless steel pipe price list, ss pipe price per kg , 1 inch stainless steel pipe price, steel pipe price 20 feet 2 inch, stainless steel pipe price per foot, stainless steel pipes price, stainless steel pipe price per meter philippines, 12 inch steel pipe price.
Call us today to get all the information +91 9819980997, If you're looking to buy 316 Stainless Steel Pipes, we can help. Call us or mail us at [email protected] for an instant free quote for 316 Stainless Steel Pipes Price.