Stainless Steel 316/316L Tubes Manufacturer

View Product Details
Stainless Steel 316/316L Tubes

Metinox Overseas is a leading manufacturer and supplier of Stainless Steel 316/ 316L Tubes. Our products are manufactured with raw material that is of the national and international standard. These SS 316 and 316L Tubes are available in specific sizes and thicknesses depending upon the exact requirement of the honored customers and all these are at the competitive market prices.

ASME SA/ASTM A 213/A269/A249 is the Stainless Steel 316/316L Tubes standard specification. This grade tube measure between 1/8"NB to 30"NB IN. The ranges of thickness of the tubes are 0.1mm to 1.2mm thick with 0.35mm to 6.35mm OD. Its schedules are such as welded, ERW, LSAW, fabricated, seamless etc. Its shape will be hydraulic, square, round, and rectangle, etc.

Request a QuoteQuote Icon

SS 316/316L Tube Specification

Specifications ASTM A213, A249, A269 / ASME SA213, SA249, SA269
Outside Diameter 6.00 mm OD up to 914.4 mm OD, Sizes up to 24" NB available Ex-stock, OD Size Steel Tubes available Ex-stock
Thickness Range 0.3mm � 50 mm, SCH 5, SCH10, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XXS, SCH XS
Type Seamless / ERW / Welded / Fabricated / CDW
Form Round Tubes, Square Tubes, Rectangular Tubes, Coiled Tubes, "U" Shape, Pan Cake Coils, Hydraulic Tubes
Length Single Random, Double Random & Required Length
End Plain End, Beveled End, Treaded
Outside Finish 2B, No.4, No.1, No.8 Mirror Finish for Stainless Steel Tubes, Finish as per customer Requirements
Delivery Condition Annealed and Pickled, Polished, Bright Annealed, Cold Drawn
EN 10216-5 EN 10216 Seamless Steel Tubes, EN 10216-5 Seamless Steel Tube for pressure purposes
EN 10217-7 EN 10217 Welded Steel Tubes, Steel EN 10217-7 Welded Tube for pressure purposes

Stainless Steel UNS S31600/S31603 Tubes Equivalent Grades

STANDARD UNS WERKSTOFF NR. JIS EN
SS 316 S31600 1.4401 SUS 316 X5CrNiMo17-12-2
SS 316L S31603 1.4404 SUS 316L X2CrNiMo17-12-2

316/316L Stainless Steel Tube Chemical Composition

Grade C Mn Si P S Cr Mo Ni N
SS 316 0.08 max 2.0 max 0.75 max 0.045 max 0.030 max 16.0 � 18.0 2.00 � 3.00 10.0 � 14.0 0.10 max
SS 316L 0.03 max 2.0 max 0.75 max 0.045 max 0.030 max 16.0 � 18.0 2.00 � 3.00 10.0 � 14.0 0.10 max

ASME SA213 SS TP316/316L Tubes Mechanical Properties

Grade Tensile Strength (MPa) min Yield Strength 0.2% Proof (MPa) min Elongation (% in 50mm) min Hardness (HB) max
SS 316 515 205 40 217
SS 316L 485 170 40 217

316-316L Stainless Steel Tube Dimensions

SizeOD, Inches BWGa. WallDec-In. ID WeightLbs/Ft.
SS 316/316L Tube 1/8 22 0.028 0.069 0.0290
20 0.035 0.055 0.0336
SS 316/316L Tube 3/16 22 0.028 0.131 0.0478
SS 316/316L Tube 1/4 25 0.020 0.210 0.0491
22 0.028 0.194 0.0664
21 0.032 0.187 0.0745
20 0.035 0.180 0.0804
18 0.049 0.152 0.1052
16 0.065 0.120 0.1284
SS 316/316L Tube 5/16 20 0.035 0.242 0.1039
18 0.049 0.214 0.1382
16 0.065 0.182 0.1722
SS 316/316L Tube 3/8 22 0.028 0.319 0.1038
20 0.035 0.305 0.1271
18 0.049 0.277 0.1706
16 0.065 0.245 0.2152
SS 316/316L Tube 7/16 18 0.049 0.340 0.2036
SS 316/316L Tube 1/2 25 0.020 0.460 0.1025
20 0.035 0.430 0.1738
18 0.049 0.402 0.2360
16 0.065 0.370 0.3020
SS 316/316L Tube 5/8 20 0.035 0.555 0.2205
18 0.049 0.527 0.3014
16 0.065 0.495 0.3888
SS 316-316L Tube 3/4 20 0.035 0.680 0.2673
18 0.049 0.652 0.3668
16 0.065 0.620 0.4755
14 0.083 0.584 0.5913
SS 316-316L Tube 7/8 18 0.049 0.777 0.4323
16 0.065 0.745 0.5623
11 0.120 0.635 0.9676
SS 316/316L Tube 1 20 0.035 0.930 0.3607
18 0.049 0.902 0.4977
16 0.065 0.870 0.6491
14 0.083 0.834 0.8129
11 0.120 0.760 1.1278
SS 316-316L Tube 1-1/4 11 0.120 1.010 1.4480

OD inches Ave. Wall inches D/t Ratio ID inches Tube Cross Sectional Area (in2) Internal Area (in2)
0.250 0.020 12.50 0.210 0.0145 0.0346
0.250 0.028 8.93 0.194 0.0195 0.0296
0.250 0.035 7.14 0.180 0.0236 0.0254
0.250 0.049 5.10 0.152 0.0309 0.0181
0.250 0.065 3.85 0.120 0.0378 0.0113
0.375 0.020 18.75 0.335 0.0223 0.0881
0.375 0.028 13.39 0.319 0.0305 0.0799
0.375 0.035 10.71 0.305 0.0374 0.0731
0.375 0.049 7.65 0.277 0.0502 0.0603
0.375 0.065 5.77 0.245 0.0633 0.0471
0.500 0.020 25.00 0.460 0.0302 0.1662
0.500 0.028 17.86 0.444 0.0415 0.1548
0.500 0.035 14.29 0.430 0.0511 0.1452
0.500 0.049 10.20 0.402 0.0694 0.1213
0.500 0.065 7.69 0.370 0.0888 0.1075
0.500 0.083 6.02 0.334 0.1087 0.0876
0.625 0.020 31.25 0.585 0.0380 0.2688
0.625 0.028 22.32 0.569 0.0525 0.2543
0.625 0.035 17.86 0.555 0.0649 0.2419
0.625 0.049 12.76 0.527 0.0887 0.2181
0.625 0.065 9.62 0.495 0.1144 0.1924
0.625 0.083 7.53 0.459 0.1413 0.1655
0.625 0.095 6.58 0.435 0.1582 0.1486
0.625 0.109 5.73 0.407 0.1767 0.1301
0.750 0.028 26.79 0.694 0.0635 0.3783
0.750 0.035 21.43 0.680 0.0786 0.3632
0.750 0.049 15.31 0.652 0.1079 0.3339
0.750 0.065 11.54 0.620 0.1399 0.3019
0.750 0.083 9.04 0.584 0.1739 0.2679
0.750 0.095 7.89 0.560 0.1955 0.2463
0.750 0.109 6.88 0.532 0.2195 0.2223
0.750 0.120 6.25 0.510 0.2375 0.2043
0.875 0.020 43.75 0.835 0.0537 0.5476
0.875 0.028 31.25 0.819 0.0745 0.5268
0.875 0.035 25.00 0.805 0.0924 0.5090
0.875 0.049 17.86 0.777 0.1272 0.4742
0.875 0.065 13.46 0.745 0.1654 0.4359
0.875 0.083 10.54 0.709 0.2065 0.3948
0.875 0.095 9.21 0.685 0.2328 0.3685
0.875 0.109 8.03 0.657 0.2623 0.3390
0.875 0.120 7.29 0.635 0.2846 0.316L7
1.000 0.028 35.71 0.944 0.0855 0.6999
1.000 0.035 28.57 0.930 0.1061 0.6793
1.000 0.049 20.41 0.902 0.1464 0.6390
1.000 0.065 15.38 0.870 0.1909 0.5945
1.000 0.083 12.05 0.834 0.2391 0.5463
1.000 0.095 10.53 0.810 0.2701 0.5153
1.000 0.109 9.17 0.782 0.3051 0.4803
1.000 0.120 8.33 0.760 0.3318 0.4536
1.000 0.134 7.46 0.732 0.3646 0.4208
1.250 0.035 35.71 1.180 0.1336 1.0936
1.250 0.049 25.51 1.152 0.1849 1.0423
1.250 0.065 19.23 1.120 0.2420 0.9852
1.250 0.083 15.06 1.084 0.316L3 0.9229
1.250 0.095 13.16 1.060 0.3447 0.8825
1.250 0.109 11.47 1.032 0.3907 0.8365
1.250 0.120 10.42 1.010 0.4260 0.8012
1.250 0.134 9.33 0.982 0.4698 0.7574
1.500 0.035 42.86 1.430 0.1611 1.6061
1.500 0.049 30.61 1.402 0.2234 1.5438
1.500 0.065 23.08 1.370 0.2930 1.4741
1.500 0.083 18.07 1.334 0.3695 1.3977
1.500 0.095 15.79 1.310 0.4193 1.3478
1.500 0.109 13.76 1.282 0.4763 1.2908
1.500 0.120 12.50 1.260 0.5202 1.2469
1.500 0.134 11.19 1.232 0.5750 1.1921
1.500 0.148 10.14 1.204 0.6286 1.1385
1.750 0.035 50.00 1.680 0.1886 2.2167
1.750 0.049 40.82 1.902 0.3003 2.8413
1.750 0.065 26.92 1.620 0.3441 2.0612
1.750 0.083 21.08 1.584 0.4347 1.9706
1.750 0.095 18.42 1.560 0.4939 1.9113
1.750 0.109 16.06 1.532 0.5619 1.8433
1.750 0.120 14.58 1.510 0.6145 1.7908
1.750 0.134 13.06 1.482 0.6803 1.7250
1.750 0.148 11.82 1.454 0.7449 1.6604
1.750 0.165 10.61 1.420 0.8216 1.5837
2.000 0.035 57.14 1.930 0.2161 2.9255
2.000 0.049 40.82 1.902 0.3003 2.8413
2.000 0.065 30.77 1.870 0.3951 2.7465
2.000 0.083 24.10 1.834 0.4999 2.6417
2.000 0.095 21.05 1.810 0.5685 2.5730
2.000 0.109 18.35 1.782 0.6475 2.4941
2.000 0.120 16.67 1.760 0.7087 2.4328
2.000 0.134 14.93 1.732 0.7855 2.3561
2.000 0.148 13.51 1.704 0.8611 2.2805
2.000 0.165 12.12 1.670 0.9512 2.1904

316/316L Stainless Steel Tube Pressure Rating

OD inches Ave. Wall inches Min Yield Strength (PSI) Min Tensile Strength (PSI) Theoretical Burst Pressure * (PSI) Working Pressure (PSI) 25% of Burst Theoretical Yield Point ** (PSI) Collapse Pressure *** (PSI)
0.250 0.020 30,000 75,000 14,286 3,571 5,714 4,416
0.250 0.028 30,000 75,000 21,649 5,412 8,660 5,967
0.250 0.035 30,000 75,000 29,167 7,292 11,667 7,224
0.250 0.049 30,000 75,000 48,355 12,089 19,342 9,455
0.250 0.065 30,000 75,000 81,250 20,313 32,500 11,544
0.375 0.020 30,000 75,000 8,955 2,239 3,582 3,029
0.375 0.028 30,000 75,000 13,166 3,292 5,266 4,145
0.375 0.035 30,000 75,000 17,213 4,303 6,885 5,077
0.375 0.049 30,000 75,000 26,534 6,634 10,614 6,816
0.375 0.065 30,000 75,000 39,796 9,949 15,918 8,597
0.500 0.020 30,000 75,000 6,522 1,630 2,609 2,316L
0.500 0.028 30,000 75,000 9,459 2,365 3,784 3,172
0.500 0.035 30,000 75,000 12,209 3,052 4,884 3,906
0.500 0.049 30,000 75,000 18,284 4,571 7,313 5,316L
0.500 0.065 30,000 75,000 26,351 6,588 10,541 6,786
0.500 0.083 30,000 75,000 37,275 9,319 14,910 8,307
0.625 0.020 30,000 75,000 5,128 1,282 2,051 1,859
0.625 0.028 30,000 75,000 7,381 1,845 2,953 2,568
0.625 0.035 30,000 75,000 9,459 2,365 3,784 3,172
0.625 0.049 30,000 75,000 13,947 3,487 5,579 4,335
0.625 0.065 30,000 75,000 19,697 4,924 7,879 5,591
0.625 0.083 30,000 75,000 27,124 6,781 10,850 6,910
0.625 0.095 30,000 75,000 32,759 8,190 13,103 7,734
0.625 0.109 30,000 75,000 40,172 10,043 16,069 8,639
0.750 0.028 30,000 75,000 6,052 1,513 2,421 2,156
0.750 0.035 30,000 75,000 7,721 1,930 3,088 2,669
0.750 0.049 30,000 75,000 11,273 2,818 4,509 3,664
0.750 0.065 30,000 75,000 15,726 3,931 6,290 4,749
0.750 0.083 30,000 75,000 21,318 5,330 8,527 5,905
0.750 0.095 30,000 75,000 25,446 6,362 10,179 6,637
0.750 0.109 30,000 75,000 30,733 7,683 12,293 7,453
0.750 0.120 30,000 75,000 35,294 8,824 14,118 8,064
0.875 0.020 30,000 75,000 3,593 898 1,437 1,340
0.875 0.028 30,000 75,000 5,128 1,282 2,051 1,859
0.875 0.035 30,000 75,000 6,522 1,630 2,609 2,316L
0.875 0.049 30,000 75,000 9,459 2,365 3,784 3,172
0.875 0.065 30,000 75,000 13,087 3,272 5,235 4,126
0.875 0.083 30,000 75,000 17,560 4,390 7,024 5,152
0.875 0.095 30,000 75,000 20,803 5,201 8,321 5,807
0.875 0.109 30,000 75,000 24,886 6,221 9,954 6,543
0.875 0.120 30,000 75,000 28,346 7,087 11,339 7,100
1.000 0.028 30,000 75,000 4,449 1,112 1,780 1,633
1.000 0.035 30,000 75,000 5,645 1,411 2,258 2,027
1.000 0.049 30,000 75,000 8,149 2,037 3,259 2,796
1.000 0.065 30,000 75,000 11,207 2,802 4,483 3,647
1.000 0.083 30,000 75,000 14,928 3,732 5,971 4,567
1.000 0.095 30,000 75,000 17,593 4,398 7,037 5,159
1.000 0.109 30,000 75,000 20,908 5,227 8,363 5,827
1.000 0.120 30,000 75,000 23,684 5,921 9,474 6,336
1.000 0.134 30,000 75,000 27,459 6,865 10,984 6,963
1.250 0.035 30,000 75,000 4,449 1,112 1,780 1,633
1.250 0.049 30,000 75,000 6,380 1,595 2,552 2,260
1.250 0.065 30,000 75,000 8,705 2,176 3,482 2,958
1.250 0.083 30,000 75,000 11,485 2,871 4,594 3,719
1.250 0.095 30,000 75,000 13,443 3,361 5,377 4,213
1.250 0.109 30,000 75,000 15,843 3,961 6,337 4,776
1.250 0.120 30,000 75,000 17,822 4,455 7,129 5,207
1.250 0.134 30,000 75,000 20,468 5,117 8,187 5,742
1.500 0.035 30,000 75,000 3,671 918 1,469 1,367
1.500 0.049 30,000 75,000 5,243 1,311 2,097 1,896
1.500 0.065 30,000 75,000 7,117 1,779 2,847 2,487
1.500 0.083 30,000 75,000 9,333 2,333 3,733 3,136
1.500 0.095 30,000 75,000 10,878 2,719 4,351 3,559
1.500 0.109 30,000 75,000 12,754 3,188 5,101 4,043
1.500 0.120 30,000 75,000 14,286 3,571 5,714 4,416
1.500 0.134 30,000 75,000 16,315 4,079 6,526 4,881
1.500 0.148 30,000 75,000 18,439 4,610 7,375 5,336
1.750 0.035 30,000 75,000 3,125 781 1,250 1,176
1.750 0.049 30,000 75,000 3,864 966 1,546 1,434
1.750 0.065 30,000 75,000 6,019 1,505 2,407 2,146
1.750 0.083 30,000 75,000 7,860 1,965 3,144 2,711
1.750 0.095 30,000 75,000 9,135 2,284 3,654 3,080
1.750 0.109 30,000 75,000 10,672 2,668 4,213 3,504
1.750 0.120 30,000 75,000 11,921 2,980 4,768 3,832
1.750 0.134 30,000 75,000 13,563 3,391 5,425 4,242
1.750 0.148 30,000 75,000 15,268 3,817 6,107 4,645
1.750 0.165 30,000 75,000 17,430 4,357 6,972 5,124
2.000 0.035 30,000 75,000 2,720 680 1,088 1,032
2.000 0.049 30,000 75,000 3,864 966 1,546 1,434
2.000 0.065 30,000 75,000 5,214 1,303 2,086 1,887
2.000 0.083 30,000 75,000 6,788 1,697 2,715 2,387
2.000 0.095 30,000 75,000 7,873 1,968 3,149 2,715
2.000 0.109 30,000 75,000 9,175 2,294 3,670 3,092
2.000 0.120 30,000 75,000 10,227 2,557 4,091 3,384
2.000 0.134 30,000 75,000 11,605 2,901 4,642 3,751
2.000 0.148 30,000 75,000 13,028 3,257 5,211 4,111
2.000 0.165 30,000 75,000 14,820 3,705 5,928 4,542

Diameter Tolerance 316 Stainless Steel Tube, 316L stainless steel tubing tolerances

NPS

ASTM A312 TP316/316L OD Tolerance

+

inch

mm

inch

mm

1/8~1 1 /2

> 1 1 /2~4

> 4~8

> 8~18

> 18~26

> 26~34

> 34~48

1/64(0.015)

1/32(0.031)

1/16(0.062)

3/32(0.093)

1/8(0.125)

5/32(0.156)

3/16(0.187)

0.4

0.8

1.6

2.4

3.2

4.0

4.8

1/32(0.031)

1/32(0.031)

1/32(0.031)

1/32(0.031)

1/32(0.031)

1/32(0.031)

1/32(0.031)

0.8

0.8

0.8

0.8

0.8

0.8

0.8

Wall Thickness Tolerance Stainless Steel 316/316L Tub

NPS

ASTM A312 TP 316/316L WT Tolerance, %

+

1/8-2 1 /2

20.0

12.5

3~18, t/D≤ 5%

22.5

12.5

3~18, t/D> 5%

15.0

12.5

≥ 20, welded

17.5

12.5

≥ 20, seamless, t/D≤ 5%

22.5

12.5

≥ 20, seamless, t/D> 5%

15.0

12.5

Difference Between 316 and 316L Stainless Steel Tubes

Parameter Stainless Steel 316 Tubes Stainless Steel 316L Tubes
Carbon Composition Contains a standard carbon level, up to 0.08% Features reduced carbon content, limited to 0.03%
Welding Performance Welding may require post-weld heat treatment to maintain corrosion resistance Designed for welding without the risk of carbide precipitation
Corrosion Protection Offers excellent resistance to corrosion in most environments Provides enhanced corrosion resistance, particularly in welded areas
Mechanical Strength Slightly higher tensile and yield strength Marginally lower tensile strength compared to SS 316
Intergranular Corrosion Resistance Can be vulnerable to intergranular corrosion after welding Highly resistant due to low-carbon chemistry
Cost Factor Generally more economical because of conventional processing Slightly higher cost owing to controlled low-carbon production
Typical Applications Commonly used in marine, structural, and pressure-bearing systems Preferred for pharmaceutical, chemical processing, and food-grade applications
Heat Resistance Performs well under elevated temperatures Comparable heat resistance with improved stability in welded heat-affected zones
Standards Compliance Conforms to ASTM A312, ASTM A213, ASTM A269, and related standards Complies with the same standards, optimized for low-carbon applications
Magnetic Properties Non-magnetic in annealed condition Also non-magnetic when annealed

Looking for High-Quality Stainless Steel 316/316L Tubes?

Choose Metinox Overseas � Your Reliable Stainless Steel Tube Manufacturer & Exporter.

Let us support your projects with quality, precision, and performance.

Stainless Steel Tubes Bundle

Our Range of SS 316/316L Tubes Includes:

  • Stainless Steel 316 Seamless Tubes
  • Stainless Steel 316L Seamless Tubes
  • SS UNS S31600 Tubing / SS UNS S31603 Tubing
  • SS TP316L Welded Tubes
  • ASTM A213 TP316/316L Seamless Tubes
  • ASTM A249 TP316/316L Welded Tubes
  • ASTM A269 SS 316L Welded Tubes
  • ASTM A554 SS 316/316L Square and Hollow Tubes
  • SS 316L Polished Tubing
  • SS 316/316L Capillary & Instrumentation Tubes
  • 316 SS Heat Exchanger & Superheater Tubes
  • 316/316L Coiled Tubes

Product Grades & Standards:

  • Grades: SS 316 (UNS S31600), SS 316L (UNS S31603)
  • EN Grades: 1.4401 / 1.4436 (316), 1.4404 / 1.4435 (316L)
  • Standards: ASTM A213, A249, A269, A554, EN 10216-5, EN 10217-7

Applications of Stainless Steel 316/316L Tubes in Various Industries

Stainless Steel 316/316L Tubes finds application in the following sectors: 

  • Chemical and Petrochemical Processing
  • Pharmaceutical and Food Processing Equipment
  • Marine and Offshore Engineering
  • Heat Exchangers and Condensers
  • Oil and Gas Refineries
  • Nuclear and Thermal Power Plants
  • Architectural and Structural Applications
  • Pulp and Paper Industry
  • Water Treatment Plants
  • Automotive and Aerospace Components

Why Choose Metinox Overseas for 316 / 316L Stainless Steel Tubes?

We are a reputable manufacturer and distributor of Stainless Steel 316/316L Tubes with the following reasons:

  • High Quality: We obtain high quality raw materials to provide longevity and durability.
  • Customization: To provide custom-made solutions that address industry needs.
  • Competitive Pricing: Good prices at no cost to quality.
  • Excellent Service: Our team of committed staff members will deliver quality services on time and provide technical assistance.
  • International Presence: Delivering to customers in different locations with uniform quality provisions.

Other types of Stainless Steel 316/316L Tubes

SS 316 Cold Drawn Tube exporter in India, 1/2" Stainless Steel 316L Tubing Supplier in India, 16mm Stainless Steel 316 Tube, 3/8" Stainless Steel 316L Tube Stockists in India, 316 Stainless Steel U-Tubes, Welded Stainless Steel UNS S31600 / S31603 Tubing, SS 316L Tube Price List, ASTM A249 TP316 Tubes, ASTM A269 TP316L Tubing, SS 316/316L Fabricated Tube, Stainless Steel 316/316L Rectangle Tubes, Seamless Stainless Steel 316 Tube Manufacturer in Mumbai, Grade TP316/TP316L Tubes, ASTM A213 316L Stainless Steel Tube, Stainless Steel 316/316L Tube Gauges, SS 316/316L Electric Resistance Welded Tube, Seamless and Welded Austenitic Stainless Steel 316/316L Tubing Distributor

Enquire Now

Get pricing within 24 hours!

Looking to Enquire or Place an Order?

Share your requirement and our team will respond with pricing, availability, and technical details.

Stainless Steel Tubes