Stainless Steel 304 Pipe Price List will vary depending on the type of material and its manufacturing process. Seamless pipes, for example, have a higher price than welded pipes. The prices of Stainless Steel 304 Pipe are determined by different factors, including the type of material, size, wall thickness, length, standard, specifications, and nickel content.
Stainless Steel 304 pipe is available in several different price ranges. The prices on Stainless Steel 304 Pipe Price List are provided by Jindal Stainless Steel Pipe, and are subject to change. It is important to note that these prices are indicative only.
Our SS 304 Pipe price list will give you an idea about how competitive the market is for this material. In fact, it is one of the most popular types of pipes, which is why its prices are low in comparison to those of other types of pipes.
Stainless Steel 304 Price per kg | Origin |
Price in INR (per kg) |
Price in USD (per kg) |
Price in Euro (per kg) |
Stainless Steel Pipe Price Per Kg In India | Indian | Rs 165/- | $2.65 | €2.40 |
Stainless Steel 304 Price in Japan | Japanese | Rs 220/- | $3.85 | €3.00 |
Stainless Steel 304 Price in UK / Europe | European | Rs 250/- | $3.60 | €3.54 |
Stainless Steel 304 Price in USA | USA | Rs 450/- | $5.40 | €4.47 |
MM | INCH | Schedule 10 | Schedule 40 | Schedule 80 | ||||||
8 NB | 1/4″ | 166.6 Per Mtr | 50.78 Per Foot | 370 Per Kg | 214.2 Per Mtr | 65.28 Per Foot | 370 Per Kg | 272 Per Mtr | 82.90 Per Foot | 370 Per Kg |
15 NB | 1/2″ | 340 Per Mtr | 103.63 Per Foot | 360 Per Kg | 431.8 Per Mtr | 131.61 Per Foot | 360 Per Kg | 550.8 Per Mtr | 167.88 Per Foot | 360 Per Kg |
20 NB | 3/4″ | 435.2 Per Mtr | 132.64 Per Foot | 360 Per Kg | 574.6 Per Mtr | 175.13 Per Foot | 360 Per Kg | 748 Per Mtr | 227.98 Per Foot | 360 Per Kg |
25 NB | 1″ | 25523.1 Per Mtr | 7779.06 Per Foot | 330 Per Kg | 38102.4 Per Mtr | 11613.05 Per Foot | 330 Per Kg | 850.4 Per Mtr | 297.05 Per Foot | 330 Per Kg |
40 NB | 1.1/2″ | 1057.4 Per Mtr | 322.28 Per Foot | 330 Per Kg | 1377 Per Mtr | 419.69 Per Foot | 330 Per Kg | 1839.4 Per Mtr | 560.62 Per Foot | 330 Per Kg |
50 NB | 2″ | 1336.2 Per Mtr | 407.25 Per Foot | 330 Per Kg | 1849.6 Per Mtr | 563.73 Per Foot | 330 Per Kg | 2543.2 Per Mtr | 775.13 Per Foot | 330 Per Kg |
65 NB | 2.1/2″ | 1788.4 Per Mtr | 545.08 Per Foot | 330 Per Kg | 2934.2 Per Mtr | 894.30 Per Foot | 330 Per Kg | 3879.4 Per Mtr | 1182.38 Per Foot | 330 Per Kg |
80 NB | 3″ | 2196.4 Per Mtr | 669.43 Per Foot | 330 Per Kg | 3838.6 Per Mtr | 1169.95 Per Foot | 330 Per Kg | 5191.8 Per Mtr | 1582.38 Per Foot | 330 Per Kg |
150 NB | 6″ | 4702.2 Per Mtr | 1433.16 Per Foot | 330 Per Kg | 9608.4 Per Mtr | 2928.50 Per Foot | 330 Per Kg | 14470.4 Per Mtr | 4410.36 Per Foot | 330 Per Kg |
200 NB | 8″ | 6789.8 Per Mtr | 2069.43 Per Foot | 350 Per Kg | 14467 Per Mtr | 4409.33 Per Foot | 350 Per Kg | 21977.6 Per Mtr | 6698.45 Per Foot | 350 Per Kg |
250 NB | 10″ | 9445.2 Per Mtr | 2878.76 Per Foot | 380 Per Kg | 20498.6 Per Mtr | 6247.67 Per Foot | 380 Per Kg | 27720.2 Per Mtr | 8448.7 Per Foot | 380 Per Kg |
300 NB | 12″ | 12233.2 Per Mtr | 3728.5 Per Foot | 380 Per Kg | 25112.4 Per Mtr | 7653.89 Per Foot | 380 Per Kg | 33129.6 Per Mtr | 10097.41 Per Foot | 380 Per Kg |
350 NB | 14″ | 14062.4 Per Mtr | 4286.01 Per Foot | 380 Per Kg | 27652.2 Per Mtr | 8427.98 Per Foot | 380 Per Kg | 36516 Per Mtr | 11129.53 Per Foot | 380 Per Kg |
400 NB | 16″ | 16095.6 Per Mtr | 4905.7 Per Foot | 390 Per Kg | 31711.8 Per Mtr | 9665.28 Per Foot | 390 Per Kg | 41925.4 Per Mtr | 12778.24 Per Foot | 390 Per Kg |
450 NB | 18″ | 18125.4 Per Mtr | 5524.35 Per Foot | 390 Per Kg | 35757.8 Per Mtr | 10898.45 Per Foot | 390 Per Kg | 47314.4 Per Mtr | 14420.73 Per Foot | 390 Per Kg |
500 NB | 20″ | 23327.4 Per Mtr | 7109.84 Per Foot | 390 Per Kg | 39831 Per Mtr | 12139.90 Per Foot | 390 Per Kg | 52744.2 Per Mtr | 16075.65 Per Foot | 390 Per Kg |
550 NB | 22″ | 29427 Per Mtr | 8968.91 Per Foot | 415 Per Kg | 43907.6 Per Mtr | 13382.38 Per Foot | 415 Per Kg | 58174 Per Mtr | 17730.57 Per Foot | 415 Per Kg |
600 NB | 24″ | 32140.2 Per Mtr | 9795.85 Per Foot | 430 Per Kg | 47980.8 Per Mtr | 14623.83 Per Foot | 430 Per Kg | 63603.8 Per Mtr | 19385.49 Per Foot | 430 Per Kg |
Metinox Overseas, located in Mumbai (Maharashtra), India, offers a wide range of high-quality 304 Stainless Steel Pipes. We cater to the needs of more than 2000 clients across different cities of India such as Delhi, Gujarat, Haryana, Hyderabad, and Jharkhand. We also have a presence in Bangalore, Bihar, Maharashtra, and Gujarat. Our products are available in various sizes and shapes to meet the specific requirements of our customers. Additionally, we export our products to countries like the Philippines, Nepal, UAE, USA, UK, Malaysia, Japan, and Kenya. Some of the cities we supply to include Bangalore, Delhi, Dubai, Jaipur, Kerala, Kolkata, Mumbai, and Nashik.
Call us today to get all the information +91 9819980997, If you're looking to buy 304 Stainless Steel Pipes, we can help. Call us or mail us at [email protected] for an instant free quote for 304 Stainless Steel Pipes Price.