SS 347 stainless steel is a niobium-stabilized austenitic stainless steel grade that is actually created in order to perform well in high-temperature and corrosive areas. The niobium addition inhibits the formation of carbide during welding and protracted heat treatment, whereas the underlying alloy composition offers superior oxidation, corrosion, and chemical resistance. The SS 347 Flanges are common in piping systems that require high thermal stability, mechanical strength, and corrosion resistance, and high service life. They work well in high pressure and high temperature, and chemically aggressive environments, and have good structural integrity and offer constant and leak-free connections in industries like chemical processing, petrochemical plants, refineries, power generation facilities, aerospace systems, exhaust systems, offshore systems and other harsh industrial applications.
The SS 347 flanges are custom-made in compliance with the ASTM A182 F347, and they are fashioned out of forged and rolled stainless steel to use in the piping system for high performance. This grade will be topped with niobium (columbium) as a stabilizing element, which will result in resisting intergranular corrosion, avoiding the formation of carbide during welding, and providing high stability in high temperatures. The SS 347 flanges are specially tailored to systems that are subjected to constant high heat, pressure, and industrial media. They find extensive application in chemical plants, refineries, petrochemical units, heat exchangers, in power plants, aerospace and exhaust systems, offshore platforms, and other important applications where a high level of thermal stability, corrosion resistance, and long life is required.
| Feature | Details |
| Material Specification | ASTM A182 / ASME SA182 (Forged/Rolled Alloy & Stainless Steel) |
| Pressure Ratings (Class) | 150#, 300#, 600#, 900#, 1500#, 2500# |
| Pressure Ratings (PN) | PN6, PN10, PN16, PN25, PN40, PN64, etc. |
| Size Range | 1/2? (15 NB) to 48? (1200 NB) |
| Dimensional Standards | ANSI/ASME B16.5, B16.47 (Series A & B), B16.48, BS 10, BS 4504, EN 1092-1, DIN |
| Governing Bodies | ANSI, ASME, BS, DIN, EN, etc. |
The chemical composition of the SS 347 Flanges is listed below.
| Grade | Chromium (Cr) | Nickel (Ni) | Carbon (C) | Manganese (Mn) | Phosphorus (P) | Sulfur (S) | Silicon (Si) | Columbium & Tantalum (Nb+Ta) | Iron (Fe) |
| SS 347 | 17.0-19.0% | 9.0-13.0% | 0.08% max | 2.0% max | 0.045% max | 0.03% max | 0.75% max | 10 times (C+N) min / 1.0% max | Balance |
To know about the tensile and yield strength mechanical properties of this material are given below.
| Yield Strength (0.2% Offset) | Ultimate Tensile Strength | Elongation (in 2 in.) | Hardness |
| 30,000 psi (205 MPa) min. | 75,000 psi (515 MPa) min. | 40% min. | 201 Brinell max. |
The physical properties of the SS 347 flanges are given below.
| Property | Imperial Value | Metric Value |
| Density | 0.288 lbs/in- | 7.96 g/cm- |
| Specific Heat | 0.12 BTU/lb--F (32-212-F) | 500 J/kg--K (0-100-C) |
| Modulus of Elasticity | 28.0 - 106 psi | 193 GPa |
| Thermal Conductivity | 133 BTU/hr/ft-/ft/-F (212-F) | 16.3 W/m--K (100-C) |
| Melting Range | 2550 - 2635-F | 1398 - 1446-C |
| Electrical Resistivity | 72 Microhm-cm (at 20-F) | - |
The following table provides information about the different international grades of SS 347 Flanges.
| Standard | Werkstoff Nr. | UNS | JIS | GOST | EN |
| SS 347 | 1.4550 | S34700 | SUS 347 | 08Ch18N12B | X6CrNiNb18-10 |
The SS 347 Flanges come in different weights; that information is given below.
| Nom. Pipe Size (dn) | O.D. Flange (O) | Thk. Min (C) | Diam. Hub (X) | Diam. Raised Face (G) | Length Hub (Y) | Thread Length (T) | Bolt Circle (BC) | Bolt Hole (BH) | No. Bolts (N) | Bolt Diam. (BD) | Weight (KG) | Weight (LB) |
| 1/2" (15) | 89.00 | 11.20 | 30.20 | 35.10 | 15.70 | 15.70 | 60.50 | 15.80 | 4 | 1/2" | 0.4 | 0.9 |
| 3/4" (20) | 98.50 | 12.70 | 38.10 | 42.90 | 15.70 | 15.70 | 69.90 | 15.80 | 4 | 1/2" | 0.7 | 1.5 |
| 1" (25) | 108.00 | 14.20 | 49.30 | 50.80 | 17.50 | 17.50 | 79.30 | 15.80 | 4 | 1/2" | 0.8 | 1.8 |
| 1-1/4" (32) | 117.50 | 15.70 | 58.70 | 63.50 | 20.60 | 20.60 | 88.90 | 15.80 | 4 | 1/2" | 1.2 | 2.6 |
| 1-1/2" (40) | 127.00 | 17.50 | 65.00 | 73.20 | 22.40 | 22.40 | 98.60 | 15.80 | 4 | 1/2" | 1.5 | 3.3 |
| 2" (50) | 152.50 | 19.10 | 77.70 | 91.90 | 25.40 | 25.40 | 120.70 | 19.10 | 4 | 5/8" | 2.3 | 5.1 |
| 2-1/2" (65) | 178.00 | 22.40 | 90.40 | 104.60 | 28.40 | 28.40 | 139.70 | 19.10 | 4 | 5/8" | 3.7 | 8.1 |
| 3" (80) | 190.50 | 23.90 | 108.00 | 127.00 | 30.20 | 30.20 | 152.40 | 19.10 | 4 | 5/8" | 4.1 | 9.0 |
| 3-1/2" (90) | 216.00 | 23.90 | 122.20 | 139.70 | 31.80 | 31.80 | 177.80 | 19.10 | 8 | 5/8" | 5.1 | 11.2 |
| 4" (100) | 228.50 | 23.90 | 134.90 | 157.20 | 33.30 | 33.30 | 190.50 | 19.10 | 8 | 5/8" | 5.9 | 13.0 |
| 5" (125) | 254.00 | 23.90 | 163.60 | 185.70 | 36.60 | 36.60 | 215.90 | 22.40 | 8 | 3/4" | 7.0 | 15.4 |
| 6" (150) | 279.50 | 25.40 | 192.00 | 215.90 | 39.60 | 39.60 | 241.30 | 22.40 | 8 | 3/4" | 8.4 | 18.5 |
| 8" (200) | 343.00 | 28.40 | 246.10 | 269.70 | 44.50 | 44.50 | 298.50 | 22.40 | 8 | 3/4" | 13.0 | 28.6 |
| 10" (250) | 406.50 | 30.20 | 304.80 | 323.90 | 49.30 | 49.30 | 362.00 | 25.40 | 12 | 7/8" | 18.0 | 39.5 |
| 12" (300) | 482.50 | 31.80 | 365.30 | 381.00 | 55.60 | 55.60 | 431.80 | 25.40 | 12 | 7/8" | 29.0 | 64.0 |
| 14" (350) | 533.50 | 35.10 | 400.10 | 412.80 | 57.20 | 57.20 | 476.30 | 28.50 | 12 | 1" | 39.0 | 86.0 |
| 16" (400) | 597.00 | 36.60 | 457.20 | 469.90 | 63.50 | 63.50 | 539.80 | 28.50 | 16 | 1" | 47.0 | 103.0 |
| 18" (450) | 635.00 | 39.60 | 505.00 | 533.40 | 68.30 | 68.30 | 577.90 | 31.80 | 16 | 1-1/8" | 57.0 | 126.0 |
| 20" (500) | 698.50 | 42.90 | 558.80 | 584.20 | 73.20 | 73.20 | 635.00 | 31.80 | 20 | 1-1/8" | 76.0 | 167.0 |
| 24" (600) | 813.00 | 47.80 | 663.40 | 692.20 | 82.60 | 82.60 | 749.30 | 35.10 | 20 | 1-1/4" | 97.0 | 214.0 |
The table below provides the size information about the SS 347 Stainless steel flanges, which helps you to choose the best material according to your requirements.
| NPS | O.D. (O) | Thk (Q) | R.F. (R) | Hub Base (X) | Lth. WN (Y) | Lth. SO/TH (Y) | Lth. LJ (Y) | Bore SO (B) | Bore LJ (H) | Hub Bevel (W) | Fillet (r) | Socket Depth (Z) |
| 1/2 | 3-1/2 | 7/16 | 1-3/8 | 1-3/16 | 1-7/8 | 5/8 | 5/8 | 0.88 | 0.90 | 0.84 | 1/8 | 3/8 |
| 3/4 | 3-7/8 | 1/2 | 1-11/16 | 1-1/2 | 2-1/16 | 5/8 | 5/8 | 1.09 | 1.11 | 1.05 | 1/8 | 7/16 |
| 1 | 4-1/4 | 9/16 | 2 | 1-15/16 | 2-3/16 | 11/16 | 11/16 | 1.36 | 1.38 | 1.32 | 1/8 | 1/2 |
| 1-1/4 | 4-5/8 | 5/8 | 2-1/2 | 2-5/16 | 2-1/4 | 13/16 | 13/16 | 1.70 | 1.72 | 1.66 | 3/16 | 9/16 |
| 1-1/2 | 5 | 11/16 | 2-7/8 | 2-9/16 | 2-7/16 | 7/8 | 7/8 | 1.95 | 1.97 | 1.90 | 1/4 | 5/8 |
| 2 | 6 | 3/4 | 3-5/8 | 3-1/16 | 2-1/2 | 1 | 1 | 2.44 | 2.46 | 2.38 | 5/16 | 11/16 |
| 2-1/2 | 7 | 7/8 | 4-1/8 | 3-9/16 | 2-3/4 | 1-1/8 | 1-1/8 | 2.94 | 2.97 | 2.88 | 5/16 | 3/4 |
| 3 | 7-1/2 | 15/16 | 5 | 4-1/4 | 2-3/4 | 1-3/16 | 1-3/16 | 3.57 | 3.60 | 3.50 | 3/8 | 13/16 |
| 3-1/2 | 8-1/2 | 15/16 | 5-1/2 | 4-13/16 | 2-13/16 | 1-1/4 | 1-1/4 | 4.07 | 4.10 | 4.00 | 3/8 | 7/8 |
| 4 | 9 | 15/16 | 6-3/16 | 5-5/16 | 3 | 1-5/16 | 1-5/16 | 4.57 | 4.60 | 4.50 | 7/16 | 15/16 |
| 5 | 10 | 15/16 | 7-5/16 | 6-7/16 | 3-1/2 | 1-7/16 | 1-7/16 | 5.66 | 5.69 | 5.56 | 7/16 | 15/16 |
| 6 | 11 | 1 | 8-1/2 | 7-9/16 | 3-1/2 | 1-9/16 | 1-9/16 | 6.72 | 6.75 | 6.63 | 1/2 | 1-1/16 |
| 8 | 13-1/2 | 1-1/8 | 10-5/8 | 9-11/16 | 4 | 1-3/4 | 1-3/4 | 8.72 | 8.75 | 8.63 | 1/2 | 1-1/4 |
| 10 | 16 | 1-3/16 | 12-3/4 | 12 | 4 | 1-15/16 | 1-15/16 | 10.88 | 10.92 | 10.75 | 1/2 | 1-5/16 |
| 12 | 19 | 1-1/4 | 15 | 14-3/8 | 4-1/2 | 2-3/16 | 2-3/16 | 12.88 | 12.92 | 12.75 | 1/2 | 1-9/16 |
| 14 | 21 | 1-3/8 | 16-1/4 | 15-3/4 | 5 | 2-1/4 | 3-1/8 | 14.14 | 14.18 | 14.00 | 1/2 | 1-5/8 |
| 16 | 23-1/2 | 1-7/16 | 18-1/2 | 18 | 5 | 2-1/2 | 3-7/16 | 16.16 | 16.19 | 16.00 | 1/2 | 1-3/4 |
| 18 | 25 | 1-9/16 | 21 | 19-7/8 | 5-1/2 | 2-11/16 | 3-13/16 | 18.18 | 18.20 | 18.00 | 1/2 | 1-15/16 |
| 20 | 27-1/2 | 1-11/16 | 23 | 22 | 5-11/16 | 2-7/8 | 4-1/16 | 20.20 | 20.25 | 20.00 | 1/2 | 2-1/8 |
| 24 | 32 | 1-7/8 | 27-1/4 | 26-1/8 | 6 | 3-1/4 | 4-3/8 | 24.25 | 24.25 | 24.00 | 1/2 | 2-1/2 |
DN 2000 Raised Face Stainless Steel 347 Threaded Flange (ASTM A351 CF8C)
Customized Stainless Steel 347 Welding Flange
Class 500 LB Stainless Steel 347 Long Weld Neck Flange (ASTM A351 CF8C)
ASTM A182 F347 Stainless Steel Flange
ASTM A182 F347 Stainless Steel Plate Flat Flange
ASME B16.5 Class 150 RF Stainless Steel 347 Forged Long Weld Neck Flange
Stainless Steel 347 Weld Plate Flange
ASME B16.5 Class 150 Stainless Steel 347 Slip On Flange
6 Inch Welded Stainless Steel 347 Pipe Flange
2 3/8 Inch Stainless Steel 347 Pipe Flange
The table provides detailed information on the pressure rating of SS 347 Flanges.
| Temp -F | 150# | 300# | 400# | 600# | 900# | 1500# | 2500# |
| -20 to 100 | 275 | 720 | 960 | 1440 | 2160 | 3600 | 6000 |
| 200 | 230 | 600 | 800 | 1200 | 1800 | 3000 | 5000 |
| 300 | 205 | 540 | 720 | 1080 | 1620 | 2700 | 4500 |
| 400 | 190 | 495 | 660 | 995 | 1490 | 2485 | 4140 |
| 500 | 170 | 465 | 620 | 930 | 1395 | 2330 | 3880 |
| 600 | 140 | 435 | 580 | 875 | 1310 | 2185 | 3640 |
| 650 | 125 | 430 | 575 | 860 | 1290 | 2150 | 3580 |
| 700 | 110 | 425 | 565 | 850 | 1275 | 2125 | 3540 |
| 750 | 95 | 415 | 555 | 830 | 1245 | 2075 | 3460 |
| 800 | 80 | 405 | 540 | 805 | 1210 | 2015 | 3360 |
| 850 | 65 | 395 | 530 | 790 | 1190 | 1980 | 3300 |
| 900 | 50 | 390 | 520 | 780 | 1165 | 1945 | 3240 |
| 950 | 35 | 380 | 510 | 765 | 1145 | 1910 | 3180 |
| 1000 | 20 | 320 | 430 | 640 | 965 | 1605 | 2675 |
| 1050 | 20 | 310 | 410 | 615 | 925 | 1545 | 2570 |
| 1100 | 20 | 255 | 345 | 515 | 770 | 1285 | 2145 |
| 1150 | 20 | 200 | 265 | 400 | 595 | 995 | 1655 |
| 1200 | 20 | 155 | 205 | 310 | 465 | 770 | 1285 |
| 1250 | 20 | 115 | 150 | 225 | 340 | 565 | 945 |
| 1300 | 20 | 85 | 115 | 170 | 255 | 430 | 715 |
| 1350 | 20 | 60 | 80 | 125 | 185 | 310 | 515 |
| 1400 | 20 | 50 | 65 | 95 | 145 | 240 | 400 |
| 1450 | 15 | 35 | 45 | 70 | 105 | 170 | 285 |
| 1500 | 10 | 25 | 35 | 55 | 80 | 135 | 230 |
The different prices of the Stainless Steel 347 Flanges are given below.
| Product Description | Price in India (INR) | Price in UAE (AED) |
| SS ASTM A182 F347 Flanges (General) | Rs. 2,480.51 | AED 128.60 |
| ASTM A182 Gr F347 Blind Flanges | Rs. 850.46 | AED 44.09 |
| ASTM A182 Grade F347 Pipe Flanges | Rs. 1,417.44 | AED 73.49 |
| 347 Stainless Steel Flanges (Mumbai High) | Rs. 4,252.31 | AED 220.46 |
| ASTM A182 347 SS Pipe Flanges (Mumbai) | Rs. 1,771.79 | AED 91.86 |
Choose Metinox Overseas - Your Reliable SS 347 Flanges Manufacturer & Exporter.
Let us support your projects with quality, precision, and performance.
SS 347 flanges are stainless steel pipe connectors made from niobium-stabilized 347 grade steel, designed for high-temperature and corrosion-resistant applications.
They offer excellent resistance to corrosion, oxidation, and chemical attack, even in harsh industrial environments.
The most common types include weld neck, slip-on, blind, socket weld, and threaded flanges.
They are commonly manufactured as per ASTM A182 F347 and related ASME standards.
Yes, SS 347 flanges are well-suited for petrochemical and refinery use due to their heat resistance, strength, and corrosion protection.
Get pricing within 24 hours!