SS 317L stainless steel is a low-carbon and high-molybdenum austenitic grade of stainless steel that has been tailor-made to provide excellent performance in environments that are highly corrosive and chemically aggressive. Increased molybdenum content is used to greatly decrease pitting, crevice, and chemical corrosion and improve resistance in chloride-rich and acidic environments. The low carbon content of the material dramatically improves the weldability and reduces the potential of carbide-forming. The SS 317L Flanges are commonly applicable in piping systems which require high corrosion resistance, mechanical strength, durability and long life. The flanges perform well in corrosive, high-pressure and wet conditions and offer a high structural integrity and leak-free connections in chemical processing, petrochemical plants and refineries, fertilizer plants, pharmaceutical units, pulp and paper industries, desalination plants, offshore facilities and other harsh industrial conditions.
The flanges are of high-performance piping systems and made of forged and rolled stainless steel with SS 317L standards and A182 F317L standards as reference. This grade has increased molybdenum and low carbon contents, which are found to offer superior resistance to corrosion, scaling and chemical attack, and high weldability and long-term structural integrity. Special flanges such as SS 317L are designed to be compatible with the systems that are in hostile environments in terms of chemicals, humidity, pressure, and aggressive industrial media. These are typically employed in chemical plants, refineries, petrochemical units, fertilizer plants, desalination plants, pharmaceutical plants, offshore platforms, pulp and paper processing units and other demanding processes in which the ability to resist corrosion, reliability and long service life is a major factor.
| Category | Specifications & Standards |
| Global Standards | ASME/ANSI B16.5, B16.36, B16.47 (Series A & B), B16.48, MSS SP44, API 605, API 7S-15/43, EN 1092-1, DIN, GOST, JIS B2220, BS 4504, BS 10, ISO 7005-1 |
| ANSI Pressure Ratings | Class 150, 300, 600, 900, 1500, 2500 |
| DIN/EN/UNI Ratings | PN6, PN10, PN16, PN25, PN40, PN64 |
| JIS Pressure Ratings | 5K, 10K, 16K, 20K, 30K, 40K, 63K |
| Common Types | Forged, Plate, Threaded (Screwed) |
| Face Types (Shapes) | Raised Face (RF), Flat Face (FF), Ring Type Joint (RTJ), Lap-Joint Face (LJF), Male-Female (LMF/SMF), Tongue & Groove |
| Production Technique | Forging, Heat Treatment, and Precision Machining |
The detailed information about the chemical composition of this material is listed below.
| Grade | C | Mn | Si | P | S | Cr | Mo | Ni | Fe |
| SS 317L | 0.035% max | 2.0% max | 1.0% max | 0.045% max | 0.030% max | 18.00 - 20.00% | 3.00 - 4.00% | 11.00 - 15.00% | 57.89% min |
The Mechanical properties give detailed information about the tensile strength and other things that are given below.
| Property | Density | Melting Point | Tensile Strength | Yield Strength (0.2% Offset) | Elongation |
| Value | 8.0 g/cm- | 1400 -C (2550 -F) | 515 MPa (75,000 Psi) | 205 MPa (30,000 Psi) | 35 % |
Stainless Steel 317L flanges are made in different grades, and some of the popular ones are given below.
| Standard | Werkstoff Nr. | UNS | JIS | EN |
| SS 317L | 1.4438 | S31703 | SUS 317L | X2CrNiMo18-15-4 |
The different sizes and their precise information are given in the following table.
| Size | Dim | Class 125/150 | Class 300/400 | Class 600 | Class 900/1500 | Class 2500 |
|---|---|---|---|---|---|---|
| 1/2" | A | 3.50" (88.9) | 3.75" (95.2) | 3.75" (95.2) | 4.75" (121.0) | 5.25" (133.4) |
| b | 0.44" (11.1) | 0.56" (14.3) | 0.56" (14.3) | 0.88" (22.2) | 1.19" (30.2) | |
| D2 | 1.38" (34.9) | 1.38" (34.9) | 1.38" (34.9) | 1.38" (34.9) | 1.38" (34.9) | |
| D1 | 2.38" (60.3) | 2.63" (66.7) | 2.63" (66.7) | 3.25" (82.6) | 3.50" (88.9) | |
| n-d | 4 - 0.63" (15.9) | 4 - 0.63" (15.9) | 4 - 0.63" (15.9) | 4 - 0.88" (22.2) | 4 - 0.88" (22.2) | |
| 3/4" | A | 3.88" (98.4) | 4.63" (117.5) | 4.63" (117.5) | 5.13" (130.0) | 5.50" (139.7) |
| b | 0.50" (12.7) | 0.63" (15.9) | 0.63" (15.9) | 1.00" (25.4) | 1.25" (31.8) | |
| D2 | 1.69" (42.9) | 1.69" (42.9) | 1.69" (42.9) | 1.69" (42.9) | 1.69" (42.9) | |
| D1 | 2.75" (69.8) | 3.25" (82.5) | 3.25" (82.5) | 3.50" (88.9) | 3.75" (95.2) | |
| n-d | 4 - 0.63" (15.9) | 4 - 0.75" (19.0) | 4 - 0.75" (19.0) | 4 - 0.88" (22.2) | 4 - 0.88" (22.2) | |
| 1" | A | 4.25" (108.0) | 4.88" (123.8) | 4.88" (123.8) | 5.88" (149.2) | 6.25" (159.0) |
| b | 0.56" (14.3) | 0.69" (17.5) | 0.69" (17.5) | 1.13" (28.6) | 1.38" (34.9) | |
| D2 | 2.00" (50.8) | 2.00" (50.8) | 2.00" (50.8) | 2.00" (50.8) | 2.00" (50.8) | |
| D1 | 3.13" (79.4) | 3.50" (88.9) | 3.50" (88.9) | 4.00" (102.0) | 4.25" (108.0) | |
| n-d | 4 - 0.63" (15.9) | 4 - 0.75" (19.0) | 4 - 0.75" (19.0) | 4 - 1.00" (25.4) | 4 - 1.00" (25.4) | |
| 1-1/4" | A | 4.63" (117.5) | 5.25" (133.4) | 5.25" (133.4) | 6.25" (159.0) | 7.25" (184.2) |
| b | 0.63" (15.9) | 0.75" (19.0) | 0.81" (20.6) | 1.13" (28.6) | 1.50" (38.1) | |
| D2 | 2.50" (63.5) | 2.50" (63.5) | 2.50" (63.5) | 2.50" (63.5) | 2.50" (63.5) | |
| D1 | 3.50" (88.9) | 3.88" (98.4) | 3.88" (98.4) | 4.38" (111.0) | 5.13" (130.0) | |
| n-d | 4 - 0.63" (15.9) | 4 - 0.75" (19.0) | 4 - 0.75" (19.0) | 4 - 1.00" (25.4) | 4 - 1.13" (28.6) | |
| 1-1/2" | A | 5.00" (127.0) | 6.13" (155.6) | 6.13" (155.6) | 7.00" (177.8) | 8.00" (203.0) |
| b | 0.69" (17.5) | 0.81" (20.6) | 0.88" (22.2) | 1.25" (31.8) | 1.75" (44.5) | |
| D2 | 2.88" (73.0) | 2.88" (73.0) | 2.88" (73.0) | 2.88" (73.0) | 2.88" (73.0) | |
| D1 | 3.88" (98.4) | 4.50" (114.0) | 4.50" (114.0) | 4.88" (124.0) | 5.75" (146.0) | |
| n-d | 4 - 0.63" (15.9) | 4 - 0.88" (22.2) | 4 - 0.88" (22.2) | 4 - 1.13" (28.6) | 4 - 1.25" (31.8) | |
| 2" | A | 6.00" (152.4) | 6.50" (165.1) | 6.50" (165.1) | 8.50" (215.9) | 9.25" (234.9) |
| b | 0.75" (19.0) | 0.88" (22.2) | 1.00" (25.4) | 1.50" (38.1) | 2.00" (50.8) | |
| D2 | 3.63" (92.1) | 3.63" (92.1) | 3.63" (92.1) | 3.63" (92.1) | 3.63" (92.1) | |
| D1 | 4.75" (120.7) | 5.00" (127.0) | 5.00" (127.0) | 6.50" (165.1) | 6.75" (171.0) | |
| n-d | 4 - 0.75" (19.0) | 8 - 0.75" (19.0) | 8 - 0.75" (19.0) | 8 - 1.00" (25.4) | 8 - 1.13" (28.6) | |
| 2-1/2" | A | 7.00" (177.8) | 7.50" (190.5) | 7.50" (190.5) | 9.63" (244.0) | 10.50" (266.7) |
| b | 0.88" (22.2) | 1.00" (25.4) | 1.13" (28.6) | 1.63" (41.3) | 2.25" (57.2) | |
| D2 | 4.13" (104.8) | 4.13" (104.8) | 4.13" (104.8) | 4.13" (105.0) | 4.13" (105.0) | |
| D1 | 5.50" (139.7) | 5.88" (149.2) | 5.88" (149.2) | 7.50" (190.5) | 7.75" (197.0) | |
| n-d | 4 - 0.75" (19.0) | 8 - 0.88" (22.2) | 8 - 0.88" (22.2) | 8 - 1.13" (28.6) | 8 - 1.25" (31.8) |
The weight chart helps you to know the weight of your material, and it will help you to plan your delivery process.
| NPS (Inch) | SORF (Slip-On) | NPT (Threaded) | SWRF (Socket Weld) | Loose (Lap Joint) | BLRF (Blind) | WNRF (Weld Neck) |
|---|---|---|---|---|---|---|
| 1/2" | 1 | 1 | 1 | 1 | 2 | 2 |
| 3/4" | 2 | 2 | 2 | 2 | 2 | 2 |
| 1" | 2 | 2 | 2 | 2 | 2 | 3 |
| 1-1/4" | 3 | 3 | 3 | 3 | 3 | 3 |
| 1-1/2" | 3 | 3 | 3 | 3 | 4 | 4 |
| 2" | 5 | 5 | 5 | 5 | 5 | 6 |
| 2-1/2" | 8 | 8 | 8 | 8 | 7 | 10 |
| 3" | 9 | 9 | 9 | 9 | 9 | 11.5 |
| 3-1/2" | 11 | 12 | 11 | 11 | 13 | 12 |
| 4" | 13 | 13 | 13 | 13 | 17 | 16.5 |
| 5" | 15 | 15 | 15 | 15 | 20 | 21 |
| 6" | 19 | 19 | 19 | 19 | 27 | 26 |
| 8" | 30 | 30 | 30 | 30 | 47 | 42 |
| 10" | 43 | 43 | 43 | 43 | 70 | 54 |
| 12" | 64 | 64 | 64 | 64 | 123 | 88 |
| 14" | 90 | 90 | 90 | 105 | 140 | 114 |
| 16" | 106 | 98 | 98 | 140 | 180 | 140 |
| 18" | 130 | 130 | 130 | 160 | 220 | 165 |
| 20" | 165 | 165 | 165 | 195 | 285 | 197 |
| 22" | 185 | 185 | 185 | 245 | 355 | 225 |
| 24" | 220 | 220 | 220 | 275 | 430 | 268 |
The pressure rating chart below helps you to get the most suitable material according to your requirements.
| Temp -F | Class 150 | Class 300 | Class 400 | Class 600 | Class 900 | Class 1500 | Class 2500 |
|---|---|---|---|---|---|---|---|
| -20 to 100 | 275 | 720 | 960 | 1440 | 2160 | 3600 | 6000 |
| 200 | 230 | 600 | 800 | 1200 | 1800 | 3000 | 5000 |
| 300 | 205 | 540 | 720 | 1080 | 1620 | 2700 | 4500 |
| 400 | 190 | 495 | 660 | 995 | 1490 | 2485 | 4140 |
| 500 | 170 | 465 | 620 | 930 | 1395 | 2330 | 3880 |
| 600 | 140 | 435 | 580 | 875 | 1310 | 2185 | 3640 |
| 650 | 125 | 430 | 575 | 860 | 1290 | 2150 | 3580 |
| 700 | 110 | 425 | 565 | 850 | 1275 | 2125 | 3540 |
| 750 | 95 | 415 | 555 | 830 | 1245 | 2075 | 3460 |
| 800 | 80 | 405 | 540 | 805 | 1210 | 2015 | 3360 |
| 850 | 65 | 395 | 530 | 790 | 1190 | 1980 | 3300 |
| 900 | 50 | 390 | 520 | 780 | 1165 | 1945 | 3240 |
| 950 | 35 | 380 | 510 | 765 | 1145 | 1910 | 3180 |
| 1000 | 20 | 320 | 430 | 640 | 965 | 1605 | 2675 |
| 1050 | 20 | 310 | 410 | 615 | 925 | 1545 | 2570 |
| 1100 | 20 | 255 | 345 | 515 | 770 | 1285 | 2145 |
| 1150 | 20 | 200 | 265 | 400 | 595 | 995 | 1655 |
| 1200 | 20 | 155 | 205 | 310 | 465 | 770 | 1285 |
| 1250 | 20 | 115 | 150 | 225 | 340 | 565 | 945 |
| 1300 | 20 | 85 | 115 | 170 | 255 | 430 | 715 |
| 1350 | 20 | 60 | 80 | 125 | 185 | 310 | 515 |
| 1400 | 20 | 50 | 65 | 95 | 145 | 240 | 400 |
| 1450 | 15 | 35 | 45 | 70 | 105 | 170 | 285 |
| 1500 | 10 | 25 | 35 | 55 | 80 | 135 | 230 |
Stainless Steel 1.4449 PN16 Blind Flange
ASTM A182 F317L Long Weld Neck Flange
Stainless Steel 317 Spectacle Blind Flange
Stainless Steel 317 Male and Female Flange
The SS 317L flanges are commonly used in many industrial applications. Some of the common industries are listed below.
It finds application in chemical pipelines, reactor and storage systems involving highly corrosive acids, chlorides and aggressive chemicals where high corrosion resistance is required.
Used in process pipelines, as well as chemical transfer lines and high pressure systems working in corrosive and high pressure conditions.
They are installed in clean piping systems, sterile process lines and hygienic production plants where the factors of purity, corrosive resistance, and control of contamination are important.
Applied in chemical management systems, processing pipelines, and storage tanks that are exposed to very corrosive substances and acidic substances.
In digesters, bleaching plant and chemical transportation pipelines where moistness, chemicals and corrosion coexist.
Applied in seawater handling systems and brine pipelines and in high-salinity processing plants which require high resiliency to chloride corrosion.
Chemical injection systems are installed in offshore platforms, in corrosive service pipelines that are exposed to moisture, chemicals, and other harsh conditions.
It is used in chemical dosing systems, applied in treatment pipelines, and processing equipment that is exposed to corrosive fluids and gases.
Applied in ship construction, seawater pipelines and marine equipment where saltwater corrosion resistance is a critical requirement.
Chemical cleaning systems and hygienic processing lines, as well as production units, in which cleanliness and corrosion resistance are needed, are installed.
Let us support your projects with quality, precision, and performance.
SS 317L flanges are stainless steel flanges made for highly corrosive environments, offering strong resistance to chemicals and long service life.
SS 317L has higher molybdenum content, giving it better corrosion resistance than SS 316L, especially in harsh chemical conditions.
SS 317L flanges have excellent resistance to pitting, crevice corrosion, and chemical attack, particularly in chloride-rich environments.
Yes, SS 317L flanges can be manufactured in custom sizes, pressure ratings, and specifications as per project needs.
They perform very well in corrosive environments and can handle moderately high temperatures while maintaining strength and durability.
Get pricing within 24 hours!