At Metinox Overseas, we manufacture and supply high-quality Monel K500 flanges at Metinox Overseas, which are used in industries that require strength, reliability, and duration of performance. We have a good reputation in providing reliable piping services in critical applications and have achieved this through a history of more than 20 years of operation, coupled with the ISO 9001:2008 certification. The Monel K500 flanges that we manufacture are made of premium-grade alloy, which is characterized by high mechanical strength, great resistance to corrosion, and resistance to hard-to-withstand environments, hence suited to the marine, chemical, and high-stress industrial environment.
Our products are Monel K500 flanges in ANSI B16.5, ASME B16.47, MSS-SP44, API, AWWA-C207, and BS standards, in all standard types such as Slip-On, Weld Neck, Blind, Threaded, Socket Weld, and Lap Joint flanges with pressure ratings of 150 Lbs through 2500 Lbs. The broad spectrum of it enables them to operate successfully in both high-pressure and low-pressure systems.
All Monel K500 flanges are manufactured subject to stringent quality inspections with modern manufacturing techniques, as well as the precise control of dimensions. We have ready stock in standard sizes and grades, which guarantees timely delivery both in India and the overseas market. Oil and gas, petrochemical, power generation, chemical, pharmaceutical, marine, offshore, water treatment, thermal systems, and heavy engineering are the products that are trusted in, but constant quality, performance, and reliability matter.
| Category | Details |
| Material Grade | Monel K500 |
| Manufacturing Standard | ASTM B564, ASME SB564 |
| Dimensional Standards | ANSI / ASME B16.5, B16.47 Series A & B, B.16.48, BS4504, BS10, DIN, EN-1092, MSS SP44 |
| Size Range | 1/2" NB to 60" NB |
| Pressure Ratings | Class: 150, 300, 718, 900, 1500, 2500 PN: PN6, PN10, PN16, PN25, PN40, PN64, etc. |
| Face Types | Flat Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
The detailed chemical composition of Monel K500 Flanges is listed below.
| Grade | Ni | Cu | Al | Fe | Mn | Ti | Si | C | S |
| Monel K500 | 63.0 min | 27.0 - 33.0 | 2.3 - 3.15 | 0.5 - 2 | 1.5 max | 0.35 - 0.85 | 0.5 max | 0.25 max | 0.010 max |
The mechanical properties chart provides you with detailed knowledge of its tensile strength, melting point, and other properties.
| Material | Density | Melting Point | Tensile Strength | Yield Strength (0.2% Offset) | Elongation |
| Monel K500 | 8.44 g/cm- | 1350 -C (2460 -F) | 160,000 Psi / 1,100 MPa | 115,000 Psi / 790 MPa | 20% |
The Monel K500 Flanges are manufactured in many different grades, and information about the common grades is listed below.
| Standard | Werkstoff Nr. | UNS |
| Monel K500 | 2.4375 | N05500 |
The Chart below provides the detailed knowledge about the different dimensions of Monel K500 Flanges that is given below.
| Size (Inch) | Size (mm) | Outer Dia (A) | Flange Thk (B) | Hub OD (C) | Weld Neck OD (D) | Weld Neck Len (E) | Bore (F) | RF Dia (G) | RF Height (H) | PCD (I) | Weld Face (J) |
| 1/2" | 15 | 90 | 9.6 | 30 | 21.3 | 46 | Note | 34.9 | 2 | 60.3 | 1.6 |
| 3/4" | 20 | 100 | 11.2 | 38 | 26.7 | 51 | 4 | 42.9 | 2 | 69.9 | 1.6 |
| 1" | 25 | 110 | 12.7 | 49 | 33.4 | 54 | 5 | 50.8 | 2 | 79.4 | 1.6 |
| 1 1/4" | 32 | 115 | 14.3 | 59 | 42.2 | 56 | 6 | 63.5 | 2 | 88.9 | 1.6 |
| 1 1/2" | 40 | 125 | 15.9 | 65 | 48.3 | 60 | 7 | 73 | 2 | 98.4 | 1.6 |
| 2" | 50 | 150 | 17.5 | 78 | 60.3 | 62 | 9 | 92.1 | 2 | 120.7 | 1.6 |
| 2 1/2" | 65 | 180 | 20.7 | 90 | 73 | 68 | 10 | 104.8 | 2 | 139.7 | 1.6 |
| 3" | 80 | 190 | 22.3 | 108 | 88.9 | 68 | 12 | 127 | 2 | 152.4 | 1.6 |
| 3 1/2" | 90 | 215 | 22.3 | 122 | 101.6 | 70 | 13 | 139.7 | 2 | 177.8 | 1.6 |
| 4" | 100 | 230 | 22.3 | 135 | 114.3 | 75 | 15 | 157.2 | 2 | 190.5 | 1.6 |
| 5" | 125 | 255 | 22.3 | 164 | 141.3 | 87 | 18 | 185.7 | 2 | 215.9 | 1.6 |
| 6" | 150 | 280 | 23.9 | 192 | 168.3 | 87 | 21 | 215.9 | 2 | 241.3 | 1.6 |
| 8" | 200 | 345 | 27 | 246 | 219.1 | 100 | 26 | 269.9 | 2 | 298.5 | 1.6 |
| 10" | 250 | 405 | 28.6 | 305 | 273 | 100 | 32 | 323.8 | 2 | 362 | 1.6 |
| 12" | 300 | 485 | 30.2 | 365 | 323.8 | 113 | 38 | 381 | 2 | 431.8 | 1.6 |
| 14" | 350 | 535 | 33.4 | 400 | 355.6 | 125 | 41 | 412.8 | 2 | 476.3 | 1.6 |
| 16" | 400 | 595 | 35 | 457 | 406.4 | 125 | 46 | 469.9 | 2 | 539.8 | 1.6 |
| 18" | 450 | 635 | 38.1 | 505 | 457.2 | 138 | 53 | 533.4 | 2 | 577.9 | 1.6 |
| 20" | 500 | 700 | 41.3 | 559 | 508 | 143 | 58 | 584.2 | 2 | 635.0 | 1.6 |
| 24" | 600 | 815 | 46.1 | 663 | 610 | 151 | 69 | 692.2 | 2 | 749.3 | 1.6 |
These Monel K500 flanges come in different weight therefore, to know about the different weight categories of this material, refer to the table below.
| Standard | Class | Diameter | Bolt Circle Diameter | Number of Bolts | Bolt Size | Diameter of Bolt Hole |
| AS 4087 | PN14 Flanges | 165 | 127 | 4 | M16 | 18 |
| PN16 Flanges | 165 | 127 | 4 | M16 | 18 | |
| PN21 Flanges | 185 | 146 | 8 | M16 | 18 | |
| PN35 Flanges | 185 | 146 | 8 | M16 | 18 | |
| AS 2129 | Table C Flanges | 165 | 127 | 4 | 16 | 18 |
| Table D Flanges | 165 | 127 | 4 | 16 | 18 | |
| Table E Flanges | 165 | 127 | 4 | 16 | 18 | |
| Table F Flanges | 185 | 146 | 8 | 16 | 18 | |
| Table H Flanges | 185 | 146 | 8 | 16 | 18 | |
| Table J Flanges | 185 | 146 | 8 | 19 | 22 | |
| ANSI B16.5 | ANSI 150 Flanges | 178 | 140 | 4 | 16 | 19 |
| ANSI 300 Flanges | 191 | 149 | 8 | 19 | 22 | |
| ANSI 600 Flanges | 191 | 149 | 8 | 19 | 22 | |
| ANSI 900 Flanges | 244 | 191 | 8 | 22 | 25 | |
| ANSI 1500 Flanges | 244 | 191 | 8 | 25 | 29 | |
| ISO 7005 (DIN) | PN6 Flanges | 160 | 130 | 4 | M12 | 14 |
| PN10 Flanges | 185 | 145 | 4 | M16 | 18 | |
| PN16 Flanges | 185 | 145 | 4 | M16 | 18 | |
| PN20 Flanges | 180 | 139.5 | 4 | M16 | 18 | |
| PN25 Flanges | 185 | 145 | 8 | M16 | 18 | |
| PN40 Flanges | 185 | 145 | 8 | M16 | 18 |
The table below provides information about the different sizes of Monel K500 Flanges.
| Size | Dim | Class 125 | Class 150 | Class 300 | Class 400 | Class 600 | Class 900 | Class 1500 | Class 2500 |
| 1/2" | A | 3.5" (88.9) | 3.75" (95.2) | 3.75" (95.2) | 3.75" (95.2) | 3.75" (95.2) | 4.75" (121) | 4.75" (121) | 5.25" (133.4) |
| b | 7/16" (11.1) | 9/16" (14.3) | 9/16" (14.3) | 9/16" (14.3) | 9/16" (14.3) | 7/8" (22.2) | 7/8" (22.2) | 1-3/16" (30.2) | |
| D2 | 1-3/8" (34.9) | 1-3/8" (34.9) | 1-3/8" (34.9) | 1-3/8" (34.9) | 1-3/8" (34.9) | 1-3/8" (34.9) | 1-3/8" (34.9) | 1-3/8" (34.9) | |
| D1 | 2-3/8" (60.3) | 2-5/8" (66.7) | 2-5/8" (66.7) | 2-5/8" (66.7) | 2-5/8" (66.7) | 3-1/4" (82.6) | 3-1/4" (82.6) | 3-1/2" (88.9) | |
| n/d | 4 (5/8") | 4 (5/8") | 4 (5/8") | 4 (5/8") | 4 (5/8") | 4 (7/8") | 4 (7/8") | 4 (7/8") | |
| 3/4" | A | 3-7/8" (98.4) | 4-5/8" (117.5) | 4-5/8" (117.5) | 4-5/8" (117.5) | 4-5/8" (117.5) | 5-1/8" (130) | 5-1/8" (130) | 5-1/2" (139.7) |
| b | 1/2" (12.7) | 5/8" (15.9) | 5/8" (15.9) | 5/8" (15.9) | 5/8" (15.9) | 1" (25.4) | 1" (25.4) | 1-1/4" (31.8) | |
| D1 | 2-3/4" (69.8) | 3-1/4" (82.5) | 3-1/4" (82.5) | 3-1/4" (82.5) | 3-1/4" (82.5) | 3-1/2" (88.9) | 3-1/2" (88.9) | 3-3/4" (95.2) | |
| n/d | 4 (5/8") | 4 (3/4") | 4 (3/4") | 4 (3/4") | 4 (3/4") | 4 (7/8") | 4 (7/8") | 4 (7/8") | |
| 1" | A | 4-1/4" (108) | 4-7/8" (123.8) | 4-7/8" (123.8) | 4-7/8" (123.8) | 4-7/8" (123.8) | 5-7/8" (149.2) | 5-7/8" (149.2) | 6-1/4" (159) |
| b | 9/16" (14.3) | 11/16" (17.5) | 11/16" (17.5) | 11/16" (17.5) | 11/16" (17.5) | 1-1/8" (28.6) | 1-1/8" (28.6) | 1-3/8" (34.9) | |
| D1 | 3-1/8" (79.4) | 3-1/2" (88.9) | 3-1/2" (88.9) | 3-1/2" (88.9) | 3-1/2" (88.9) | 4" (102) | 4" (102) | 4-1/4" (108) | |
| n/d | 4 (5/8") | 4 (3/4") | 4 (3/4") | 4 (3/4") | 4 (3/4") | 4 (1") | 4 (1") | 4 (1-1/8") | |
| 1-1/2" | A | 5" (127) | 6-1/8" (155.6) | 6-1/8" (155.6) | 6-1/8" (155.6) | 6-1/8" (155.6) | 7" (177.8) | 7" (177.8) | 8" (203) |
| b | 11/16" (17.5) | 13/16" (20.6) | 7/8" (22.2) | 7/8" (22.2) | 7/8" (22.2) | 1-1/4" (31.8) | 1-1/4" (31.8) | 1-3/4" (44.5) | |
| D1 | 3-7/8" (98.4) | 4-1/2" (114) | 4-1/2" (114) | 4-1/2" (114) | 4-1/2" (114) | 4-7/8" (124) | 4-7/8" (124) | 5-3/4" (146) | |
| n/d | 4 (5/8") | 4 (7/8") | 4 (7/8") | 4 (7/8") | 4 (7/8") | 4 (1-1/8") | 4 (1-1/8") | 4 (1-1/4") | |
| 2" | A | 6" (152.4) | 6-1/2" (165.1) | 6-1/2" (165.1) | 6-1/2" (165.1) | 6-1/2" (165.1) | 8-1/2" (215.9) | 8-1/2" (215.9) | 9-1/4" (234.9) |
| b | 3/4" (19) | 7/8" (22.2) | 1" (25.4) | 1" (25.4) | 1" (25.4) | 1-1/2" (38.1) | 1-1/2" (38.1) | 2" (50.8) | |
| D1 | 4-3/4" (121) | 5" (127) | 5" (127) | 5" (127) | 5" (127) | 6-1/2" (165.1) | 6-1/2" (165.1) | 6-3/4" (171) | |
| n/d | 4 (3/4") | 4 (3/4") | 8 (3/4") | 8 (3/4") | 8 (3/4") | 8 (1") | 8 (1") | 8 (1-1/8") | |
| 2-1/2" | A | 7" (177.8) | 7-1/2" (190.5) | 7-1/2" (190.5) | 7-1/2" (190.5) | 7-1/2" (190.5) | 9-5/8" (244) | 9-5/8" (244) | 10-1/2" (266.7) |
| b | 7/8" (22.2) | 1" (25.4) | 1-1/8" (28.6) | 1-1/8" (28.6) | 1-1/8" (28.6) | 1-5/8" (41.3) | 1-5/8" (41.3) | 2-1/4" (57.2) | |
| D1 | 5-1/2" (139.7) | 5-7/8" (149.2) | 5-7/8" (149.2) | 5-7/8" (149.2) | 5-7/8" (149.2) | 7-1/2" (190.5) | 7-1/2" (190.5) | 7-3/4" (197) | |
| n/d | 4 (3/4") | 4 (7/8") | 8 (7/8") | 8 (7/8") | 8 (7/8") | 8 (1-1/8") | 8 (1-1/8") | 8 (1-1/4") |
Monel K500 Orifice Flange
Monel K500 Threaded Flange
Monel K500 Reducing Flange
Monel K500 Lap Joint Flange
Monel K500 Long Weld Neck Flange
Monel K500 Socket Weld Flange
Monel K500 Weld Neck Flange
Monel K500 Blind Flange
Monel K500 Slip-On Flange
Monel K500 flanges are pipe flanges made from a nickel-copper alloy with added elements that give them higher strength and hardness than standard Monel alloys.
They are chosen for their high strength, excellent corrosion resistance, and long service life in harsh and demanding environments.
Yes, they are highly suitable for marine use because they resist seawater corrosion, salt attack, and chloride damage.
Yes, they perform well in high-pressure and high-temperature applications, making them ideal for heavy-duty industrial systems.
Monel K500 flanges offer higher strength and hardness, while Monel 400 flanges focus more on general corrosion resistance and flexibility.
Get pricing within 24 hours!