We are Metinox Overseas, a major producer and supplier of Monel 400 Flanges in India, and we are providing quality piping products to the high-demand sectors. We have more than a 20-year manufacturing experience, which is supported by the ISO 9001:2008 certification. We manufacture our Monel 400 flanges with Monel 400 alloy of premium grade, which has an excellent resistance to seawater, acids, and alkalis that ensure a high level of performance and durability in the hostile conditions.
Our Monel 400 flanges come in different standards such as ANSI B16.5, ASME B16.47, MSS-SP44, API, AWWA-C207, BS flanges, and types of Slip-On, Weld Neck, Blind, Threaded, Socket Weld, and Lap Joint flanges with pressure classes of 150 Lbs up to 2500 Lbs, which are suitable in both low-pressure and high-pressure applications.
All of the Monel 400 flanges at Metinox Overseas are produced under high-quality supervision through modern technology and close dimensional inspections. Our high stocks of ready sizes and grades of large quantities in standard sizes and grades ensure fast delivery to India and the rest of the world. The Monel 400 flanges are also popular in oil and gas, petrochemical, power generation, chemical, pharmaceutical, marine, offshore, water treatment, and thermal system sectors, and are known to have dependable performance, technical perfection, and competitive prices.
| Category | Details |
| Manufacturing Standards | ANSI/ASME B16.5, B16.36, B16.47 Series A & B, B16.48, API 605, API 7S-15, API 7S-43, BS 10, BS 4504, BS 1560-3.1, DIN, EN 1092, GOST, ISO 70051, JIS B2220, MSS S44 |
| Pressure Ratings (ANSI/ASME) | Class 150, 300, 600, 900, 1500, 2500 |
| Pressure Ratings (DIN/EN/UNI) | PN6, PN10, PN16, PN25, PN40, PN64 (6 Bar to 40 Bar) |
| Pressure Ratings (JIS) | 5K, 10K, 16K, 20K, 30K, 40K, 63K |
| Common Types | Forged, Plate, Threaded, Screwed |
| Face Shapes & Types | Raised Face (RF), Flat Face (FF), Ring Type Joint (RTJ), Lap-Joint Face (LJF), Large Male-Female (LMF), Small Male-Female (SMF), Tongue & Groove, Groove |
| Production Technique | Forged, Heat treated, and Machined |
| Testing Methods | Direct-reading Spectrograph, Hydrostatic testing, Magnetic particle detector, X-ray detector, Ultrasonic flaw detector |
| Production Equipment | Pushing Machine, Press machine, Bending machine, Sand-blasting machine, Electric bevelling machine |
The following table provides the detailed chemical composition of Monel 400 Flanges.
| Grade | Ni | Cu | Fe | Mn | Si | C | S |
| Monel 400 | 63.00 min | 28.00 - 34.00 | 2.50 max | 2.00 max | 0.50 max | 0.30 max | 0.024 max |
The physical properties consist of density and other properties of this material, and the detailed properties of the Monel 400 flanges are given below.
| Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2% Offset) | Elongation |
| Monel 400 | 8.8 g/cm- | 1350 -C (2460 -F) | 80,000 Psi / 550 MPa | 35,000 Psi / 240 MPa | 40% |
The Monel 400 flanges are made in different standards and grades, and some of the common standards of this material are given below.
| Standard | Werkstoff Nr. | UNS | JIS | BS | GOST | AFNOR | EN |
| Monel 400 | 2.4360 | N04400 | NW 4400 | NA 13 | ????? 28-2,5-1,5 | NU-30M | NiCu30Fe |
The table below provides detailed information about the different weight structures of the Monel 400 weld neck flanges.
| Size (inch) | SWRF (Socket Weld) | NPT (Threaded) | SORF (Slip On) | Loose (Lap Joint) | WNRF (Weld Neck) | BLRF (Blind) |
| 1/2" | 2 | 2 | 2 | 2 | 3 | 2 |
| 3/4" | 2 | 2 | 2 | 2 | 2 | 2 |
| 1" | 3 | 3 | 3 | 3 | 3 | 3 |
| 1-1/4" | 3 | 3 | 3 | 3 | 4 | 4 |
| 1-1/2" | 3 | 3 | 3 | 3 | 4 | 4 |
| 2" | 5 | 5 | 5 | 5 | 6 | 5 |
| 2-1/2" | 8 | 8 | 8 | 8 | 10 | 7 |
| 3" | 9 | 9 | 9 | 9 | 11.5 | 9 |
| 3-1/2" | 11 | 12 | 11 | 11 | 12 | 13 |
| 4" | 13 | 13 | 13 | 13 | 16.5 | 17 |
| 5" | 15 | 15 | 15 | 15 | 21 | 20 |
| 6" | 19 | 19 | 19 | 19 | 26 | 27 |
| 8" | 30 | 30 | 30 | 30 | 42 | 47.5 |
| 10" | 43 | 43 | 43 | 43 | 54 | 70 |
| 12" | 64 | 64 | 64 | 64 | 88 | 123 |
| 14" | 90 | 90 | 90 | 90 | 105 | 114 |
| 16" | 98 | 98 | 106 | 140 | 140 | 180 |
| 18" | 130 | 130 | 130 | 160 | 165 | 220 |
| 20" | 165 | 165 | 165 | 195 | 197 | 285 |
| 22" | 185 | 185 | 185 | 245 | 225 | 355 |
| 24" | 220 | 220 | 220 | 275 | 268 | 430 |
The dimension chart below helps you to get the best flanges according to your needs.
| Size | OD | Bolt Circle Dia. | No. & Dia. of Holes | L2 (Thk) | B2 (Bore) | H (Hub Dia) | Lr (Face Dia) | B (Hub Len) |
| 1/2" | 3.5 | 2.38 | 4 - 0.62 | 0.44 | 0.84 | 1.19 | 1.38 | 0.62 |
| 3/4" | 3.88 | 2.75 | 4 - 0.62 | 0.5 | 1.05 | 1.5 | 1.69 | 0.62 |
| 1" | 4.25 | 3.12 | 4 - 0.62 | 0.56 | 1.32 | 1.94 | 2.0 | 0.69 |
| 1-1/4" | 4.62 | 3.5 | 4 - 0.62 | 0.62 | 1.66 | 2.31 | 2.5 | 0.81 |
| 1-1/2" | 5.0 | 3.88 | 4 - 0.62 | 0.68 | 1.9 | 2.56 | 2.88 | 0.88 |
| 2" | 6.0 | 4.75 | 4 - 0.75 | 0.75 | 2.38 | 3.06 | 3.62 | 1.0 |
| 2-1/2" | 7.0 | 5.5 | 4 - 0.75 | 0.88 | 2.88 | 3.56 | 4.12 | 1.12 |
| 3" | 7.5 | 6.0 | 4 - 0.75 | 0.94 | 3.5 | 4.25 | 5.0 | 1.19 |
| 3-1/2" | 8.5 | 7.0 | 8 - 0.75 | 0.94 | 4.0 | 4.81 | 5.5 | 1.25 |
| 4" | 9.0 | 7.5 | 8 - 0.75 | 0.94 | 4.5 | 5.31 | 6.19 | 1.31 |
| 5" | 10.0 | 8.5 | 8 - 0.88 | 0.94 | 5.56 | 6.44 | 7.31 | 1.44 |
| 6" | 11.0 | 9.5 | 8 - 0.88 | 1.0 | 6.63 | 7.56 | 8.5 | 1.56 |
| 8" | 13.5 | 11.75 | 8 - 0.88 | 1.12 | 8.63 | 9.69 | 10.62 | 1.75 |
| 10" | 16.0 | 14.25 | 12 - 1.00 | 1.19 | 10.75 | 12.0 | 12.75 | 1.94 |
| 12" | 19.0 | 17.0 | 12 - 1.00 | 1.25 | 12.75 | 14.38 | 15.0 | 2.19 |
| 14" | 21.0 | 18.75 | 12 - 1.125 | 1.38 | 14.0 | 15.75 | 16.25 | 2.25 |
| 16" | 23.5 | 21.25 | 16 - 1.125 | 1.44 | 16.0 | 18.0 | 18.5 | 2.5 |
| 18" | 25.0 | 22.75 | 16 - 1.25 | 1.56 | 18.0 | 19.88 | 21.0 | 2.69 |
| 20" | 27.5 | 25.0 | 20 - 1.25 | 1.69 | 20.0 | 22.0 | 23.0 | 2.88 |
| 24" | 32.0 | 29.5 | 20 - 1.38 | 1.88 | 24.0 | 26.12 | 27.25 | 3.25 |
The Monel 400 flanges come in different pressure that information is given in the following table.
| Temp. (-C) | Class 150 | Class 300 | Class 400 | Class 600 | Class 900 | Class 1500 | Class 2500 |
| -29 to 38 | 20.0 | 51.7 | 68.9 | 103.4 | 155.1 | 258.6 | 430.9 |
| 50 | 19.5 | 51.7 | 68.9 | 103.4 | 155.1 | 258.6 | 430.9 |
| 100 | 17.7 | 51.5 | 68.7 | 103.0 | 154.6 | 257.6 | 429.4 |
| 150 | 15.8 | 50.3 | 66.8 | 100.3 | 150.6 | 250.8 | 418.2 |
| 200 | 13.8 | 48.6 | 64.8 | 97.2 | 145.8 | 243.4 | 405.4 |
| 250 | 12.1 | 46.3 | 61.7 | 92.7 | 139.0 | 231.8 | 386.2 |
| 300 | 10.2 | 42.9 | 57.0 | 85.7 | 128.6 | 214.4 | 357.1 |
| 325 | 9.3 | 41.4 | 55.0 | 82.6 | 124.0 | 206.6 | 344.3 |
| 350 | 8.4 | 40.3 | 53.6 | 80.4 | 120.7 | 201.1 | 335.3 |
| 375 | 7.4 | 38.9 | 51.6 | 77.6 | 116.5 | 194.1 | 323.2 |
| 400 | 6.5 | 36.5 | 48.9 | 73.3 | 109.8 | 183.1 | 304.9 |
| 425 | 5.5 | 35.2 | 46.5 | 70.0 | 105.1 | 175.1 | 291.6 |
| 450 | 4.6 | 33.7 | 45.1 | 67.7 | 101.4 | 169.0 | 281.8 |
| 475 | 3.7 | 31.7 | 42.3 | 63.4 | 95.1 | 158.2 | 263.9 |
| 500 | 2.8 | 28.2 | 37.6 | 56.5 | 84.7 | 140.9 | 235.0 |
| 538 | 1.4 | 16.5 | 22.1 | 33.1 | 49.6 | 82.7 | 137.9 |
| 550 | - | 13.9 | 18.6 | 27.9 | 41.8 | 69.7 | 116.2 |
| 575 | - | 9.4 | 12.6 | 18.9 | 28.3 | 47.2 | 78.6 |
| 600 | - | 6.6 | 8.9 | 13.3 | 19.9 | 33.2 | 55.3 |
| 625 | - | 5.1 | 6.8 | 10.3 | 15.4 | 25.7 | 42.8 |
| 650 | - | 4.7 | 6.3 | 9.5 | 14.2 | 23.6 | 39.4 |
Monel 400 Orifice Flange
Monel 400 Threaded Flange
Monel 400 Reducing Flange
Monel 400 Lap Joint Flange
Monel 400 Long Weld Neck Flange
Monel 400 Socket Weld Flange
Monel 400 Weld Neck Flange
Monel 400 Blind Flange
Monel 400 Slip-On Flange
Monel 400 flanges are popular in stressful industrial activities where high-strength, resistance to corrosion, and durability are necessary. They are made of a nickel-copper alloy and work very well in both chemical and petrochemical industries to work with corrosive chemicals, acids, alkalis, and aggressive process fluids as well as in the pharmaceutical manufacturing sector where high-purity piping systems are involved and cleanliness and material stability are paramount. In generating power, such as in a thermal and nuclear power plant, Monel 400 flanges are used in steam lines, heat exchangers and high temperature systems because of their resistant nature to oxidation and pressure. They also have wide application in the engineering and heavy industries in heavy machinery and important piping network systems, and marine and offshore systems like seawater systems, offshore platform and shipbuilding, where for long-term performance resistance to saltwater corrosion, chloride attacks, and erosion is required.
Monel 400 flanges are pipe flanges made from a nickel-copper alloy known for its high strength and excellent corrosion resistance in harsh environments.
They are chosen because they offer better corrosion resistance, durability, and reliability than many standard steels in aggressive chemical and marine conditions.
Yes, they are highly suitable for marine use because they resist seawater corrosion, salt attack, and chloride damage.
Yes, they perform well in high-temperature and high-pressure applications, making them suitable for demanding industrial systems.
Monel 400 focuses on general corrosion resistance and strength, while other grades (like Monel K500) offer higher strength or special properties for specific applications.
Get pricing within 24 hours!