We are Metinox Overseas, which is one of the leading manufacturers of flanges in the Indian industry, and we produce our specifically designed flanges of pipes. Given that our company started operating way back in the year 2003, we have more than two decades of manufacturing perfection since we are armed with the ISO 9001:2008 certification. We are producing high quality flanges out of stainlesssteel, carbonsteel, alloysteel, duplex, super duplex, nickel alloy and other exotic alloys of the international standards.
We provide all the other standards of the flanges that include ANSI B16.5, ASME B16.47, MSS-SP44, API, AWWA-C207, and BS, amongst other international conforming flanges, at our manufacturing facilities in Mumbai. We have the entire range of products of Slip-On Flanges, Weld Neck Flanges, Blind Flanges, Threaded Flanges, Socket Weld Flanges and Lap Joint Flanges with a pressure class of 150 LBS to 2500 LBS.
The manufacturing of all flanges at Metinox Overseas is done under close supervision with premium grade materials and technology, producing high-quality products with their required thicknesses and diameters. We hold large ready stocks of the standard sizes, materials and types and we can deliver any of these to their clients over the globe. We have been a reliable provider of various sectors such as oil and gas, petrochemical refineries, power generation, chemical processing, pharmaceuticals, textile machinery, marine engineering and water treatment projects in India and abroad due to our adherence to competitive prices, technical excellence and timeliness.
Flange specifications are given below. In case they fail to mention any of the specifications, please contact us.
| Flanges | Specifications |
| Flanges Types | Slip-On, Weld Neck, Long Weld Neck, Threaded, Blind, Companion, Lap Joint |
| Class | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS ASA 150, ASA 300, PN 6,10,16,25, 40,64,100,160 ETC. available with NACE MR 01-75 |
| Size | 1/2? (15 NB) to 48? (1200NB) DN10~DN5000 |
| Type | Raised Face (RF), Flat Face (FF), Ring Type Joint (RTJ), Lap-Joint Face (LJF), Large Male-Female (LMF), Small Male-Female (SMF), Large Tongue & Groove, Small Tongue, Groove |
| Grades | |
| Stainless Steel | ASTM / ASME 201, 202, 301, 304, 304L, 310, 310S, 316L, 316TI, 317, 317L, 321, 347, 409, 409M, 409L, 410, 410S, 420, 430, 431, 441, 444, 446, 17.4PH, 904L |
| Super Duplex Steel | S32750 |
| Duplex Steel | ASTM / ASME SA 790 UNS NO S 31803 , S 32205 , S 32550 , S 32750 , S 32760. |
| Carbon Steel | ASTM / ASME A 335 GRP 1 , P 5 , P 9 , P 11 , P 12 , P 22 , P 23 , P 91 |
| Alloys Steel | ASTM / ASME A 691 GRP1 CR , 1 1/4 CR , 2 1/4 CR , 5 CR , 9CR , 91. |
| Nickel Alloys | Nickel Alloys 200, Nickel Alloys 201 |
| Titanium | Grade 1, Grade 4, Grade 5(Ti 6Al-4V), Grade 6(Ti 5Al-2.5Sn), Grade 7, Grade 11, Grade 12, 8Ai-1Mo-1V, Grade 9(3Al-2.5V), 6Al-6V-25n, 6Al-2Sn-4Zr-2Mo, 6Al-7Nb, Grade 23(Ti 6AL-4V ELI), Grade 5 ELI |
| Inconel | Inconel 600, Inconel 601, Inconel 625, Inconel 625LCF, Inconel 686, Inconel 718, Inconel 800, Inconel 825, Inconel X-750 , Inconel 690, Inconel 602, Inconel 617, Inconel 925, Inconel A-289, Inconel AL-6XN, AL-904L |
| Hastelloy | Hastelloy C-22, Hastelloy C-276, Hastelloy C-2000, Hastelloy C-4, Hastelloy X, Hastelloy B, Hastelloy N, Hastelloy G |
| Molybdenum | ASTM / ASME A 182 GR F 5, F 9 , F 11 , F 12 , F 22 , F 91, ASTM B387, Ferro Molybdenum |
| Cobalt | Cobalt HS-6, Cobalt HS-4, Cobalt HS-25, Sterlite Grade 1, Sterlite Grade 6, Sterlite Grade 12, Sterlite Grade 21 |
| Niobium | ASTM B394, R04200 R04210 |
| Nimonic | Nimonic75, Nimonic80, Nimonic85, Nimonic90, Nimonic263, etc |
| Tungsten | W1 WAl1, W61, etc, Carbonite Tungsten, Copper Tungsten, Nickel Tungsten |
| Nichrome | Nichrome90, Nichrome80, Nichrome80A, Nichrome RW80, Nichrome75, etc |
| Magnesium | Magnesium AL017100, AL017140, AL017150, AL017160, AL017200, AL017210, AL017250, etc. |
| Tantalum | Tantalum - Grade 1. |
| Monel | Monel 400, Monel k500 |
| MU-METAL | MU-METAL |
| Zirconium | Zirconium 702, Zirconium 705, Zirconium 705, Zirconium-2, Zirconium-4 |
| Beryllium Copper | Alloy 25 UNSC17200 |
| Aluminium | 1050, 1100, 2017, 7150, 7178, 7575, 2050, 7085, 2011 A92011, 2014A A92014, 2024 A92024, 2219, 5052 A95052, 5083 A95083, 5754, 6061 A96061 A86061, 6063, 6082 A96082, 7071 7020, 7050 A97050, 7075 A97075 A87075, 7175 |
| Copper Alloys | C 11000, C 10200, C 12200, C 51100, C 51000, C 51900, C 52000, C 52100, C 74500, C 75700, C 75400, C 76400, C 77000, C 21000, C 22000, C 23000, C 24000, C 26000, C 26800, C 27000, C 27200, C 28000 |
Chemical Structure for Flanges is mentioned below. If any of the Chemical Structure is not mentioned here, please contact us.
| Grade | C | Mn | Si | P | S | Cr | Mo | Ni | Other |
| Alloy Steel Grades | |||||||||
| F1 | 0.15 max | 0.3-0.6 | 0.5 | 0.03 | 0.03 | 4-6 | 0.44-0.65 | - | - |
| F5 | 0.15 max | 0.3-0.6 | 0.5-1.0 | 0.03 | 0.03 | 4-6 | 0.44-0.65 | - | - |
| F9 | 0.15 max | 0.3-0.6 | 0.5-1.0 | 0.03 | 0.03 | 8-10 | 0.9-1.1 | - | - |
| F11 | 0.05-0.15 | 0.3-0.6 | 0.5-1.0 | 0.03 | 0.03 | 1.0-1.5 | 0.44-0.65 | - | - |
| F12 | 0.15 max | 0.3-0.6 | 0.5 | 0.03 | 0.03 | 4-6 | 0.44-0.65 | - | - |
| F22 | 0.05-0.15 | 0.3-0.6 | 0.5 | 0.03 | 0.03 | 2.0-2.5 | 0.87-1.13 | - | - |
| F91 | 0.08-0.12 | 0.3-0.6 | 0.2-0.5 | 0.02 | 0.01 | 8.0-9.5 | 0.85-1.05 | - | V: 0.18-0.25, Nb: 0.06-0.10 |
| Stainless Steel Grades | |||||||||
| 304/304L | 0.08 max (304) / 0.03 max (304L) | 2.0 max | 0.75 max | 0.045 max | 0.03 max | 18.0-20.0 | - | 8.0-10.5 | N: 0.10 max |
| 316/316L | 0.08 max (316) / 0.03 max (316L) | 2.0 max | 0.75 max | 0.045 max | 0.03 max | 16.0-18.0 | 2.0-3.0 | 10.0-14.0 | N: 0.10 max |
| 321 | 0.08 max | 2.0 max | 0.75 max | 0.045 max | 0.03 max | 17.0-19.0 | - | 9.0-12.0 | Ti: 5xC min |
| 347 | 0.08 max | 2.0 max | 0.75 max | 0.045 max | 0.03 max | 17.0-19.0 | - | 9.0-13.0 | Nb: 10xC min |
| 310 | 0.25 max | 2.0 max | 1.5 max | 0.045 max | 0.03 max | 24.0-26.0 | - | 19.0-22.0 | - |
| 904L | 0.02 max | 2.0 max | 1.0 max | 0.045 max | 0.03 max | 19.0-23.0 | 4.0-5.0 | 23.0-28.0 | Cu: 1.0-2.0 |
| Duplex/Super Duplex Grades | |||||||||
| 2205 | 0.03 max | 2.0 max | 1.0 max | 0.03 max | 0.02 max | 22.0-23.0 | 3.0-3.5 | 4.5-6.5 | N: 0.14-0.20 |
| 2507 | 0.03 max | 1.2 max | 0.8 max | 0.035 max | 0.02 max | 24.0-26.0 | 3.0-5.0 | 6.0-8.0 | N: 0.24-0.32 |
| 32760 | 0.03 max | 1.0 max | 1.0 max | 0.03 max | 0.01 max | 24.0-26.0 | 3.0-4.0 | 6.0-8.0 | W: 0.5-1.0, N: 0.20-0.30 |
Mechanical Properties for Flanges are mentioned below. If any of the mechanical properties are not mentioned here, please get in touch with us.
| Grade | Tensile Strength (MPa) | Yield Strength (MPa) 0.2% Offset | Elongation (%) | Hardness (HB max) |
| Alloy Steel Grades | ||||
| F1 | 485 | 275 | 20 | 187 |
| F5 | 485 | 275 | 20 | 197 |
| F9 | 585 | 380 | 20 | 217 |
| F11 | 415 | 205 | 20 | 163 |
| F12 | 485 | 275 | 20 | 187 |
| F22 | 415 | 205 | 20 | 163 |
| F91 | 585 | 415 | 20 | 250 |
| Stainless Steel Grades | ||||
| 304 | 515 | 205 | 40 | 201 |
| 304L | 485 | 170 | 40 | 201 |
| 316 | 515 | 205 | 40 | 217 |
| 316L | 485 | 170 | 40 | 217 |
| 321 | 515 | 205 | 40 | 217 |
| 347 | 515 | 205 | 40 | 201 |
| 310 | 515 | 205 | 40 | 217 |
| 904L | 490 | 220 | 35 | 220 |
| Duplex/Super Duplex Grades | ||||
| 2205 | 620 | 450 | 25 | 290 |
| 2507 | 800 | 550 | 15 | 310 |
| 32760 | 750 | 550 | 25 | 310 |
| Carbon Steel Grades | ||||
| A105 | 485 | 250 | 22 | 197 |
| A350 LF2 | 485 | 250 | 22 | 197 |
Metinox Overseas manufactures a comprehensive range of flange types designed to meet various piping connection requirements across industries. Our product portfolio includes:
Slip-on flanges are easy to install and are a part that slips over the pipe and is welded both inside and outside.
These are high-strength flanges with long tapered hub that are suitable for high-pressure applications.
A type of piping used to seal the end of a pipe or the opening of a valve.
These are like the slip-on flanges with a socket through which the pipe is inserted.
Flanges that have internal threads to be connected by not welding.
Used with stub ends for easy alignment and disassembly
Specially designed flanges for flow measurement applications
Extended neck flanges for special piping configurations
Flanges with different bore sizes on each face
Two metal discs for flow isolation in piping systems
Metinox Overseas manufactures premium quality flanges in stainless steel, carbon steel, alloy steel, duplex, super duplex, nickel alloy, copper alloy, titanium, monel, inconel, and hastelloy grades for diverse industrial applications.
| Material Category | Grades/Specifications Available |
| Stainless Steel Flanges | SS 304, SS 304L, SS 304H, SS 316, SS 316L, SS 316H, SS 316Ti, SS 321, SS 321H, SS 347, SS 347H, SS 310, SS 317L, SS 904L |
| Carbon Steel Flanges | ASTM A105, ASTM A350 LF2, ASTM A350 LF3, ASTM A516 Grade 60, ASTM A516 Grade 70, ASTM A694 F42, ASTM A694 F52, ASTM A694 F60, ASTM A694 F65, ASTM A182 F1, ASTM A182 F11, ASTM A182 F22 |
| Alloy Steel Flanges | ASTM A182 F5, ASTM A182 F9, ASTM A182 F91, ASTM A182 F92, ASTM A182 F911 |
| Duplex & Super Duplex Steel Flanges | Duplex 2205, Duplex 2507, Duplex 2304, Super Duplex 32760 |
| Nickel Alloy Flanges | Nickel 200, Nickel 201, Alloy 20, Alloy 400, Alloy 600, Alloy 625, Alloy 800, Alloy 800H, Alloy 825, Alloy B2 |
| Copper Alloy Flanges | Copper Nickel 90/10, Copper Nickel 70/30, Aluminum Bronze |
| Titanium Flanges | Titanium Grade 2, Titanium Grade 5, Titanium Grade 7 |
| Monel Flanges | Monel 400, Monel K500 |
| Inconel Flanges | Inconel 600, Inconel 601, Inconel 625, Inconel 718, Inconel X750 |
| Hastelloy Flanges | Hastelloy B2, Hastelloy B3, Hastelloy C22, Hastelloy C276, Hastelloy C4, Hastelloy G30, Hastelloy X, Hastelloy S |
Metinox Overseas flanges are used in a wide range of applications in various industries for critical piping connections. Our products go into the oil and gas upstream businesses, petrochemical refineries, power generation facilities, pharmaceutical manufacturing facilities, chemical processing facilities, water and wastewater treatment systems, marine and shipbuilding projects, food and beverage processing, pulp and paper mills, HVAC systems, mining operations, aerospace applications, textile machinery, medical gas distribution networks, and construction infrastructure projects. Every application needs the use of flanges that require certain types of materials and flanges that are designed to endure different pressures, temperatures, and corrosive conditions, so that they have reliable performance and provide safety requirements.
Critical piping connections for upstream, midstream, and downstream operations including refineries and processing plants.
High-pressure and high-temperature flange connections for chemical processing and refining operations.
Flanges for steam lines, condensate systems, and cooling water circuits in power plants.
Sanitary flanges for clean processes, WFI systems, and pharmaceutical grade piping connections.
Corrosion-resistant flanges for handling acids, bases, and aggressive chemical media.
Flanges for water supply, wastewater treatment, desalination, and municipal water systems.
Choose Metinox Overseas - Your Reliable Flanges Manufacturer & Exporter.
Let us support your projects with quality, precision, and performance.
Metinox Overseas is a leading Supplier of Flanges in Lucknow, Gwalior, Mumbai, Surat, Vapi, Hyderabad, Indore, Nagpur, Bareilly, Ahmedabad, Pune, and other major cities in India. We are India's leading Stockist & Supplier of Flanges. Metinox Overseas supplies products in different cities in India.
| Bengaluru | Mumbai | Chennai | Hyderabad |
| Kolkata | Pune | New Delhi | Ahmedabad |
| Jaipur | Surat | Salem | Gandhinagar |
| Bhiwandi | Tiruppur | Sivakasi | Jamnagar |
| Thiruvananthapuram | Rajahmundry | Bhubaneswar | Vijaywada |
| Firozabad | Bokaro Steel City | Rajkot | Bharuch |
| Panna | Raipur | Cochin | Ludhiana |
| Panipat | Durgapur | Peenya | Pimpri-Chinchwad |
| Channapatna | Kharagpur | Nashik | Bareilly |
| Varanasi | Haldia | Rourkela | Bangalore |
| Moradabad | Indore | Visakhapatnam | Trivandrum |
| Pithampur | Dibrugarh | Angul | Gwalior |
| Coimbatore | Kannur | Nagpur | Vadodara |
| Rudrapur | Noida | Agra | Bhagalpur |
| Jamshedpur | Bhilai | Lucknow | Kanpur |
| Thane | Bhopal | Durg-Bhilai Nagar | Jabalpur |
| Lucknow | Ghaziabad |
We, Metinox Overseas, export Flanges to UAE, European countries, Africa, Asian countries, and other continents. We have shipments going to various countries every month, with the increasing clientele, we export 2 containers of ASME B16.47 to new locations and ports every month. We are India's leading Exporter of Flanges and have been leading the market for the past few decades. Our Flanges are manufactured with International Quality Standards and can be used in any part of the world without any hesitation or problems as it meets all the required quality criteria.
| Saudi Arabia | Oman | Kuwait | Bahrain |
| Qatar | UAE | Iran | Netherland |
| Nigeria | Mexico | Canada | Bangladesh |
| United States | South Africa | Malaysia | Brazil |
| Singapore | Sri Lanka | Australia | Turkey |
| Venezuela | United Kingdom | Germany | New Zealand |
Get pricing within 24 hours!