Copper Nickel 90/10 is a high-performance copper alloy that is comprised of 90 percent copper and 10 percent nickel, which has been specially designed for seawater corrosion, biofouling, erosion and chloride-rich environments. This alloy is one of the most dependable materials in a marine and coastal setting since it is excellent in thermal and long-term durability being very durable. Copper Nickel 90/10 Flanges- It has been used in piping systems that demand resistance to corrosion, structural integrity, and increased service life. Such flanges are highly efficient in damp, salty and chemically hostile environments making them highly structural and leak-free when installed in marine engineering, shipbuilding, offshore platforms, desalination plants, power generation units, heat exchangers, cooling water systems, oil and gas facilities and coastal industrial infrastructure.
Copper Nickel 90/10 flanges is manufactured according to the ASTM B466 / UNS C70600 requirements and the flange itself is manufactured by using forged and rolled copper-nickel alloy to produce high-performance piping systems. It has good seawater corrosion, pitting, crevice corrosion, biofouling and erosion resistance besides good mechanical strength and thermal conductivity due to the balance of copper and nickel. These are flanges that are meant to be applied in those systems that would be exposed to saltwater, moisture, running ocean water and other harsh sea environments. Copper Nickel 90/10 flanges are used extensively in seawater pipelines, in ship building systems, offshore structures, desalination plant, marine heat exchangers, coastal power plant, condenser system and also in oil and gas offshore plant and industrial cooling system where corrosion resistance, durability and long service life are all critical.
| Feature | Specifications & Standards |
| Global Standards | ANSI/ASME B16.5, B16.47 (Series A & B), B16.48, EN-1092, BS 10, BS 4504, DIN, GOST |
| Size Range | 1/2" (15 NB) to 48" (1200 NB); DN10 to DN5000 |
| Pressure Class (ANSI) | Class 150, 300, 600, 900, 1500, 2500 LBS |
| Pressure Class (JIS) | 5K, 10K, 16K, 20K, 30K, 40K, 63K |
| Pressure Class (EN/DIN) | 6 Bar, 10 Bar, 16 Bar, 25 Bar, 40 Bar |
| Face Types | Raised Face (RF), Flat Face (FF), Ring Type Joint (RTJ), Lap-Joint Face (LJF), Male-Female (LMF/SMF), Tongue & Groove |
| Production Method | Forged, Heat Treated, and Precision Machined |
| Configurations | Equal and Reducing; Custom designs per drawing |
| Material Origin | India, Japan, Korea, West Europe, USA |
| Quality & Testing | EN 10204/3.1B, 100% Radiography (X-Ray), Raw Material Certificates, Third-Party Inspection |
The chemical composition of copper-nickel 90/10 is given below.
| Grade | Limits | Cu | Ni | Fe | Mn | Zn | Pb |
| Cu-Ni 90/10 | Min. | 88.6 | 9.0 | 1.0 | - | - | - |
| Max. | Balance | 11.0 | 1.8 | 1.0 | 1.0 | 0.05 |
The mechanical properties of the Copper Nickel 90/10 flanges are listed below.
| Grade | Density | Melting Point | Tensile Strength | Yield Strength (0.2%) | Elongation |
| Cu-Ni 90/10 | 0.323 lb/in- | 2260-F (1238-C) | 50,000 psi (345 MPa) | 20,000 psi (138 MPa) | 30% |
The dimension chart of this material helps you to get the best material according to your needs.
| NPS | O (OD) | T (Thick) | R (RF) | X (Hub) | Bolts (No.-Dia) | BC (Circle) | L (Length) | H (Bore) |
|---|---|---|---|---|---|---|---|---|
| 1/2" | 3.50 | 0.44 | 1.38 | 1.19 | 4 - 0.62 | 2.38 | 1.88 | 0.84 |
| 3/4" | 3.88 | 0.50 | 1.69 | 1.50 | 4 - 0.62 | 2.75 | 2.06 | 1.05 |
| 1" | 4.25 | 0.56 | 2.00 | 1.94 | 4 - 0.62 | 3.12 | 2.19 | 1.32 |
| 1-1/4" | 4.62 | 0.62 | 2.50 | 2.31 | 4 - 0.62 | 3.50 | 2.25 | 1.66 |
| 1-1/2" | 5.00 | 0.68 | 2.88 | 2.56 | 4 - 0.62 | 3.88 | 2.44 | 1.91 |
| 2" | 6.00 | 0.75 | 3.62 | 3.06 | 4 - 0.75 | 4.75 | 2.50 | 2.38 |
| 2-1/2" | 7.00 | 0.88 | 4.12 | 3.56 | 4 - 0.75 | 5.50 | 2.75 | 2.88 |
| 3" | 7.50 | 0.94 | 5.00 | 4.25 | 4 - 0.75 | 6.00 | 2.75 | 3.50 |
| 4" | 9.00 | 0.94 | 6.19 | 5.31 | 8 - 0.75 | 7.50 | 3.00 | 4.50 |
| 6" | 11.00 | 1.00 | 8.50 | 7.56 | 8 - 0.88 | 9.50 | 3.50 | 6.63 |
| 8" | 13.50 | 1.12 | 10.62 | 9.69 | 8 - 0.88 | 11.75 | 4.00 | 8.63 |
| 10" | 16.00 | 1.19 | 12.75 | 12.00 | 12 - 1.00 | 14.25 | 4.00 | 10.75 |
| 12" | 19.00 | 1.25 | 15.00 | 14.38 | 12 - 1.00 | 17.00 | 4.50 | 12.75 |
| 24" | 32.00 | 1.88 | 27.25 | 26.12 | 20 - 1.38 | 29.50 | 6.00 | 24.00 |
This material comes with a different weight chart that is given below.
| Size | Dim | Class 125/150 | Class 300 | Class 400 | Class 600 | Class 900 | Class 1500 | Class 2500 |
|---|---|---|---|---|---|---|---|---|
| 1/2" | A | 3.5" (88.9) | 3.75" (95.2) | 3.75" (95.2) | 3.75" (95.2) | 4.75" (121) | 4.75" (121) | 5.25" (133.4) |
| b | 7/16" (11.1) | 9/16" (14.3) | 9/16" (14.3) | 9/16" (14.3) | 7/8" (22.2) | 7/8" (22.2) | 1-3/16" (30.2) | |
| D2 | 1-3/8" (34.9) | 1-3/8" (34.9) | 1-3/8" (34.9) | 1-3/8" (34.9) | 1-3/8" (34.9) | 1-3/8" (34.9) | 1-3/8" (34.9) | |
| D1 | 2-3/8" (60.3) | 2-5/8" (66.7) | 2-5/8" (66.7) | 2-5/8" (66.7) | 3-1/4" (82.6) | 3-1/4" (82.6) | 3-1/2" (88.9) | |
| n-d | 4 - 5/8" | 4 - 5/8" | 4 - 5/8" | 4 - 5/8" | 4 - 7/8" | 4 - 7/8" | 4 - 7/8" | |
| 3/4" | A | 3-7/8" (98.4) | 4-5/8" (117.5) | 4-5/8" (117.5) | 4-5/8" (117.5) | 5-1/8" (130) | 5-1/8" (130) | 5-1/2" (139.7) |
| b | 1/2" (12.7) | 5/8" (15.9) | 5/8" (15.9) | 5/8" (15.9) | 1" (25.4) | 1" (25.4) | 1-1/4" (31.8) | |
| D2 | 1-11/16" (42.9) | 1-11/16" (42.9) | 1-11/16" (42.9) | 1-11/16" (42.9) | 1-11/16" (42.9) | 1-11/16" (42.9) | 1-11/16" (42.9) | |
| D1 | 2-3/4" (69.8) | 3-1/4" (82.5) | 3-1/4" (82.5) | 3-1/4" (82.5) | 3-1/2" (88.9) | 3-1/2" (88.9) | 3-3/4" (95.2) | |
| n-d | 4 - 5/8" | 4 - 3/4" | 4 - 3/4" | 4 - 3/4" | 4 - 7/8" | 4 - 7/8" | 4 - 7/8" | |
| 1" | A | 4-1/4" (108) | 4-7/8" (123.8) | 4-7/8" (123.8) | 4-7/8" (123.8) | 5-7/8" (149.2) | 5-7/8" (149.2) | 6-1/4" (159) |
| b | 9/16" (14.3) | 11/16" (17.5) | 11/16" (17.5) | 11/16" (17.5) | 1-1/8" (28.6) | 1-1/8" (28.6) | 1-3/8" (34.9) | |
| D2 | 2" (50.8) | 2" (50.8) | 2" (50.8) | 2" (50.8) | 2" (50.8) | 2" (50.8) | 2" (50.8) | |
| D1 | 3-1/8" (79.4) | 3-1/2" (88.9) | 3-1/2" (88.9) | 3-1/2" (88.9) | 4" (102) | 4" (102) | 4-1/4" (108) | |
| n-d | 4 - 5/8" | 4 - 3/4" | 4 - 3/4" | 4 - 3/4" | 4 - 1" | 4 - 1" | 4 - 1-1/4" | |
| 1-1/4" | A | 4-5/8" (117.5) | 5-1/4" (133.4) | 5-1/4" (133.4) | 5-1/4" (133.4) | 6-1/4" (159) | 6-1/4" (159) | 7-1/4" (184.2) |
| b | 5/8" (15.9) | 3/4" (19) | 13/16" (20.6) | 13/16" (20.6) | 1-1/8" (28.6) | 1-1/8" (28.6) | 1-1/2" (38.1) | |
| D2 | 2-1/2" (63.5) | 2-1/2" (63.5) | 2-1/2" (63.5) | 2-1/2" (63.5) | 2-1/2" (63.5) | 2-1/2" (63.5) | 2-1/2" (63.5) | |
| D1 | 3-1/2" (88.9) | 3-7/8" (98.4) | 3-7/8" (98.4) | 3-7/8" (98.4) | 4-3/8" (111) | 4-3/8" (111) | 5-1/8" (130) | |
| n-d | 4 - 5/8" | 4 - 3/4" | 4 - 3/4" | 4 - 3/4" | 4 - 1" | 4 - 1" | 4 - 1-1/8" | |
| 1-1/2" | A | 5" (127) | 6-1/8" (155.6) | 6-1/8" (155.6) | 6-1/8" (155.6) | 7" (177.8) | 7" (177.8) | 8" (203) |
| b | 11/16" (17.5) | 13/16" (20.6) | 7/8" (22.2) | 7/8" (22.2) | 1-1/4" (31.8) | 1-1/4" (31.8) | 1-3/4" (44.5) | |
| D2 | 2-7/8" (73) | 2-7/8" (73) | 2-7/8" (73) | 2-7/8" (73) | 2-7/8" (73) | 2-7/8" (73) | 2-7/8" (73) | |
| D1 | 3-7/8" (98.4) | 4-1/2" (114) | 4-1/2" (114) | 4-1/2" (114) | 4-7/8" (124) | 4-7/8" (124) | 5-3/4" (146) | |
| n-d | 4 - 5/8" | 4 - 7/8" | 4 - 7/8" | 4 - 7/8" | 4 - 1-1/8" | 4 - 1-1/8" | 4 - 1-1/4" | |
| 2" | A | 6" (152.4) | 6-1/2" (165.1) | 6-1/2" (165.1) | 6-1/2" (165.1) | 8-1/2" (215.9) | 8-1/2" (215.9) | 9-1/4" (234.9) |
| b | 3/4" (19) | 7/8" (22.2) | 1" (25.4) | 1" (25.4) | 1-1/2" (38.1) | 1-1/2" (38.1) | 2" (50.8) | |
| D2 | 3-5/8" (92.1) | 3-5/8" (92.1) | 3-5/8" (92.1) | 3-5/8" (92.1) | 3-5/8" (92.1) | 3-5/8" (92.1) | 3-5/8" (92.1) | |
| D1 | 4-3/4" (121) | 5" (127) | 5" (127) | 5" (127) | 6-1/2" (165.1) | 6-1/2" (165.1) | 6-3/4" (171) | |
| n-d | 4 - 3/4" | 8 - 3/4" | 8 - 3/4" | 8 - 3/4" | 8 - 1" | 8 - 1" | 8 - 1-1/8" | |
| 2-1/2" | A | 7" (177.8) | 7-1/2" (190.5) | 7-1/2" (190.5) | 7-1/2" (190.5) | 9-5/8" (244) | 9-5/8" (244) | 10-1/2" (266.7) |
| b | 7/8" (22.2) | 1" (25.4) | 1-1/8" (28.6) | 1-1/8" (28.6) | 1-5/8" (41.3) | 1-5/8" (41.3) | 2-1/4" (57.2) | |
| D2 | 4-1/8" (104.8) | 4-1/8" (104.8) | 4-1/8" (104.8) | 4-1/8" (104.8) | 4-1/8" (105) | 4-1/8" (105) | 4-1/8" (105) | |
| D1 | 5-1/2" (139.7) | 5-7/8" (149.2) | 5-7/8" (149.2) | 5-7/8" (149.2) | 7-1/2" (190.5) | 7-1/2" (190.5) | 7-3/4" (197) | |
| n-d | 4 - 3/4" | 8 - 7/8" | 8 - 7/8" | 8 - 7/8" | 8 - 1-1/8" | 8 - 1-1/8" | 8 - 1-1/4" |
ASTM B151 Cu Ni 90-10 Expander Flanges
ASTM B151 Cu Ni 90-10 Flat Flanges
ASTM B151 Cu Ni 90-10 Orifice Flanges
ASTM B151 Cu Ni 90-10 Plate Flange
ASTM B151 Cu Ni 90-10 RTJ Flanges
ASTM B151 Cu Ni 90-10 Threaded Flanges
Cu Ni 90-10 Insert Flanges
Cu Ni 90-10 Lap Joint Flanges
Cu Ni 90-10 Loose Flanges
Cu Ni 90-10 Reducing Flanges
Cu Ni 90-10 SWRF Flanges
Cu Ni 90-10 Weldo _ Nipo Flanges
Din 2.0872 Blind Flanges
Din 2.0872 Long Weld Neck Flanges
Din 2.0872 Square Flanges
Din 2.0872 Standard Insert Flanges
Din 2.0872 Weld Neck Flanges
Din 2.0872 WNRF Flanges
UNS C70600 Forged Flanges
UNS C70600 Jacket Insert Flanges
UNS C70600 Slip On Flanges
UNS C70600 Socket Weld Flanges
UNS C70600 SORF Flanges
UNS C70600 Tongue & Groove Flanges
The table provides the different prices of Copper Nickel Cu-Ni 90/10, the material that is given below.
| Flange Type | Material Grade | Price (FOB) |
| Slip-On Flanges | ASTM B151 Cu-Ni 90/10 (C70600) | USD 5.21 - 10.50 / Piece |
| Weld Neck Flanges | ASTM B151 Cu-Ni 90/10 (C70600) | USD 5.21 - 10.50 / Piece |
| Lap Joint Flanges | ASTM B151 Cu-Ni 90/10 (C70600) | USD 5.21 - 10.50 / Piece |
| Threaded Flanges | ASTM B151 Cu-Ni 90/10 (C70600) | USD 5.21 - 10.50 / Piece |
| Socket Weld Flanges | UNS C70600 | USD 5.21 - 10.50 / Piece |
Cu-Ni 90/10 flanges made of copper nickel are highly advertised in the sectors of industry where corrosion protection, dependability and service longevity are crucial. They are generally used in construction, bridge, general structural and engineering applications where the structure is to be used long-term, in terms of strength and reliability. These flanges are applied in the processing and fluid transfer systems that are vulnerable to corrosion in the petrochemical industry. Cu-Ni 90/10 flanges are also used in shipbuilding and marine industries in seawater pipelines, cooling, and onboard piping because they have good resistance to corrosion by seawater. They also find applications in the offshore and onshore services such as in the power generation industries in cooling and condenser systems, food processing industries in hygienic piping, oil and gas industries in the seawater handling and offshore pipeline work, and sugar industries in the processing and fluid handling systems making them a reliable material to use in both the marine and industrial applications where feats of performance and performance are considered most important.
Let us support your projects with quality, precision, and performance.
The Copper Nickel 90/10 flanges are flanges made from an alloy of 90% copper and 10% nickel, offering strength, durability, and corrosion resistance for piping systems.
Yes, they are highly resistant to corrosion, especially in seawater, marine, and chemical environments.
They are used in shipbuilding, offshore and onshore piping, power plants, chemical and petrochemical industries, bridges, and desalination plants.
The Cu-Ni 90/10 has 90% copper and 10% nickel, while Cu-Ni 70/30 has 70% copper and 30% nickel. The 70/30 alloy is stronger and more corrosion-resistant in harsher seawater conditions.
Yes, they are ideal for seawater piping systems and other marine applications due to their excellent resistance to corrosion and biofouling.
Get pricing within 24 hours!