Alloy 800 is a nickel-iron-chromium alloy that is characterized by good strength, ductility and stability even at high temperatures, thus suitable in high-performance industrial applications. It exhibits excellent oxidation, carburization and stress corrosion cracking resistance even in extreme heat environments. Alloy 800 Flanges are highly utilized in piping systems that need high thermal conductivity, mechanical stability, and stability. These flanges are used in high pressure and high temperature applications to achieve high structural integrity and non-leaking connections in chemical processing industry, petrochemical plants, refineries, power generation units, nuclear power plants, heat exchangers, thermal processing systems, furnaces and applications of high temperature process pipes.
Alloy 800 flanges compliant with the ASTM B 564 / UNS N 08800 standards are being produced using forged and rolled nickel alloy to be used as a high-performance piping system. It is a balanced alloy of nickel, chromium and iron that offers great resistance to oxidation, carburization as well as chloride stress corrosion cracking. Alloy 800 flanges are also designed to be used in systems that have extreme temperatures, high industrial media and constant thermal forces. They find application in heat exchangers, tubing systems in nuclear steam generators, process piping, casings on heating elements, carburizing equipment, chemical plants, refineries, power plants, and thermal processing industries where strength, thermal stability, and long service life are required.
| Category | Details & Specifications |
| Size Range | 1/2" (15 NB) to 48" (1200 NB) | DN10 ~ DN5000 |
| Material Standards | ASTM B408, Incoloy 800 / 800H / 800HT |
| Dimensional Standards | ANSI/ASME B16.5, B16.47 (Series A & B), B16.36, B16.48, MSS SP-44, ISO 7005-1, API 605, JIS B2220 |
| International Standards | BS 4504, BS 10, BS 1560-3.1, EN-1092, DIN, GOST, UNI |
| ANSI Pressure Ratings | Class 150, 300, 600, 900, 1500, 2500 LBS |
| DIN/EN/PN Ratings | PN6, PN10, PN16, PN25, PN40, PN64 |
| JIS Pressure Ratings | 5K, 10K, 16K, 20K, 30K, 40K, 63K |
| Face Types | Raised Face (RF), Flat Face (FF), Ring Type Joint (RTJ), Lap-Joint Face (LJF), Male-Female (LMF/SMF), Tongue & Groove |
| Production Process | Forged, Heat Treated, and Machined |
| Coating/Finishing | Zinc Plated, Hot Dip Galvanized, Oil Black Paint, Anti-rust Paint, Yellow Transparent |
The table below provides detailed information about the chemical composition of Alloy 800 Flanges.
| Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr | Al | Ti |
| 800 | 0.10% max | 1.50% max | 1.00% max | 0.015% max | 0.75% max | 39.50% min | 30.00 - 35.00% | 19.00 - 23.00% | 0.15 - 0.60% | 0.15 - 0.60% |
The mechanical properties of this material is little bit different that other material and the information about this is given below.
| Grade | Density | Melting Point | Tensile Strength | Yield Strength (0.2% Offset) | Elongation |
| Incoloy 800 | 7.94 g/cm- | 1385 -C (2525 -F) | 520 MPa (75,000 psi) | 205 MPa (30,000 psi) | 30 % |
The Alloy 800 flanges are manufactured in different sizes and standards, and some of the most common ones are given below.
| Standard | Werkstoff Nr. | UNS | JIS | BS | GOST | AFNOR | EN | OR |
| Incoloy 800 | 1.4876 | N08800 | NCF 800 | NA 15 | ??670 | Z8NC32-21 | X10NiCrAlTi32-20 | XH32T |
The weight chart of this material is listed below, and for more information about the product, contact us.
| Standard / Class | Diameter (mm) | Bolt Circle (PCD) | No. of Bolts | Bolt Size | Hole Dia (mm) |
|---|---|---|---|---|---|
| AS4087 PN14 | 120 | 87 | 4 | M12 | 14 |
| AS 2129 Table C | 120 | 87 | 4 | 13 (1/2") | 14 |
| AS 2129 Table D | 120 | 87 | 4 | 13 (1/2") | 14 |
| AS 2129 Table E | 120 | 87 | 4 | 13 (1/2") | 14 |
| AS 2129 Table F | 135 | 98 | 4 | 16 (5/8") | 18 |
| AS 2129 Table H | 135 | 98 | 4 | 16 (5/8") | 18 |
| AS 2129 Table J | 135 | 98 | 4 | 16 (5/8") | 18 |
| ANSI 150 | 117 | 89 | 4 | 13 (1/2") | 16 |
| ANSI 300 | 133 | 98 | 4 | 16 (5/8") | 19 |
| ANSI 600 | 133 | 98 | 4 | 16 (5/8") | 19 |
| ANSI 900 | 159 | 111 | 4 | 22 (7/8") | 25 |
| ANSI 1500 | 159 | 111 | 4 | 22 (7/8") | 25 |
| ISO 7005 PN6 | 120 | 90 | 4 | M12 | 14 |
| ISO 7005 PN10 | 140 | 100 | 4 | M16 | 18 |
| ISO 7005 PN16 | 140 | 100 | 4 | M16 | 18 |
| ISO 7005 PN20 | 120 | 89 | 4 | M14 | 16 |
| ISO 7005 PN25 | 140 | 100 | 4 | M16 | 18 |
| ISO 7005 PN40 | 140 | 100 | 4 | M16 | 18 |
The dimension chart of nickel alloy 800 flanges gives you the exact dimensions of your material according to your needs.
| NPS | OD | Min Thk (T) | RF Dia (R) | Holes | Hole Dia | Bolt Circle (BC) | SO Bore (SB) | Hub Base (HB) | SO LTH (SL) | WN LTH (WL) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 | 3.75 | 0.56 | 1.38 | 4 | 0.63 | 2.62 | 0.88 | 1.50 | 0.88 | 2.06 |
| 3/4 | 4.62 | 0.62 | 1.69 | 4 | 0.75 | 3.25 | 1.09 | 1.88 | 1.00 | 2.25 |
| 1 | 4.88 | 0.69 | 2.00 | 4 | 0.75 | 3.50 | 1.36 | 2.12 | 1.06 | 2.44 |
| 1-1/4 | 5.25 | 0.81 | 2.50 | 4 | 0.75 | 3.88 | 1.70 | 2.50 | 1.12 | 2.62 |
| 1-1/2 | 6.12 | 0.88 | 2.88 | 4 | 0.88 | 4.50 | 1.95 | 2.75 | 1.25 | 2.75 |
| 2 | 6.50 | 1.00 | 3.62 | 8 | 0.75 | 5.00 | 2.44 | 3.31 | 1.44 | 2.88 |
| 2-1/2 | 7.50 | 1.12 | 4.12 | 8 | 0.88 | 5.88 | 2.94 | 3.94 | 1.62 | 3.12 |
| 3 | 8.25 | 1.25 | 5.00 | 8 | 0.88 | 6.62 | 3.57 | 4.62 | 1.81 | 3.25 |
| 4 | 10.75 | 1.50 | 6.19 | 8 | 1.00 | 8.50 | 4.57 | 6.00 | 2.12 | 4.00 |
| 6 | 14.00 | 1.88 | 8.50 | 12 | 1.12 | 11.50 | 6.72 | 8.75 | 2.62 | 4.62 |
| 8 | 16.50 | 2.19 | 10.62 | 12 | 1.25 | 13.75 | 8.72 | 10.75 | 3.00 | 5.25 |
| 10 | 20.00 | 2.50 | 12.75 | 16 | 1.38 | 17.00 | 10.88 | 13.50 | 3.38 | 6.00 |
| 12 | 22.00 | 2.62 | 15.00 | 20 | 1.38 | 19.25 | 12.88 | 15.75 | 3.62 | 6.12 |
| 14 | 23.75 | 2.75 | 16.25 | 20 | 1.50 | 20.75 | 14.14 | 17.00 | 3.69 | 6.50 |
| 16 | 27.00 | 3.00 | 18.50 | 20 | 1.63 | 23.75 | 16.16 | 19.50 | 4.19 | 7.00 |
| 20 | 32.00 | 3.50 | 23.00 | 24 | 1.75 | 28.50 | 20.20 | 24.00 | 5.00 | 7.50 |
| 24 | 37.00 | 4.00 | 27.25 | 24 | 2.00 | 33.00 | 24.25 | 28.25 | 5.50 | 8.00 |
The pressure rating of this material is a little bit different than other materials. So the detailed information is given below.
| Temperature (-C) | Class 1500 (Bar) | Class 2500 (Bar) |
|---|---|---|
| -29 to 38 | 258.6 | 430.9 |
| 50 | 258.6 | 430.9 |
| 100 | 257.6 | 429.4 |
| 150 | 250.8 | 418.2 |
| 200 | 241.7 | 402.8 |
| 250 | 231.8 | 386.2 |
| 300 | 214.4 | 357.1 |
| 325 | 206.6 | 344.3 |
| 350 | 201.1 | 335.3 |
| 375 | 194.1 | 323.2 |
| 400 | 183.1 | 304.9 |
| 425 | 175.1 | 291.6 |
| 450 | 169.0 | 281.8 |
| 475 | 158.2 | 263.9 |
| 500 | 140.9 | 235.0 |
| 538 | 125.5 | 208.9 |
| 550 | 124.9 | 208.0 |
| 575 | 119.7 | 199.5 |
| 600 | 107.0 | 178.5 |
| 625 | 91.2 | 152.0 |
| 650 | 70.4 | 117.3 |
| 675 | 57.6 | 96.0 |
| 700 | 43.8 | 73.0 |
The Alloy 800 Flanges come in different sizes and types, and some of the common ones are given below.
Alloy 800 Orifice Flange
Alloy 800 Threaded Flange
Alloy 800 Reducing Flange
Alloy 800 Lap Joint Flange
Alloy 800 Long Weld Neck Flange
Alloy 800 Socket Weld Flange
Alloy 800 Weld Neck Flange
Alloy 800 Blind Flange
Alloy 800 Slip-On Flange
The price of the Alloy 800 changes according to the country. But the table provides the estimated price range of this material.
| Flange Description | Price (INR) | Price (USD) | Price (AED) |
|---|---|---|---|
| Alloy 800 300# SM.GRV.WN SCH80 (SB564 UNS N08800) DN80 |
?56,339 | $751.90 | 2,761.67 |
| Inconel Alloy 800 150# (ASME SB564 UNS N08800) 2" NB |
?21,503 | $286.98 | 1,054.05 |
| Inconel Alloy 800 SCH 10 (ASME SB564 UNS N08800) 3" NB |
?52,395 | $699.26 | 2,568.34 |
| Inconel Alloy 800 150# (ASME SB564 UNS N08800) 1-1/2" NB |
?17,425 | $232.55 | 854.15 |
Let us support your projects with quality, precision, and performance.
Alloy 800 flanges are fittings made from a nickel-iron-chromium alloy used to connect pipes in high-temperature and high-stress industrial systems.
Yes, they are designed to perform well in very high temperatures without losing strength or stability.
They are commonly manufactured as per ASTM B564 / ASTM B366 and ASME B16.5, ASME B16.47 standards.
Yes, Alloy 800 flanges offer good resistance to corrosion, oxidation, and carburization in harsh environments.
Yes, they are widely used in nuclear plants and power generation systems due to their heat resistance and long service life.
Get pricing within 24 hours!